Diagnostic Trouble Code Numbers
DIAGNOSTIC TROUBLE CODE NUMBERS SPECIFICATION
| NO. | DIAGNOSED CIRCUIT | CONDITION | ACTION |
|---|---|---|---|
| P0102 | Mass Air Flow Sensor (MAF) | MAF signal went below 0.23 volts sometime during normal engine operation or KOER Self Test. | See MASS AIR FLOW (MAF) SENSOR , . |
| P0103 | Mass Air Flow Sensor (MAF) | MAF signal went above 4.60 volts during KOEO or KOER Self Test. | See MASS AIR FLOW (MAF) SENSOR , . |
| P0112 | Intake Air Temperature (IAT) Sensor | IAT signal is less than 0.2 volt (250°F {121°C}). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P0113 | Intake Air Temperature (IAT) Sensor | IAT signal is greater than 4.6 volts (-46°F/-50°C) | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P0117 | Engine Coolant Temperature (ECT) Sensor | ECT signal is less than 0.2 volt (250°F/121°C). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P0118 | Engine Coolant Temperature (ECT) Sensor | ECT signal is greater than 4.6 volts (-46°F/-50°C). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P0121 | Throttle Position (TP) Sensor | Non-closed throttle position at idle. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0122 | Throttle Position (TP) Sensor | TP signal is less than Self Test minimum of 0.17 volt (3.42%) | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0123 | Throttle Position (TP) Sensor | TP signal is greater than Self Test maximum of 4.6 volts (93%) | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0125 | Engine Coolant (ECT) Temperature Sensor | ECT signal has not achieved requires temperature level to enter closed loop operating conditions within a specified amount of time after starting engine. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P0131 | Heated Oxygen Sensor (HO2S)-11 | HO2S-11 (Front RH) generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0133 | Heated Oxygen Sensor (HO2S)-11 | Response rate of HO2S-11 is below calibrated window | See UPSTREAM HEATED OXYGEN SENSORS (HO2S) . |
| P0135 | HO2S HTR11 | HO2S-11 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0136 | Heated Oxygen Sensor (HO2S)-12 | HO2S-12 output voltage fails to meet the calibrated limits (Bank 1) | See HEATED OXYGEN SENSOR (HO2S) . |
| P0141 | HO2S HTR12 | HO2S-12 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0151 | Heated Oxygen Sensor (HO2S)-21 | HO2S-21 (Front LH) generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0153 | Heated Oxygen Sensor (HO2S)-21 | Response rate of HO2S-21 is below calibrated window. | See UPSTREAM HEATED OXYGEN SENSORS (HO2S) . |
| P0155 | HO2S HTR-21 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0156 | Heated Oxygen Sensor (HO2S)-22 | HO2S-22 output voltage fails to meet the calibrated limits (Bank 2). | See HEATED OXYGEN SENSOR (HO2S) . |
| P0161 | HO2S HTR 22 | HO2S-22 heater circuit has a short to ground, open or short to VPWR. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0171 | Adaptive Fuel Control | Fuel/air ratio is too lean (RH). | See ADAPTIVE FUEL CONTROL . |
| P0172 | Adaptive Fuel Control | Fuel/air ratio is too rich (RH). | See ADAPTIVE FUEL CONTROL . |
| P0174 | Adaptive Fuel Control | Fuel/air ratio is too lean (LH) | See ADAPTIVE FUEL CONTROL . |
| P0175 | Adaptive Fuel Control | Fuel/air ratio is too rich (LH). | See ADAPTIVE FUEL CONTROL . |
| P0176 | Flexible Fuel (FF) Sensor Circuit Malfunction | FF Sensor circuit signal to PCM fell out of the minimum and maximum calibrated range. | See FLEXIBLE FUEL (FF) SENSOR . |
| P0201 | Fuel injector Malfunction | Fuel Injector #1 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0202 | Fuel injector Malfunction | Fuel Injector #2 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0203 | Fuel injector Malfunction | Fuel Injector #3 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0204 | Fuel injector Malfunction | Fuel Injector #4 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0205 | Fuel injector Malfunction | Fuel Injector #5 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0206 | Fuel injector Malfunction | Fuel Injector #6 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0230 | Fuel Pump Primary or Secondary Circuit | Excessive current draw is detected on the FP circuit or voltage is not detected on the FP circuit. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0231 | Fuel Pump Primary or Secondary Circuit | PCM did not detect B+ voltage on the FPM circuit when the FP was commanded ON. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0232 | Fuel Pump Primary or Secondary Circuit | PCM detected the FPM circuit voltage was high when the FP was commanded OFF. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0300 | Misfire Detection Monitor | Multiple cylinders misfiring, or cannot identify cylinder due to camshaft position sensor failure. | See MISFIRE DETECTION MONITOR . |
| P0301 | Misfire Detection Monitor | Cylinder #1 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0302 | Misfire Detection Monitor | Cylinder #2 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0303 | Misfire Detection Monitor | Cylinder #3 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0304 | Misfire Detection Monitor | Cylinder #4 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0305 | Misfire Detection Monitor | Cylinder #5 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0306 | Misfire Detection Monitor | Cylinder #6 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0320 | Powertrain Control Module (PCM) | Erratic Profile Ignition Pickup (PIP) signal. | See CRANKSHAFT POSITION (CKP) SENSOR MALFUNCTION |
| P0340 | Camshaft Position (CMP) Sensor | Camshaft Position (CMP) sensor circuit failure. | See CAMSHAFT POSITION (CMP) SENSOR MALFUNCTION . |
| P0350 | Ignition Coil | Ignition coil primary/secondary circuit malfunction. | See IGNITION COIL PRIMARY CIRCUIT MALFUNCTION . |
| P0351 | Ignition Coil | Ignition coil A primary circuit malfunction | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0352 | Ignition Coil | Ignition coil B primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0353 | Ignition Coil | Ignition coil C primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0354 | Ignition Coil | Ignition coil D primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0401 | Exhaust Gas Recirculation (EGR) System | Insufficient EGR flow. | See EGR SYSTEM MALFUNCTION . |
| P0402 | Exhaust Gas Recirculation (EGR) System | OPFEGR signal at idle is greater than at KOEO by a calibrated amount. | See EGR SYSTEM MALFUNCTION . |
| P0420 | Catalyst Efficiency Monitor | Bank 1 catalyst system efficiency is below acceptable threshold. | See CATALYST EFFICIENCY MONITOR MALFUNCTION . |
| P0430 | Catalyst Efficiency Monitor | Bank 2 catalyst system efficiency is below acceptable threshold. | See CATALYST EFFICIENCY MONITOR MALFUNCTION . |
| P0442 | Evaporative Emission (EVAP) System | A small leak has been detected in the EVAP system. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
| P0443 | EVAP Purge Solenoid | Signal moved outside the minimum or maximum allowable calibrated parameters for a specified purge duty cycle by PCM command. | See EVAPORATIVE (EVAP) EMISSION CANISTER PURGE SOLENOID MALFUNCTION . |
| P0451 | Evaporative Emission (EVAP) System | Fuel tank pressure changes greater than 14 in-H2O in 0.10 seconds. | See EVAP SYSTEM MALFUNCTION . |
| P0452 | Fuel Tank Pressure (FTP) Sensor | FTP circuit input below minimum. | See FUEL TANK PRESSURE (FTP) SENSOR MALFUNCTION . |
| P0453 | Fuel Tank Pressure (FTP) Sensor | FTP circuit input above maximum. | See FUEL TANK PRESSURE (FTP) SENSOR MALFUNCTION . |
| P0455 | Evaporative Emission (EVAP) System | A substantial leak or blockage has been detected in the EVAP system. | See EVAPORATIVE EMISSION (EVAP) SYSTEM MALFUNCTION . |
| P0456 | Evaporative Emission (EVAP) System | A small leak has been detected in the EVAP system. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
| P0457 | Evaporative Emission (EVAP) System | Initial vacuum could not be achieved after a refueling event and the purge vapor flow is excessive. | See EVAPORATIVE EMISSION (EVAP) SYSTEM MALFUNCTION . |
| P0460 | Fuel Level Input (FLI) | FLI circuit malfunction due to a low or high FLI input to the PCM, or a mechanically stuck Fuel Pump (FP) module. | See FUEL LEVEL INPUT (FLI) CIRCUIT MALFUNCTION . |
| P0461 | Evaporative Emission (EVAP) System | Fuel level input noisy. | See EVAP SYSTEM MALFUNCTION . |
| P0500 | Vehicle Speed Signal (VSS) | PCM detected an error in the vehicle speed information. | See VEHICLE SPEED SIGNAL MALFUNCTION . |
| P0501 | Vehicle Speed Signal (VSS) | PCM detected an error in the vehicle speed information. | See VEHICLE SPEED SIGNAL MALFUNCTION . |
| P0503 | Vehicle Speed Signal (VSS) | Poor or noisy VSS performance. | See VEHICLE SPEED SENSOR (VSS) SIGNAL INTERMITTENT . |
| P0505 | Idle Air Control (IAC) system | Desired RPM could not be reached or controlled during KOEO Self Test. | See IDLE AIR CONTROL (IAC) VALVE ASSEMBLY MALFUNCTION . |
| P0603 | Powertrain Control Module (PCM) | PCM has experienced a power interrupt in Keep Alive Power (KAPWR) circuit. | See POWERTRAIN CONTROL MODULE (PCM) MALFUNCTION . |
| P0605 | Powertrain Control Module (PCM) | Read Only Memory (ROM) test error. | Replace PCM. See COMPUTERIZED ENGINE CONTROLS . |
| P0703 | Brake Pedal Position (BPP) Switch | PCM did not receive a BPP input. | See BRAKE PEDAL POSITION (BPP) SWITCH MALFUNCTION . |
| P0704 | Clutch Pedal Position (CPP) Switch | CPP Switch is malfunctioning. | See CLUTCH PEDAL POSITION (CPP) SWITCH MALFUNCTION . |
| P0705 | Transmission Range (TR) Sensor | Digital TR circuit failure. | See DTC P0705 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0705 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0708 | Transmission Range (TR) Sensor | Digital TR sensor circuit TR3A open. | See DTC P0708 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0708 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0712 | Transmission Fluid Temperature (TFT) Sensor | TFT signal exceeds scale set for temperature of 157°C (315°F). | See DTC P0712 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0712 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0713 | Transmission Fluid Temperature (TFT) Sensor | TFT signal exceeds scale set for temperature of -40°C (-40 °C). | See DTC P0713 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0713 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0715 | Turbine Shaft Speed (TSS) Sensor | PCM detected a loss of TSS signal during operation. | See DTC P0715 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0715 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0720 | Output Shaft Speed (OSS) Sensor | PCM detect a loss of OSS signal during operation. | See DTC P0720 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0721 | Output Shaft Speed (OSS) Sensor | PCM detected an erratic OSS signal. | See DTC P0721 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0731 | AT Solenoid | First gear error. | See DTC P0731 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0731 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0732 | AT Solenoid | Second gear error. | See DTC P0732 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0732 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0733 | AT Solenoid | Third gear error. | See DTC P0733 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0733 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0734 | AT Solenoid | Fourth gear error. | See DTC P0734 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0734 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0735 | AT Solenoid | Fifth gear error. | See DTC P0735 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0743 | Torque Converter Clutch (TCC) Solenoid | TCC circuit fails to provide voltage drop across solenoid. | See DTC P0743 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article in TRANSMISSION. |
| P0750 | Shift Solenoid 1 (SS1) | SS1 solenoid circuit failure. | See DTC P0750 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0750 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0751 | Shift Solenoid 1 (SS1) | SS1 function failure. | See DTC P0751 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0751 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0755 | Shift Solenoid 2 (SS2) | SS2 solenoid circuit failure. | See DTC P0755 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0755 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0756 | Shift Solenoid 2 (SS2) | SS2 function failure. | See DTC P0756 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0756 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0760 | Shift Solenoid 3 (SS3) | SS3 solenoid circuit failure. | See DTC P0760 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0760 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0761 | Shift Solenoid 3 (SS3) | SS3 function failure. | See DTC P0761 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P0761 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P0765 | Shift Solenoid 4 (SS4) | SS4 solenoid circuit failure. | See DTC P0765 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1000 | OBD II Drive Cycle | OBD II monitor testing not complete. | See OBD II DRIVE CYCLE MALFUNCTION . |
| P1001 | Data Link Connector (DLC) |
|
See DATA LINK CONNECTOR (DLC) MALFUNCTION . |
|
|||
|
|||
|
|||
|
|||
| P1100 | Mass Air Flow Sensor (MAF) | MAF signal went below 0.23 volt or above 4.60 volts sometime during the last 40 warm-up cycles. | See MASS AIR FLOW (MAF) SENSOR . |
| P1101 | Mass Air Flow Sensor (MAF) | MAF signal was greater than 0.27 volt during KOEO Self Test or MAF signal was not between 0.46-2.44 volts during KOER Self Test. | See MASS AIR FLOW (MAF) SENSOR . |
| P1112 | Intake Air Temperature (IAT) Sensor | IAT signal was intermittent during the Comprehensive Component Monitor. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P1116 | Engine Coolant Temperature (ECT) Sensor | ECT signal went below 0.3 volt or above 3.7 volts during KOEO or KOER Self Test. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P1117 | Engine Coolant Temperature (ECT) Sensor | ECT circuit was intermittently open or shorted while engine was running. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR . |
| P1120 | Throttle Position (TP) Sensor | TP signal falls between 0.17 and 0.49 volts (3.42 and 9.85%) which is below the closed throttle position range. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P1121 | Throttle Position (TP) Sensor | TP signal inconsistent with MAF sensor signal. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P1124 | Throttle Position (TP) Sensor | TP rotational setting and signal are not in Self Test range of 0.66 to 1.17 volts (13.27 to 23.52%). | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P1125 | Throttle Position (TP) Sensor | TP signal went below 0.49 volt or above 4.65 volts sometime during the last 80 warm-up cycles. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P1127 | Heated Oxygen Sensor (HO2S) | Inferred exhaust temperature to determine when HO2S heaters are cycled on below a minimum calibrated limit. | See HO2S HEATER(S) . |
| P1128 | Heated Oxygen Sensor (HO2S) | Front HO2S signal(s) response for a fuel shift to the correct engine bank was not indicated. | See HEATED OXYGEN SENSOR HO2S SIGNALS . |
| P1130 | Heated Oxygen Sensor (HO2S)-11 | HO2S-11 (Front RH) fails to switch due to circuit or fuel at or exceeding a calibrated limit. | See FUEL SYSTEM NOT SWITCHING AT FUEL TRIM (RICH OR LEAN) . |
| P1131 | Heated Oxygen Sensor (HO2S)-11 | HO2S sensor is indicating lean at the end of the test trying to correct for an over-rich condition (Bank 1) and a switch is not detected for a calibrated amount of time. | See UPSTREAM HEATED OXYGEN SENSOR (HO2S) NOT SWITCHING . |
| P1132 | Heated Oxygen Sensor (HO2S)-11 | HO2S sensor is indicating rich at the end of the test trying to correct for an over-lean condition (Bank 1) and a switch is not detected for a calibrated amount of time. | See UPSTREAM HEATED OXYGEN SENSOR (HO2S) NOT SWITCHING . |
| P1137 | Heated Oxygen Sensor (HO2S)-12 | PCM does not detect rich signal during KOER Self Test. | See HEATED OXYGEN SENSOR (HO2S) . |
| P1138 | Heated Oxygen Sensor (HO2S)-12 | PCM does not detect lean signal during KOER Self Test. | See HEATED OXYGEN SENSOR (HO2S) . |
| P1150 | Heated Oxygen Sensor (HO2S)-21 | HO2S-21 (Front LH) fails to switch due to circuit or fuel at/or exceeding a calibrated limit. | See FUEL SYSTEM NOT SWITCHING AT FUEL TRIM (RICH OR LEAN) . |
| P1151 | Heated Oxygen Sensor (HO2S)-21 | HO2S sensor is indicating lean at the end of the test trying to correct for an over-rich condition (Bank 2) and a switch is not detected for a calibrated amount of time. | See UPSTREAM HEATED OXYGEN SENSOR (HO2S) NOT SWITCHING . |
| P1152 | Heated Oxygen Sensor (HO2S)-21 | HO2S sensor is indicating rich at the end of the test trying to correct for an over-lean condition (Bank 2) and a switch is not detected for a calibrated amount of time. | See UPSTREAM HEATED OXYGEN SENSOR (HO2S) NOT SWITCHING . |
| P1260 | Anti-Theft System | Anti-theft system has determined a theft condition existed and the engine is disabled. | See ANTI-THEFT SYSTEM . |
| P1270 | Engine RPM/Vehicle Speed Limiter | Vehicle operated in a manner which caused the engine or vehicle to exceed a calibrated limit. | See ENGINE RPM/VEHICLE SPEED LIMITER . |
| P1309 | Misfire Detection Monitor | Misfire Detection Monitor is disabled. | See MISFIRE DETECTION MONITOR . |
| P1400 | Differential Pressure Feedback EGR (DPFEGR) Sensor | DPFEGR SIG circuit input is below minimum (0.2 V). | See DIFFERENTIAL PRESSURE FEEDBACK EGR (DPFEGR) SENSOR MALFUNCTION . |
| P1401 | Differential Pressure Feedback EGR (DPFEGR) Sensor | DPFEGR SIG circuit input is above maximum (4.5 V). | See DIFFERENTIAL PRESSURE FEEDBACK EGR (DPFEGR) SENSOR MALFUNCTION . |
| P1405 | Differential Pressure Feedback EGR (DPFEGR) Sensor | Exhaust manifold side (upstream) DPFEGR pressure hose is off or plugged. | See DIFFERENTIAL PRESSURE FEEDBACK EGR (DPFEGR) SENSOR MALFUNCTION . |
| P1406 | Differential Pressure Feedback EGR (DPFEGR) Sensor | Exhaust manifold side (downstream) DPFEGR pressure hose is off or plugged. | See DIFFERENTIAL PRESSURE FEEDBACK EGR (DPFEGR) SENSOR MALFUNCTION . |
| P1408 | EGR System | EGR flow is less than required calibrated limit. | See EGR SYSTEM MALFUNCTION . |
| P1409 | EGR Vacuum Regulator (EGRVR) Solenoid | Self test has detected an electrical malfunction in EGRVR circuit. | See EGR VACUUM REGULATOR (EGRVR) SOLENOID CIRCUIT MALFUNCTION . |
| P1443 | EVAP | A substantial leak and no purge flow has been detected in the EVAP system. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM . |
| P1450 | EVAP | Self Test has detected the EVAP system is unable to bleed up fuel tank vacuum. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM . |
| P1451 | Canister Vent (CV) Solenoid | Self Test has detected a Canister Vent (CV) solenoid circuit failure. | See CANISTER VENT (CV) SOLENOID MALFUNCTION . |
| P1460 | A/C Clutch Relay (ACCR) | Excessive current draw is detected on the ACCR circuit when PCM grounds the circuit or voltage is not detected on the ACCR circuit when the circuit is not grounded by the PCM. | See A/C CLUTCH RELAY (ACCR) MALFUNCTION . |
| P1464 | A/C Circuits (ACCS) | ACCS input to PCM was high during Self Test. | See A/C CONTROL SIGNAL (ACCS) MALFUNCTION . |
| P1500 | Vehicle Speed Signal (VSS) | VSS signal was intermittent. | See VEHICLE SPEED SENSOR (VSS) SIGNAL INTERMITTENT . |
| P1501 | Vehicle Speed Signal (VSS) | VSS signal is detected out of Self Test range. | See VEHICLE SPEED SENSOR (VSS) SIGNAL INTERMITTENT . |
| P1502 | Vehicle Speed Sensor (VSS) | PCM detected an error in the vehicle speed information. | See VEHICLE SPEED SIGNAL MALFUNCTION . |
| P1504 | Idle Air Control (IAC) Solenoid | Electrical load failure on IAC output circuit. | See IDLE AIR CONTROL (IAC) VALVE ASSEMBLY MALFUNCTION . |
| P1506 | Idle Air Control (IAC) Solenoid | PCM detected an engine idle speed greater than the desired RPM. | See IDLE AIR CONTROL (IAC) SYSTEM MALFUNCTION . |
| P1507 | Idle Air Control (IAC) Solenoid | Engine idle speed less than the desired RPM. | See IDLE AIR CONTROL (IAC) VALVE ASSEMBLY MALFUNCTION . |
| P1605 | Powertrain Control Module (PCM) | PCM has experienced a power interrupt in Keep Alive Power (KAPWR) circuit | See POWERTRAIN CONTROL MODULE (PCM) MALFUNCTION . |
| P1633 | Powertrain Control Module (PCM) | PCM has experienced a power interrupt in Keep Alive Power (KAPWR) circuit | See POWERTRAIN CONTROL MODULE (PCM) MALFUNCTION . |
| P1650 | Power Steering Pressure (PSP) Switch | PSP signal is out of Self Test range. | See POWER STEERING PRESSURE (PSP) SWITCH (2.5L ONLY) MALFUNCTION . |
| P1651 | Power Steering Pressure (PSP) Switch | PSP signal is open or shorted. | See POWER STEERING PRESSURE (PSP) SWITCH (2.5L ONLY) MALFUNCTION . |
| P1701 | AT Solenoid | EPC pressure is low, no drop in TSS rpm, TR indicates reverse. | See SYMPTOM DIAGNOSIS in DIAGNOSIS - 4R44E article in Transmission or SYMPTOM DIAGNOSIS in DIAGNOSIS - 5R55E article in Transmission . |
| P1702 | Transmission Range (TR) Sensor | Digital TR signal intermittent. | See DTC P1702 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1702 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1703 | Brake Pedal Position (BPP) Switch | BPP signal was high (KOEO) or BPP signal did not cycle high or low. | See BRAKE PEDAL POSITION (BPP) SWITCH MALFUNCTION . |
| P1704 | Transmission Range (TR) Sensor | Digital TR circuits reading in-between gear positions during KOEO/KOER. | See DTC P1704 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1704 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1705 | Transmission Range (TR) Sensor | Digital TR not in PARK or NEUTRAL during KOEO/KOER. | See DTC P1705 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1705 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1709 | Clutch Pedal Position (CPP) Switch | Voltage is high or CPP is open when voltage should be low or switch should be closed grounding the circuit. | See CLUTCH PEDAL POSITION (CPP) SWITCH MALFUNCTION . |
| P1711 | Transmission Fluid Temperature (TFT) Sensor | TFT out of on-board diagnostic range. | See DTC P1711 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1711 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1713 | Transmission Fluid Temperature (TFT) Sensor | PCM has detected no TFT change at low range during operation. | See DTC P1713 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1713 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1714 | Shift Solenoid 1 (SS1) | SS1 malfunction. | See DTC P1714 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1714 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1715 | Shift Solenoid 2 (SS2) | SS2 malfunction. | See DTC P1715 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1715 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1716 | Shift Solenoid 3 (SS3) | SS3 malfunction. | See DTC P1716 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1716 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1717 | Shift Solenoid 4 (SS4) | SS4 malfunction. | See DTC P1711 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1718 | Transmission Fluid Temperature (TFT) Sensor | PCM has detected no TFT change at high range during operation. | See DTC P1718 in DTC IDENTIFICATION table in DIAGNOSIS - 4R44E article or DTC P1718 in DTC IDENTIFICATION table in DIAGNOSIS - 5R55E article in TRANSMISSION. |
| P1729 | 4x4 Low Switch | 4x4 Shift Control switch failure (either open or shorted) | See 4X4 LOW (4X4L) RANGE MALFUNCTION . |
