Diagnostic Trouble Code Numbers
DIAGNOSTIC TROUBLE CODE NUMBERS
| NO. | DIAGNOSED CIRCUIT | CONDITION | ACTION |
|---|---|---|---|
| B1001 | SJB | Headlamp Leveling Relay Coil Circuit Short to Ground | See EXTERIOR LIGHTING . |
| B1002 | SJB | Headlamp Leveling Relay Coil Circuit Failure | See EXTERIOR LIGHTING . |
| B1034 | SJB | Radio Start Signal Circuit Failure | See TROUBLESHOOTING (ENTERTAINMENT) . |
| B1202 | Instrument Cluster | Fuel Sender Circuit Open | See PINPOINT TEST 3: INCORRECT FUEL GAUGE INDICATION . |
| B1204 | Instrument Cluster | Fuel Sender Circuit Short to Ground | See PINPOINT TEST 3: INCORRECT FUEL GAUGE INDICATION . |
| B1205 | Instrument Cluster | EIC Switch-1 Assembly Circuit Failure | CHECK select/reset button for binding and sticking. If OK, INSTALL a new instrument cluster. See INSTRUMENT CLUSTER . TEST the system for normal operation. |
| B1208 | Instrument Cluster | EIC Switch-1 Assembly Circuit Short to Ground | See INSTRUMENT CLUSTER . |
| B1212 | Instrument Cluster | EIC Switch-2 Assembly Circuit Short to Ground | See INSTRUMENT CLUSTER . |
| B1217 | SJB | Horn Relay Coil Circuit Failure | See HORN . |
| B1218 | SJB | Horn Relay Coil Circuit Short to Battery | See HORN . |
| B1231 | RCM | Crash Data Memory Full | Install a new RCM and impact sensors. See RESTRAINTS CONTROL MODULE (RCM) , SIDE IMPACT SENSOR - DRIVER SIDE or SIDE IMPACT SENSOR -- PASSENGER SIDE . |
| B1244 | SJB | Wiper Rear Motor Run Relay Coil Circuit Failure | If the rear wiper is inoperative, see PINPOINT TEST 2: THE WIPERS ARE INOPERATIVE - REAR . If the rear wiper is always ON, see PINPOINT TEST 4: THE WIPERS STAY ON CONTINUOUSLY - REAR . |
| B1245 | SJB | Wiper Rear Motor Run Relay Coil Circuit Short to Battery | See PINPOINT TEST 2: THE WIPERS ARE INOPERATIVE - REAR . |
| B1246 | Instrument Cluster | Dim Panel Potentiometer Switch Circuit Failure | See INSTRUMENT CLUSTER . |
| B1300 | SJB | Power Door Lock Circuit Failure | See PINPOINT TEST 1: ALL DOOR LOCKS ARE INOPERATIVE . |
| B1302 | SJB | Accessory Delay Relay Coil Circuit Failure | See PINPOINT TEST 9: THE DELAYED ACCESSORY IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| B1304 | SJB | Accessory Delay Relay Coil Circuit Short to Battery | If the accessory delay is always on, see
PINPOINT TEST 8: THE DELAYED ACCESSORY DOES NOT TURN OFF
. If the accessory delay is inoperative, see PINPOINT TEST 9: THE DELAYED ACCESSORY IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| B1314 | SJB | Battery Saver Relay Coil Circuit Open | See INTERIOR LIGHTING . |
| B1316 | SJB | Battery Saver Relay Circuit Short to Ground | See INTERIOR LIGHTING . |
| B1317 | SJB | Battery Voltage High | See CHARGING SYSTEM . |
| 4WD Control Module | Battery Voltage High | See CHARGING SYSTEM . | |
| Instrument Cluster | Battery Voltage High | See CHARGING SYSTEM . | |
| RCM | Battery Voltage High | See CHARGING SYSTEM . | |
| B1318 | RCM | Battery Voltage High | See CHARGING SYSTEM . |
| Instrument Cluster | Battery Voltage Low | See CHARGING SYSTEM . | |
| 4WD Control Module | Battery Voltage Low | See CHARGING SYSTEM . | |
| SJB | Battery Voltage Low | See CHARGING SYSTEM . | |
| B1319 | SJB | Driver Door Ajar Switch/Circuit Failure | See INTERIOR LIGHTING . |
| B1327 | SJB | Passenger Door Ajar Circuit Failure | See INTERIOR LIGHTING . |
| B1335 | SJB | Door Ajar - Right Rear Switch/Circuit Failure | See INTERIOR LIGHTING . |
| B1342 | RCM | ECU is Defective | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new RCM. See RESTRAINTS CONTROL MODULE (RCM) . CLEAR the DTCs. REPEAT the self-test. |
| SJB | ECU is Defective | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new SJB. See
SMART JUNCTION BOX (SJB)
. CLEAR the DTCs. REPEAT the self-test. |
|
| Instrument Cluster | ECU is Defective | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new instrument cluster. See INSTRUMENT CLUSTER (IC) REPLACEMENT PROCEDURE - WDSINSTRUMENT CLUSTER (IC) REPLACEMENT PROCEDURE - WDS . CLEAR the DTCs. REPEAT the self-test. | |
| ABS Module | ECU is Defective | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new ABS module. See ANTI-LOCK BRAKE SYSTEM (ABS) MODULE . CLEAR the DTCs. REPEAT the self-test. | |
| 4WD Control Module | ECU is Defective | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new 4WD control module. See FOUR -- WHEEL DRIVE (4WD) CONTROL MODULE . CLEAR the DTCs. REPEAT the self-test. |
|
| B1345 | SJB | Rear Defrost Switch/Circuit Short to Ground | See PINPOINT TEST 6: THE DEFROST SYSTEM IS INOPERATIVE . |
| B1347 | SJB | Rear Defrost Relay Coil Circuit Failure | If the rear window does not defrost, see
PINPOINT TEST 6: THE DEFROST SYSTEM IS INOPERATIVE
. If the rear window defrost does not turn off, see PINPOINT TEST 8: THE DELAYED ACCESSORY DOES NOT TURN OFF . |
| B1349 | SJB | Rear Defrost Relay Coil Short to Battery | See PINPOINT TEST 9: THE DELAYED ACCESSORY IS INOPERATIVE/DOES NOT OPERATE CORRECTLYPINPOINT TEST 9: THE DELAYED ACCESSORY IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| B1352 | SJB | Ignition Key-In Circuit Failure | See PINPOINT TEST 2: THE KEY-IN-IGNITION CHIME IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| B1359 | SJB | Ignition RUN/ACC Circuit Failure | See PINPOINT TEST 2: NO POWER IN ON/ACC . |
| B1372 | SJB | Illuminated Entry Relay Circuit Open | See INTERIOR LIGHTING . |
| B1374 | SJB | Illuminated Entry Relay Short to Ground | See INTERIOR LIGHTING . |
| B1396 | SJB | Doors - Lock All Relay Circuit Coil Short to Battery | See PINPOINT TEST 4: THE DOOR LOCKS OPERATE ONLY ONE WAY . |
| B1397 | SJB | Other Doors - Unlock All Relay Coil Circuit Short to Battery | See PINPOINT TEST 4: THE DOOR LOCKS OPERATE ONLY ONE WAY . |
| B1472 | SJB | Headlamp (Low Beam) ON Switch/Circuit Short to Ground | CLEAR the DTCs. RETRIEVE the DTCs. If DTC B1342 is retrieved again, INSTALL a new SJB. See SMART JUNCTION BOX (SJB) . |
| B1474 | SJB | Battery Saver - Interior Lighting Power Circuit Short to Battery | See INTERIOR LIGHTING . |
| B1499 | SJB | Lamps, Left Turn Signal Failure | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B1502 | SJB | Lamps, Left Turn Signal Short to Ground | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B1503 | SJB | Lamps, Right Turn Signal Failure | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B1506 | SJB | Lamps, Right Turn Signal Short to Ground | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B1510 | SJB | Flash-to-Pass Switch / Circuit Short to Ground | See PINPOINT TEST 7: THE FLASH-TO-PASS FEATURE IS INOPERATIVE . |
| B1519 | SJB | Hood Ajar Switch/Circuit Failure | See ANTI-THEFT SYSTEM . |
| B1555 | SJB | Ignition - RUN/START Circuit Failure | If DTC B1359 is also retrieved, see
PINPOINT TEST 2: NO POWER IN ON/ACC
. If DTC B1359 is not retrieved, see PINPOINT TEST 3: NO POWER IN START/ON . |
| B1570 | SJB | Lamp Headlamp High-Beam Circuit Short to Ground | See PINPOINT TEST 5: ONE HIGH BEAM HEADLAMP IS INOPERATIVE . |
| B1571 | SJB | Door Ajar - Left Rear Switch/Circuit Failure | See INTERIOR LIGHTING . |
| B1578 | SJB | Park Lamp On/Off Switch/Circuit Short to Ground | See PARKING, REAR AND LICENSE LAMPS . |
| B1614 | SJB | Wiper Rear Mode Select Switch Circuit Failure | See PINPOINT TEST 4: THE WIPERS STAY ON CONTINUOUSLY - REAR . |
| B1626 | SJB | Keypad Illumination Circuit Short to Ground | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B1676 | ABS Module | Battery Voltage Out of Range | See PINPOINT TEST 2: DTC B1676 -- BATTERY VOLTAGE OUT OF RANGE . |
| B1693 | SJB | Autolamp On/Off Switch/Circuit Failure | See HEADLAMPS . |
| B1696 | SJB | Autolamp On/Off Switch/Circuit Short to Ground | See HEADLAMPS . |
| B1791 | SJB | Autolamp Sensor Input Circuit Open | See HEADLAMPS . |
| B1793 | SJB | Autolamp Sensor Input Circuit Short to Ground | See HEADLAMPS . |
| B1797 | SJB | Lamp Headlamp Low-Beam Circuit Short to Ground | See PINPOINT TEST 4: ONE LOW BEAM HEADLAMP IS INOPERATIVE . |
| B1869 | RCM | Lamp Air Bag Warning Indicator Circuit Open | See DTC B1869 -- LAMP AIR BAG WARNING INDICATOR CIRCUIT OPEN OR SHORT TO GROUND . |
| B1870 | RCM | Lamp Air Bag Warning Indicator Circuit Short to Battery | See DTC B1870 -- AIR BAG INDICATOR CIRCUIT SHORT TO BATTERY . |
| B1884 | RCM | PAD Warning Lamp Circuit Failure | See DTC B1884 -- PAD WARNING LAMP CIRCUIT FAILURE . |
| B1890 | RCM | PAD Warning Lamp Circuit Short to Battery | See DTC B1890 -- PAD WARNING LAMP CIRCUIT SHORT TO BATTERY . |
| B1891 | RCM | Air Bag Tone Warning Indicator Circuit Short to Battery | See DTC B1869 -- LAMP AIR BAG WARNING INDICATOR CIRCUIT OPEN OR SHORT TO GROUND . |
| B1892 | RCM | Air Bag Tone Warning Indicator Circuit Failure | See DTC B1892 -- AIR BAG TONE WARNING INDICATOR CIRCUIT SHORTED TO GROUND OR OPEN . |
| B1921 | RCM | Air Bag Diagnostic Monitor Ground Circuit Open | See DTC B1921 -- AIR BAG DIAGNOSTIC MONITOR CIRCUIT OPEN . |
| B1982 | SJB | Driver Door - Unlock Relay Coil Circuit Failure | See PINPOINT TEST 3: A SINGLE DOOR LOCK IS INOPERATIVE . |
| B1983 | SJB | Driver Door - Unlock Relay Coil Circuit Short to Battery | See PINPOINT TEST 4: THE DOOR LOCKS OPERATE ONLY ONE WAY . |
| B2030 | SJB | Front Fog Lamps Relay Coil Circuit Failure | See FOG LAMPS . |
| B2070 | SJB | Trailer Tow Relay Coil(s) Circuit Failure | See TRAILER LAMPS . |
| B2071 | SJB | Hazard Switch/Circuit Short to Ground | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B2077 | SJB | Lift Gate Ajar Switch/Circuit Failure | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2097 | Instrument Cluster | Compass Module Failure | See INSTRUMENT CLUSTER . |
| B2100 | SJB | Door Driver Key Cylinder Switch/Circuit Short to Ground | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2104 | SJB | Door Passenger Key Cylinder Switch Failure | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2111 | SJB | All Door Lock Input Short to Ground | See PINPOINT TEST 1: ALL DOOR LOCKS ARE INOPERATIVE . |
| B2127 | SJB | Short Circuit to Ground or Double Lock Reset Line | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2141 | SJB | NVM Configuration Failure | See MODULE CONFIGURATION . |
| B2143 | Instrument Cluster | NVM Memory Failure | See MODULE CONFIGURATION . |
| B2250 | SJB | All Doors - Unlock All Relay Coil Circuit Failure | See PINPOINT TEST 3: A SINGLE DOOR LOCK IS INOPERATIVE . |
| B2254 | SJB | Front Fog Lamp Switch Failure | See FOG LAMPS . |
| B2264 | SJB | Rear Fog Lamp Switch/Circuit Short to Ground | See FOG LAMPS . |
| B2281 | SJB | Right Turn Signal Switch/Circuit Short to Ground | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B2282 | SJB | Left Turn Signal Switch/Circuit Short to Ground | See TURN SIGNAL, CORNERING AND HAZARD LAMPS . |
| B2290 | RCM | Occupant Classification System Fault - Front Passenger Side | See DTC B2290 -- OCCUPANT CLASSIFICATION SYSTEM (OCS) FAULT . |
| B2292 | RCM | Restraint System - Safety Belt Pretensioner Fault | See DTC B2292 -- RESTRAINT SYSTEM SAFETY BELT PRETENSIONER STATUS . |
| B2293 | RCM | Restraint System - Air Bag Fault | See DTC B2293 -- RESTRAINT SYSTEM AIR BAG STATUS . |
| B2294 | RCM | Restraint System - Curtain Fault | See DTC B2294 -- RESTRAINT SYSTEM SAFETY CANOPY MODULE STATUS . |
| B2296 | RCM | Restraint System - Impact Sensor Fault | See DTC B2296 -- RESTRAINT SYSTEM IMPACT SENSOR STATUS . |
| B2382 | SJB | Reverse (Backup) Lamps Relay Coil Circuit Failure | See BACKUP LAMPS . |
| B2407 | SJB | Backup Light Relay Circuit - High | See BACKUP LAMPS . |
| B2425 | SJB | Remote Keyless Entry Out of Synchronization | See PINPOINT TEST 6: REMOTE KEYLESS ENTRY TRANSMITTER OUT OF SYNCHRONIZATION . |
| B2434 | RCM | Driver Safety Belt Buckle Switch Circuit Short to Ground | See DTC B2434 -- DRIVER SAFETY BELT BUCKLE SWITCH CIRCUIT SHORT TO GROUND . |
| B2435 | RCM | Driver Safety Belt Buckle Switch Resistance Out of Range | See DTC B2435 -- DRIVER SAFETY BELT BUCKLE SWITCH RESISTANCE OUT OF RANGE . |
| B2438 | RCM | Passenger Safety Belt Buckle Switch Circuit Short to Ground | See DTC B2438 -- PASSENGER SAFETY BELT BUCKLE SWITCH CIRCUIT SHORT TO GROUND . |
| B2439 | RCM | Passenger Safety Belt Buckle Switch Resistance Out of Range | See DTC B2439 -- PASSENGER SAFETY BELT BUCKLE SWITCH RESISTANCE OUT OF RANGE . |
| B2477 | RCM | Module Configuration Failure | See MODULE CONFIGURATION . |
| Instrument Cluster | Module Configuration Error | See MODULE CONFIGURATION . | |
| SJB | Module Configuration Error | See MODULE CONFIGURATION . | |
| ABS Module | Module Configuration Error | See MODULE CONFIGURATION . | |
| B2501 | SJB | Headlamp, Left Low-Beam Circuit Failure | If the low beam is inoperative, see
PINPOINT TEST 4: ONE LOW BEAM HEADLAMP IS INOPERATIVE
. If the low beam is always on, see PINPOINT TEST 6: THE HEADLAMPS ARE ON CONTINUOUSLY . |
| B2503 | SJB | Headlamp, Right Low-Beam Circuit Failure | If the low beam is inoperative, see
PINPOINT TEST 4: ONE LOW BEAM HEADLAMP IS INOPERATIVE
. If the low beam is always on, see PINPOINT TEST 6: THE HEADLAMPS ARE ON CONTINUOUSLY . |
| B2505 | SJB | Headlamp, Left High-Beam Circuit Failure | If the high beam is inoperative, see
PINPOINT TEST 5: ONE HIGH BEAM HEADLAMP IS INOPERATIVE
. If the high beam is always on, see PINPOINT TEST 6: THE HEADLAMPS ARE ON CONTINUOUSLY . |
| B2507 | SJB | Headlamp, Right High-Beam Circuit Failure | If the high beam is inoperative, see
PINPOINT TEST 5: ONE HIGH BEAM HEADLAMP IS INOPERATIVE
. If the high beam is always on, see PINPOINT TEST 6: THE HEADLAMPS ARE ON CONTINUOUSLY . |
| B2512 | SJB | Front Fog Lamps Relay Coil Circuit Short to Battery | See FOG LAMPS . |
| B2674 | SJB | Double Lock Output Short to Battery | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2691 | RCM | Front Driver Safety Belt Buckle Switch Circuit Fault | See B2691 -- DRIVER SAFETY BELT BUCKLE SWITCH CIRCUIT FAULT . |
| B2692 | RCM | Front Passenger Safety Belt Buckle Switch Circuit Fault | See DTC B2692 -- PASSENGER SAFETY BELT BUCKLE SWITCH CIRCUIT FAULT . |
| B2695 | SJB | Keypad 9/0 (A) Switch/Circuit Failure | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2696 | SJB | Keypad 7/8 (B) Switch/Circuit Failure | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2697 | SJB | Keypad 5/6 (C) Switch/Circuit Failure | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2900 | ABS Module | VIN Mismatch | Verify that the module has the correct as-built data. |
| B2902 | SJB | Rear Window Ajar Switch/Circuit Failure | See LOCKS, LATCHES AND ENTRY SYSTEMS . |
| B2909 | RCM | Belt Tension Sensor Fault | See B2909 -- BELT TENSION SENSOR FAULT . |
| C1095 | ABS Module | ABS Hydraulic Pump Motor Circuit Failure | See PINPOINT TEST 5: DTC C1095 -- HYDRAULIC PUMP MOTOR CIRCUIT FAILURE . |
| C1145 | ABS Module | Speed Wheel Sensor RF Circuit Failure | See PINPOINT TEST 3: DTC C1145 (RF), DTC C1155 (LF), DTC C1165 (RR) AND DTC C1175 (LR) - ANTI-LOCK BRAKE SENSOR INPUT CIRCUIT FAILURE . |
| C1155 | ABS Module | Speed Wheel Sensor LF Circuit Failure | See PINPOINT TEST 3: DTC C1145 (RF), DTC C1155 (LF), DTC C1165 (RR) AND DTC C1175 (LR) - ANTI-LOCK BRAKE SENSOR INPUT CIRCUIT FAILURE . |
| C1165 | ABS Module | Speed Wheel Sensor RR Circuit Failure | See PINPOINT TEST 3: DTC C1145 (RF), DTC C1155 (LF), DTC C1165 (RR) AND DTC C1175 (LR) - ANTI-LOCK BRAKE SENSOR INPUT CIRCUIT FAILURE . |
| C1175 | ABS Module | Speed Wheel Sensor LR Circuit Failure | See PINPOINT TEST 3: DTC C1145 (RF), DTC C1155 (LF), DTC C1165 (RR) AND DTC C1175 (LR) - ANTI-LOCK BRAKE SENSOR INPUT CIRCUIT FAILURE . |
| C1233 | ABS Module | Speed Wheel LF Input Signal Missing | See PINPOINT TEST 4: DTCS C1233, C1234, C1235 AND C1236 - ANTI-LOCK BRAKE SENSOR OUTPUT FAILURE . |
| C1234 | ABS Module | Speed Wheel RF Input Signal Missing | See PINPOINT TEST 4: DTCS C1233, C1234, C1235 AND C1236 - ANTI-LOCK BRAKE SENSOR OUTPUT FAILURE . |
| C1235 | ABS Module | Speed Wheel RR Input Signal Missing | See PINPOINT TEST 4: DTCS C1233, C1234, C1235 AND C1236 - ANTI-LOCK BRAKE SENSOR OUTPUT FAILURE . |
| C1236 | ABS Module | Speed Wheel LR Input Signal Missing | See PINPOINT TEST 4: DTCS C1233, C1234, C1235 AND C1236 - ANTI-LOCK BRAKE SENSOR OUTPUT FAILURE . |
| C1414 | RCM | Incorrect Module Design Level | See DTC C1414 -- INCORRECT VEHICLE ID . |
| C1446 | SJB | Brake On/Off (BOO) Switch/Circuit Failure | See ANTI-LOCK CONTROL . |
| C1730 | ABS Module | Reference Voltage Out of Range | See ANTI-LOCK CONTROL . |
| C1769 | SJB | Park Brake Switch/Circuit Short to Ground | See PINPOINT TEST 7: THE BRAKE WARNING INDICATOR IS NEVER/ALWAYS ON . |
| C1788 | SJB | Brake (Stop) Lamps Circuit Short to Ground | See STOPLAMPS . |
| C1789 | SJB | Brake (Stop) Lamps Relay Output Circuit Open | See STOPLAMPS . |
| C1805 | ABS Module | Mismatched PCM and/or ABS Module | See ANTI-LOCK CONTROL . |
| C1947 | RCM | Driver Seat Track Position Switch Circuit Short to Ground | See DTC C1947 -- SEAT TRACK POSITION SENSOR CIRCUIT SHORT TO GROUND . |
| C1948 | RCM | Driver Seat Track Position Switch Circuit Resistance Out of Range | See DTC C1948 -- SEAT TRACK POSITION SENSOR CIRCUIT RESISTANCE OUT OF RANGE . |
| C1961 | SJB | Park Lamp Relay Coil Circuit Failure | See PARKING, REAR AND LICENSE LAMPS . |
| C1981 | RCM | Front Driver Seat Track Position Switch Circuit Fault | See DTC C1981 -- SEAT TRACK POSITION SENSOR CIRCUIT FAULT . |
| C2769 | ABS Module | Longitudinal Acceleration Sensor Circuit Failure | See ANTI-LOCK CONTROL . |
| C2770 | ABS Module | Longitudinal Acceleration Sensor Signal Fault | See ANTI-LOCK CONTROL . |
| P0040 | PCM - Heated Oxygen Sensor HO2S Signals (3.0L Only) | During KOER testing the front HO2S signal(s) response for a fuel shift to the correct engine bank was not indicated. | See HEATED OXYGEN SENSOR (HO2S) SIGNALS . |
| P0041 | PCM - Heated Oxygen Sensor HO2S Signals (3.0L Only) | During KOER testing the front HO2S signal(s) response for a fuel shift to the correct engine bank was not indicated. | See HEATED OXYGEN SENSOR (HO2S) SIGNALS . |
| P0053 | PCM - Heated Oxygen Sensor (HO2S) | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . | |
| P0054 | PCM - Heated Oxygen Sensor (HO2S) | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . | |
| P0059 | PCM - Heated Oxygen Sensor (HO2S) (3.0L Only) | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . | |
| P0060 | PCM - Heated Oxygen Sensor (HO2S) | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . | |
| P0068 | PCM - Mass Air Flow (MAF/IAT) Sensor / Throttle Position (TP) Sensor | TP signal went below 0.24 volts with load greater than 55 percent, or TP signal went above 2.44 volts with load less than 30 percent. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0102 | PCM - Mass Air Flow (MAF/IAT) Sensor | MAF/IAT signal went below 0.23 volts sometime during normal engine operation or KOER Self-Test. | See MASS AIR FLOW (MAF) SENSOR . |
| P0103 | PCM - Mass Air Flow (MAF/IAT) Sensor | MAF/IAT signal went above 4.60 volts during engine operation or KOER Self-Test. | See MASS AIR FLOW (MAF) SENSOR . |
| P0107 | PCM - Manifold Absolute Pressure (MAP) Sensor / Thermal Manifold Absolute Pressure (TMAP) Sensor | MAP sensor operating voltage went below 0.25 volts. | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR . |
| P0108 | PCM - Manifold Absolute Pressure (MAP) Sensor / Thermal Manifold Absolute Pressure (TMAP) Sensor | MAF/IAT signal went below 0.23 volts sometime during normal engine operation or KOER Self-Test. | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR . |
| P0109 | PCM - Manifold Absolute Pressure (MAP) Sensor / Thermal Manifold Absolute Pressure (TMAP) Sensor | MAF/IAT signal went above 4.60 volts during engine operation or KOER Self-Test. | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR . |
| P0113 | PCM - Intake Air Temperature (IAT) Sensor | IAT signal is greater than the Self-Test maximum of 4.6 volts -50° C (-58° F). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0114 | PCM - Intake Air Temperature (IAT) Sensor | IAT sensor signal is erratic. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0116 | PCM - Engine Coolant Temperature (ECT) Sensor/ Coolant Head Temperature (CHT) Sensor | Engine coolant temperature circuit range/performance failure. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0117 | PCM - Engine Coolant Temperature (ECT) Sensor/ Coolant Head Temperature (CHT) Sensor | ECT / CHT sensor is less than the Self-Test minimum of less than 0.2 volt 121°C (250°F). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0118 | PCM - Engine Coolant Temperature (ECT) Sensor/ Coolant Head Temperature (CHT) Sensor | ECT / CHT sensor signal is greater than the Self-Test maximum of 4.6 volts -50°C (-46°F). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0119 | PCM - Engine Coolant Temperature (ECT) Sensor/ Coolant Head Temperature (CHT) Sensor | ECT / CHT sensor signal is intermittent. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0121 | PCM - Throttle Position (TP) Sensor | Non-closed throttle position at idle. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0122 | PCM - Throttle Position (TP) Sensor | TP sensor signal is less than Self-Test minimum of 0.17 volt (3.42%). | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0123 | PCM - Throttle Position (TP) Sensor | TP sensor signal is greater than Self-Test maximum of 4.65V (93%). | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0125 | PCM - Engine Coolant Temperature (ECT) Sensor/ Coolant Head Temperature (CHT) Sensor | ECT signal has not achieved required temperature level to enter closed loop operating conditions within a specified amount of time after starting engine. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0128 | PCM - Engine Coolant Temperature (ECT) Sensor/ Coolant Head Temperature (CHT) Sensor | ECT signal has not achieved required temperature level to enter closed loop operating conditions within a specified amount of time after starting engine. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) SENSOR / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0131 | PCM - Heated Oxygen Sensor (HO2S) | Front HO2S of Bank 1 generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0132 | PCM - Upstream Heated Oxygen Sensor (HO2S) | Front HO2S of Bank 1 voltage greater than 1.5 volts. | See HEATED OXYGEN SENSOR (HO2S) OVER VOLTAGE . |
| P0135 | PCM - Heated Oxygen Sensor (HO2S)-11 Heater | Front HO2S of Bank 1 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | Address all other HO2S-related DTCs. |
| P0136 | PCM - Heated Oxygen Sensor (HO2S) | Output voltage of the rear HO2S (Bank 1) fails to meet the calibrated limits. | Address all other HO2S-related DTCs. |
| P0138 | PCM - Heated Oxygen Sensor High Voltage (HO2S)-11 | The HO2S sensor signals are monitored for an over voltage fault. The code is set when HO2S signal voltage is 1.5 volts or greater. | See HEATED OXYGEN SENSOR (HO2S) OVER VOLTAGE . |
| P0141 | PCM - Heated Oxygen Sensor (HO2S)-12 Heater | Rear HO2S of Bank 1 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | Address all other HO2S-related DTCs. |
| P0144 | PCM - Heated Oxygen Sensor High Voltage (HO2S)-11 | The HO2S sensor signals are monitored for an over voltage fault. The code is set when HO2S signal voltage is 1.5 volts or greater. | See UPSTREAM HEATED OXYGEN SENSOR (HO2S) . |
| P0147 | PCM - Heated Oxygen Sensor (HO2S)-11 Heater | Front HO2S of Bank 1 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See DOWNSTREAM HEATED OXYGEN SENSOR (HO2S) . |
| P0148 | PCM - Heated Oxygen Sensor (HO2S) | At least one bank lean at wide open throttle. | See TEST 4: FUEL DELIVERY SYSTEM . |
| P0151 | PCM - Heated Oxygen Sensor (HO2S) (3.0L Only) | Front HO2S of Bank 2 generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0152 | PCM - Heated Oxygen Sensor High Voltage (HO2S) (3.0L Only) | The HO2S sensor signals are monitored for an over voltage fault. The code is set when HO2S signal voltage is 1.5 volts or greater. | See HEATED OXYGEN SENSOR (HO2S) OVER VOLTAGE . |
