Engine Performance DTCS: L3
ENGINE PERFORMANCE DIAGNOSTIC TROUBLE CODE (DTC) LIST - (L3)
| DTC | Condition | Monitor item | Self-test type C: CMDTC, O; KOEO, R; KOER |
|---|---|---|---|
| DTC B1342 | PCM is defective. | - | C, O |
| DTC P0011 | CMP Timing over-advanced | CCM | C, R |
| DTC P0012 | CMP Timing over-retarded | CCM | C, R |
| DTC P0016 | CKP-CMP correlation | CCM | C |
| DTC P0030 | Front HO2S heater control circuit problem | HO2S heater | C, O, R |
| DTC P0031 | Front HO2S heater circuit low input | HO2S heater | C, O, R |
| DTC P0032 | Front HO2S heater circuit high input | HO2S heater | C, O, R |
| DTC P0037 | Middle (CA)/Rear (except CA) HO2S heater circuit low input | HO2S heater | C, O, R |
| DTC P0038 | Middle (CA)/Rear (except CA) HO2S heater circuit high input | HO2S heater | C, O, R |
| DTC P0043 (CA) | Rear HO2S heater circuit low input | HO2S heater | C, O, R |
| DTC P0044 (CA) | Rear HO2S heater circuit high input | HO2S heater | C, O, R |
| DTC P0069 | MAF circuit range/performance problem | CCM | C |
| DTC P0101 | Manifold absolute pressure/atmospheric pressure correlation | CCM | C |
| DTC P0102 | MAF circuit low input | CCM | C, O, R |
| DTC P0103 | MAF circuit high input | CCM | C, O, R |
| DTC P0107 | MAP sensor circuit low input | CCM | C, O, R |
| DTC P0108 | MAP sensor circuit high input | CCM | C, O, R |
| DTC P0111 | IAT circuit performance problem | CCM | C |
| DTC P0112 | IAT circuit low input | CCM | C, O, R |
| DTC P0113 | IAT circuit high input | CCM | C, O, R |
| DTC P0116 | Engine coolant temperature circuit range/performance | Engine cooling system | C |
| DTC P0117 | ECT circuit low input | Engine cooling system | C, O, R |
| DTC P0118 | ECT circuit high input | Engine cooling system | C, O, R |
| DTC P0122 | TP sensor No.1 circuit low input | CCM | C, O, R |
| DTC P0123 | TP sensor No.1 circuit high input | CCM | C, O, R |
| DTC P0125 | Excessive time to enter closed loop fuel control | Engine cooling system | C |
| DTC P0126 | Coolant thermostat stuck open | Engine cooling system | C |
| DTC P0128 | Coolant thermostat stuck open | Engine cooling system | C |
| DTC P0130 (CA) | Front HO2S circuit problem | HO2S | C, O, R |
| DTC P0131 | Front HO2S circuit low input | HO2S | C, O, R |
| DTC P0132 | Front HO2S circuit high input | HO2S | C, O, R |
| DTC P0133 | Front HO2S circuit problem | HO2S | C |
| DTC P0134 | Front HO2S circuit no activity detected | HO2S | C, R |
| DTC P0137 (except CA) | Rear HO2S circuit low input | HO2S | C, O, R |
| DTC P0138 | Middle (CA)/Rear (except CA) HO2S circuit high input | HO2S | C, O, R |
| DTC P0139 | Middle (CA)/Rear (except CA) HO2S circuit malfunction | HO2S | C |
| DTC P0140 (except CA) | Rear HO2S circuit no activity detected | HO2S | C, R |
| DTC P0144 (CA) | Rear HO2S circuit high input | HO2S | C, O, R |
| DTC P0171 (CA) | Fuel trim system too lean | Fuel system | C, R |
| DTC P0172 (CA) | Fuel trim system too rich | Fuel system | C, R |
| DTC P0222 | TP sensor No.2 circuit low input | CCM | C, O, R |
| DTC P0223 | TP sensor No.2 circuit high input | CCM | C, O, R |
| DTC P0300 | Random misfire detected | Misfire | C, R |
| DTC P0301 | Cylinder No. 1 misfire detected | Misfire | C, R |
| DTC P0302 | Cylinder No.2 misfire detected | Misfire | C, R |
| DTC P0303 | Cylinder No.3 misfire detected | Misfire | C, R |
| DTC P0304 | Cylinder No.4 misfire detected | Misfire | C, R |
| DTC P0327 | Knock sensor circuit low input | CCM | C, O, R |
| DTC P0328 | Knock sensor circuit high input | CCM | C, O, R |
| DTC P0335 | CKP sensor circuit malfunction | CCM | C |
| DTC P0340 | CMP sensor circuit malfunction | CCM | C |
| DTC P0401 | EGR flow insufficient detected | EGR | C, R |
| DTC P0403 | EGR valve (stepper motor) circuit malfunction | CCM | C, O, R |
| DTC P0420 (except CA) | Catalyst system efficiency below threshold | Catalyst | C |
| DTC P042 (CA) | Catalyst system efficiency below threshold | Catalyst | C |
| DTC P0441 | EVAP control system incorrect purge flow | EVAP system monitor | C, R |
| DTC P0442 | EVAP control system leak detected (small leak) | EVAP system monitor | C, R |
| DTC P0443 | EVAP control system purge control valve circuit malfunction | CCM | C, O, R |
| DTC P0446 | Change over valve (COV) (EVAP system leak detection pump) stuck close | CCM | C, R |
| DTC P0455 | EVAP control system leak detected (gross leak) | EVAP system monitor | C, R |
| DTC P0456 (CA) | EVAP control system leak detected (very small leak) | EVAP system monitor | C, R |
| DTC P0461 | Fuel gauge sender unit circuit range/performance | CCM | C |
| DTC P0462 | Fuel gauge sender unit circuit low input | CCM | C, O, R |
| DTC P0463 | Fuel gauge sender unit circuit high input | CCM | C, O, R |
| DTC P0480 | Fan relay No.1 control circuit malfunction | CCM | C, O, R |
| DTC P0481 | Fan relay No.2 and No.3 control circuit malfunction | CCM | C, O, R |
| DTC P0482 | Fan relay No.4 control circuit malfunction | Other | C, O, R |
| DTC P0500 | Vehicle speed sensor (VSS) circuit malfunction | CCM | C |
| DTC P0505 | Idle control system malfunction | - | R |
| DTC P0506 | Idle control system RPM lower than expected | CCM | C |
| DTC P0507 | Idle control system RPM higher than expected | CCM | C |
| DTC P0550 | PSP switch circuit malfunction | CCM | C |
| DTC P0564 | Cruise control switch circuit malfunction | Other | C |
| DTC P0571 | Brake switch circuit malfunction | Other | C |
| DTC P0601 | Internal control module memory check sum error | CCM | C, O, R |
| DTC P0602 | PCM programming error | CCM | C, O, R |
| DTC P0604 | PCM RAM error | CCM | C, O, R |
| DTC P0606 | PCM processor | CCM | C, O, R |
| DTC P0607 (except CA) | Control module performance | Other | C, O, R |
| DTC P0610 | Control module vehicle options error | CCM | C, O, R |
| DTC P0638 | Throttle actuator control range/performance | CCM | C |
| DTC P0661 | Variable intake air solenoid valve circuit low input | Other | C, O, R |
| DTC P0662 | Variable intake-air system solenoid valve circuit high input | Other | C, O, R |
| DTC P0703 | Brake switch No.1 circuit malfunction | CCM | C |
| DTC P0704 (MTX) | Clutch switch circuit malfunction | CCM | C |
| DTC P0850 (MTX) | Neutral switch circuit malfunction | CCM | C |
| DTC P2004 | Variable tumble shutter valve stuck open | CCM | C, R |
| DTC P2006 | Variable tumble shutter valve stuck closed | CCM | C, R |
| DTC P2009 | Variable tumble solenoid valve circuit low input | CCM | C, O, R |
| DTC P2010 | Variable tumble solenoid valve circuit high input | CCM | C, O, R |
| DTC P2088 | OCV actuator circuit low | CCM | C, O, R |
| DTC P2089 | OCV actuator circuit high | CCM | C, O, R |
| DTC P2096 | Target A/F feedback system too lean | Fuel system | C |
| DTC P2097 | Target A/F feedback system too rich | Fuel system | C |
| DTC P2100 (except CA) | Throttle actuator circuit open | CCM | C, O, R |
| DTC P2101 | Throttle actuator circuit range/performance | CCM | C, R |
| DTC P2102 (except CA) | Throttle actuator circuit low input | CCM | C, O, R |
| DTC P2103 (except CA) | Throttle actuator circuit high input | CCM | C, O, R |
| DTC P2107 | Throttle actuator control module processor problem | CCM | C, R |
| DTC P2108 | Throttle actuator control module performance problem | CCM | C, R |
| DTC P2109 (CA) | TP sensor minimum stop range/performance problem | CCM | C, R |
| DTC P2112 (CA) | Throttle actuator control system range/performance problem | CCM | C, R |
| DTC P2119 | Throttle actuator control throttle body range/performance | CCM | C, R |
| DTC P2122 | Accelerator pedal position (APP) sensor No.1 circuit low input | CCM | C, O, R |
| DTC P2123 | Accelerator pedal position (APP) sensor No.1 circuit high input | CCM | C, O, R |
| DTC P2127 | Accelerator pedal position (APP) sensor No.2 circuit low input | CCM | C, O, R |
| DTC P2128 | Accelerator pedal position (APP) sensor No.2 circuit high input | CCM | C, O, R |
| DTC P2135 | Throttle position sensor No.1/No.2 voltage correlation problem | CCM | C, O, R |
| DTC P2138 | Accelerator pedal position (APP) sensor No.1/No.2 voltage correlation problem | CCM | C, O, R |
| DTC P2177 (except CA) | Fuel system too lean at off idle | Fuel system | C, R |
| DTC P2178 (except CA) | Fuel system too rich at off idle | Fuel system | C, R |
| DTC P2187 (except CA) | Fuel system too lean at idle | Fuel system | C, R |
| DTC P2188 (except CA) |
Fuel system too rich at idle | Fuel system | C, R |
| DTC P2195 | Front HO2S signal stuck lean | HO2S | C |
| DTC P2196 | Front HO2S signal stuck rich | HO2S | C |
| DTC P2228 | BARO sensor circuit low input | CCM | C, O, R |
| DTC P2229 | BARO sensor circuit high input | CCM | C, O, R |
| DTC P2237 (except CA) | Front HO2S positive current control circuit open | HO2S | C, O, R |
| DTC P2251 (except CA) | Front HO2S negative current control circuit open | HO2S | C, O, R |
| DTC P2270 (CA) | Middle HO2S signal stuck lean | HO2S | C |
| DTC P2271 (CA) | Middle HO2S signal stuck rich | HO2S | C |
| DTC P2274 (CA) | Rear HO2S signal stuck lean | HO2S | C |
| DTC P2275 (CA) | Rear HO2S signal stuck rich | HO2S | C |
| DTC P2401 | EVAP system leak detection pump motor circuit low | CCM | C, R |
| DTC P2402 | EVAP system leak detection pump motor circuit high | CCM | C, R |
| DTC P2404 | EVAP system leak detection pump sensor circuit malfunction | CCM | C, R |
| DTC P2405 | EVAP system leak detection pump sensor circuit low input | CCM | C, R |
| DTC P2407 | EVAP system leak detection pump sensor circuit intermittent | CCM | C, R |
| DTC P2502 | Generator terminal B circuit open | - | C, R |
| DTC P2503 | Generator output voltage signal no electricity | Other | C, R |
| DTC P2504 | Battery overcharge | Other | C, R |
| DTC P2507 | PCM +BB (back-up battery) voltage low | CCM | C, O, R |
| DTC P2610 | PCM internal engine off timer performance | CCM | C |
| DTC P2676 | Variable air duct (VAD) solenoid valve circuit low input | Other | C, O, R |
| DTC P2677 | Variable air duct (VAD) solenoid valve circuit high input | Other | C, O, R |