Engine Performance DTCS
ENGINE PERFORMANCE DIAGNOSTIC TROUBLE CODE (DTC) LIST - P CODES (PCM)
| DTC | Description | Condition | Action |
|---|---|---|---|
| P0030 | Heated Oxygen Sensor (HO2S)-11 | HO2S-11 (Front RH) generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0031 | Heated Oxygen Sensor (HO2S)-11 | Response rate of HO2S-11 is below calibrated window. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0032 | HO2S HTR 11 | HO2S-11 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0037 | Heated Oxygen Sensor (HO2S)-21 | Response rate of HO2S-21 is below calibrated window. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0038 | HO2S HTR-21 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has high low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0051 | Heated Oxygen Sensor (HO2S)-21 | HO2S-21 (Front LH) generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0052 | HO2S HTR-21 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has high low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0053 | HO2S HTR 11 | HO2S-11 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0054 | HO2S HTR 12 | HO2S-12 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0059 | HO2S HTR-21 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has high low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0060 | HO2S HTR-21 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has high low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0068 | Throttle Position (TP) Sensor | TP signal inconsistent with MAF sensor signal. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0100 | Mass Air Flow Sensor (MAF) | MAF signal out of range sometime during normal engine operation or KOER self-test. | See MASS AIR FLOW (MAF) SENSOR . |
| P0101 | Mass Air Flow Sensor (MAF) | MAF signal out of expected parameters. | See MASS AIR FLOW (MAF) SENSOR . |
| P0102 | Mass Air Flow Sensor (MAF) | MAF signal went below 0.23 volts sometime during normal engine operation or KOER self-test. | See MASS AIR FLOW (MAF) SENSOR . |
| P0103 | Mass Air Flow Sensor (MAF) | MAF signal went above 4.60 volts during KOEO or KOER self-test. | See MASS AIR FLOW (MAF) SENSOR . |
| P0104 | Mass Air Flow Sensor (MAF) | MAF signal intermittent or erratic during KOEO or KOER self-test. | See MASS AIR FLOW (MAF) SENSOR . |
| P0105 | Manifold Absolute Pressure (MAP Sensor) | MAP sensor operating outside of expected parameters. | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR MALFUNCTION (2.3L) . |
| P0106 | Manifold Absolute Pressure (MAP Sensor) | MAP sensor operating range / performance. | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR MALFUNCTION (2.3L) . |
| P0107 | Manifold Absolute Pressure (MAP Sensor) | MAP sensor operating voltage is less than 0.25 volts (VREF). | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR MALFUNCTION (2.3L) . |
| P0108 | Manifold Absolute Pressure (MAP Sensor) | MAP sensor operating voltage is greater than 5.0 volts (VREF). | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR MALFUNCTION (2.3L) . |
| P0109 | Manifold Absolute Pressure (MAP Sensor) | MAP sensor signal to the PCM is failing intermittently. | See MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR MALFUNCTION (2.3L) . |
| P0110 | Intake Air Temperature (IAT) Sensor | IAT signal concern. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0111 | Intake Air Temperature (IAT) Sensor | IAT signal was out of range during KOEO/KOER self-test. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0112 | Intake Air Temperature (IAT) Sensor | IAT signal is less than 0.2 volt (121°C{250°F}). IAT signal was not received during KOEO/KOER self-test, but was output during retrieve/clear continuous DTC self-test. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0113 | Intake Air Temperature (IAT) Sensor | IAT signal is greater than 4.6 volts (-50°C[-58°F]) IAT signal not received during KOEO/KOER self-test, but was output during retrieve/clear continuous DTC self-test. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0114 | Intake Air Temperature (IAT) Sensor | IAT signal was intermittent / erratic. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0115 | Engine Coolant Temperature (ECT) Sensor | ECT signal concern. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0116 | Engine Coolant Temperature (ECT) Sensor | ECT signal range / performance. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0117 | Engine Coolant Temperature (ECT) Sensor | ECT signal is less than 0.2 volt (121°C[250°R). ECT signal was not received during KOEO/KOER self-test, but was output during retrieve/clear continuous DTC self-test. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0118 | Engine Coolant Temperature (ECT) Sensor | ECT signal is greater than 4.6 volts (-50°C [-58° F]). | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0119 | Engine Coolant Temperature (ECT) Sensor | ECT / CHT sensor signal is intermittent. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0120 | Throttle Position (TP) Sensor | TP sensor signal out of range. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0121 | Throttle Position (TP) Sensor | Non-closed throttle position at idle. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0122 | Throttle Position (TP) Sensor | TP signal is less than self-test minimum of 0.17 volt (3.42%). | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0123 | Throttle Position (TP) Sensor | TP signal is greater than self-test maximum of 4.6 volts (93%). | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0124 | Throttle Position (TP) Sensor | Powertrain control module (PCM) detected an intermittent concern with the TP sensor. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0125 | Engine Coolant (ECT) Temperature Sensor | ECT signal has not achieved required temperature level to enter closed loop operating conditions within a specified amount of time after starting engine. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0126 | Engine Coolant (ECT) Temperature Sensor | ECT signal has not achieved required temperature level to enter closed loop operating conditions. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0128 | Coolant Thermostat | ECT signal has not achieved required temperature level to enter closed loop operating conditions. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0130 | Heated Oxygen Sensor (HO2S)-11 | Front HO2S of bank 1 is operating out of range. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0131 | Heated Oxygen Sensor (HO2S)-11 | HO2S-11 (Front RH) generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0132 | Heated Oxygen Sensor (HO2S)-11 | Front HO2S of bank 1 voltage greater than 1.5 volts. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0133 | Heated Oxygen Sensor (HO2S)-11 | Response rate of HO2S-11 is below calibrated window. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0134 | Heated Oxygen Sensor (HO2S)-11 | The HO2S is not supplying feedback information as required. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0135 | Heated Oxygen Sensor (HO2S) HTR11 | HO2S-11 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0136 | Heated Oxygen Sensor (HO2S)-12 | HO2S-12 output voltage fails to meet the calibrated limits (Bank 1). | See HEATED OXYGEN SENSOR (HO2S) . |
| P0137 | Heated Oxygen Sensor (HO2S)-12 | HO2S-12 output voltage fails to meet the calibrated limits (Bank 1). | See HEATED OXYGEN SENSOR (HO2S) . |
| P0138 | Heated oxygen sensor (HO2S)-12 | HO2S-12 output voltage is 1.5 volts or greater (Bank | See HEATED OXYGEN SENSOR (HO2S) . |
| P0139 | Heated oxygen sensor (H02SH 2 | HO2S-12 frequency and amplitude response rate of the downstream HO2S is below calibrated window (Bank 1). | See HEATED OXYGEN SENSOR (HO2S) . |
| P0140 | Heated oxygen sensor (H02SH 2 | HO2S-12 is not supplying feedback information as required (Bank 1). | See HEATED OXYGEN SENSOR (HO2S) . |
| P0141 | Heated Oxygen Sensor (HO2S) HTR12 | HO2S-12 heater circuit is open, shorted to ground, shorted to VPWR, or has low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0151 | Heated Oxygen Sensor (HO2S)-21 | HO2S-21 (Front LH) generates a negative voltage. | See HEATED OXYGEN SENSOR (HO2S) . |
| P0152 | Heated Oxygen Sensor (HO2S)-21 | The HO2S signals are monitored for and overvoltage fault. The code is set when HO2S signal voltage is 1.5 volts or greater. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0153 | Heated Oxygen Sensor (HO2S)-21 | Response rate of HO2S-21 is below calibrated window. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0154 | Heated Oxygen Sensor (HO2S)-21 | HO2S-21 is not supplying feedback information as required. | See HEATED OXYGEN SENSORS (HO2S) - UPSTREAM . |
| P0155 | Heated Oxygen Sensor (HO2S) HTR-21 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has high low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0159 | Heated oxygen sensor (HO2S)-22 | HO2S-22 frequency and amplitude response rate of the downstream HO2S is below calibrated window (Bank 2). | See HEATED OXYGEN SENSOR (HO2S) . |
| P0161 | Heated Oxygen Sensor (HO2S) HTR-22 | HO2S-21 heater circuit is open, shorted to ground, shorted to VPWR, or has high low or high current draw. | See HEATED OXYGEN SENSOR (HO2S) HEATER CIRCUIT . |
| P0170 | Fuel Trim (Bank 1) | Adaptive fuel tables have reached calibrated limit (Bank 1) | See ADAPTIVE FUEL CONTROL . |
| P0171 | Adaptive Fuel Control | Fuel/air ratio is too lean (RH). | See ADAPTIVE FUEL CONTROL . |
| P0172 | Adaptive Fuel Control | Fuel/air ratio is too rich (RH). | See ADAPTIVE FUEL CONTROL . |
| P0173 | Adaptive Fuel Control | The adaptive fuel tables have reached calibrated limit (Bank 2) | See ADAPTIVE FUEL CONTROL . |
| P0174 | Adaptive Fuel Control | Fuel/air ratio is too lean (LH). | See ADAPTIVE FUEL CONTROL . |
| P0175 | Adaptive Fuel Control | Fuel/air ratio is too rich (LH). | See ADAPTIVE FUEL CONTROL . |
| P0201 | Fuel Injector Malfunction | Fuel Injector #1 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0202 | Fuel Injector Malfunction | Fuel Injector #2 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0203 | Fuel Injector Malfunction | Fuel Injector #3 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0204 | Fuel Injector Malfunction | Fuel Injector #4 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0205 | Fuel Injector Malfunction | Fuel Injector #5 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0206 | Fuel Injector Malfunction | Fuel Injector #6 does not operate electrically. | See FUEL INJECTOR MALFUNCTION . |
| P0218 | Transmission Fluid Over-temperature Condition | Indicates a transmission overheat condition was sensed by the transmission fluid temperature (TFT) sensor. | See TRANSMISSION FLUID TEMPERATURE (TFT) SENSOR 5R44E AND 5R55E ONLY . |
| P0219 | Engine RPM/Vehicle Speed Limiter | Vehicle operated in a manner which caused the engine or vehicle to exceed a calibrated limit. | See ENGINE RPMA/VEHICLE SPEED LIMITER . |
| P0221 | Throttle Position (TP) Sensor | The TP sensor circuit registered an out of range in either the closed or wide open throttle positions. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0222 | Throttle Position (TP) Sensor | The TP sensor circuit registered low voltage or an open circuit. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0223 | Throttle Position (TP) Sensor | The TP sensor circuit registered a high voltage. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0224 | Throttle Position (TP) Sensor | The powertrain control module (PCM) has registered and intermittent concern with the TP sensor. | See THROTTLE POSITION (TP) SENSOR CIRCUIT MALFUNCTION . |
| P0230 | Fuel Pump Primary or Secondary Circuit | Excessive current draw is detected on the FP circuit or voltage is not detected on the FP circuit. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0231 | Fuel Pump Primary or Secondary Circuit | Powertrain control module (PCM) did not detect B+ voltage on the FPM circuit when the FP was commanded ON. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0232 | Fuel Pump Primary or Secondary Circuit | Powertrain control module (PCM) detected the FPM circuit voltage was high when the FP was commanded OFF. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0233 | Fuel Pump Primary or Secondary Circuit | Powertrain control module (PCM) detected an intermittent concern with the FPM circuit. | See FUEL PUMP (FP) PRIMARY OR SECONDARY CIRCUIT . |
| P0261 | Fuel Injector Malfunction (Cylinder 1) | A concern is detected in the fuel injector interface module in the primary (forward) fuel injector circuit. | See FUEL INJECTOR MALFUNCTION . |
| P0262 | Fuel Injector Malfunction (Cylinder 1) | Battery voltage detected on the fuel pump monitor (FPM) circuit when the fuel pump is commanded off. | See FUEL INJECTOR MALFUNCTION . |
| P0264 | Fuel Injector Malfunction (Cylinder 2) | A concern is detected in the fuel injector interface module in the primary (forward) fuel injector circuit. | See FUEL INJECTOR MALFUNCTION . |
| P0265 | Fuel Injector Malfunction (Cylinder 2) | Battery voltage detected on the fuel pump monitor (FPM) circuit when the fuel pump is commanded off. | See FUEL INJECTOR MALFUNCTION . |
| P0267 | Fuel Injector Malfunction (Cylinder 3) | A concern is detected in the fuel injector interface module in the primary (forward) fuel injector circuit. | See FUEL INJECTOR MALFUNCTION . |
| P0268 | Fuel Injector Malfunction (Cylinder 3) | Battery voltage detected on the fuel pump monitor (FPM) circuit when the fuel pump is commanded off. | See FUEL INJECTOR MALFUNCTION . |
| P0270 | Fuel Injector Malfunction (Cylinder 4) | A concern is detected in the fuel injector interface module in the primary (forward) fuel injector circuit. | See FUEL INJECTOR MALFUNCTION . |
| P0271 | Fuel Injector Malfunction (Cylinder 4) | Battery voltage detected on the fuel pump monitor (FPM) circuit when the fuel pump is commanded off. | See FUEL INJECTOR MALFUNCTION . |
| P0273 | Fuel Injector Malfunction (Cylinder 5) | A concern is detected in the fuel injector interface module in the primary (forward) fuel injector circuit. | See FUEL INJECTOR MALFUNCTION . |
| P0274 | Fuel Injector Malfunction (Cylinder 5) | Battery voltage detected on the fuel pump monitor (FPM) circuit when the fuel pump is commanded off. | See FUEL INJECTOR MALFUNCTION . |
| P0276 | Fuel Injector Malfunction (Cylinder 6) | A concern is detected in the fuel injector interface module in the primary (forward) fuel injector circuit. | See FUEL INJECTOR MALFUNCTION . |
| P0277 | Fuel Injector Malfunction (Cylinder 6) | Battery voltage detected on the fuel pump monitor (FPM) circuit when the fuel pump is commanded off. | See FUEL INJECTOR MALFUNCTION . |
| P0297 | Engine RPM/Vehicle Speed Limiter | Vehicle operated in a manner which caused the engine or vehicle to exceed a calibrated limit. | See ENGINE RPM/VEHICLE SPEED LIMITER . |
| P0298 | Engine Oil Over-Temperature Condition | Oil protection strategy in the powertrain control module (PCM) has been activated. PCM uses an oil algorithm to infer actual oil temperature. | See INTAKE AIR TEMPERATURE (IAT) SENSOR AND ENGINE COOLANT TEMPERATURE (ECT) / CYLINDER HEAD TEMPERATURE (CHT) SENSOR . |
| P0300 | Misfire Detection Monitor | Multiple cylinders misfiring, or cannot identify cylinder due to camshaft position sensor failure. | See MISFIRE DETECTION MONITOR . |
| P0301 | Misfire Detection Monitor | Cylinder #1 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0302 | Misfire Detection Monitor | Cylinder #2 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0303 | Misfire Detection Monitor | Cylinder #3 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0304 | Misfire Detection Monitor | Cylinder #4 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0305 | Misfire Detection Monitor | Cylinder #5 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0306 | Misfire Detection Monitor | Cylinder #6 misfiring. | See MISFIRE DETECTION MONITOR . |
| P0315 | Crankshaft position (CKP) sensor | Powertrain control module (PCM) is unable to learn crankshaft pulse wheel tooth spacing (exceeded the allowable correction tolerances). | See CRANKSHAFT POSITION (CKP) SENSOR MALFUNCTION . |
| P0316 | Misfire Ocurred in the First 1000 Engine Revolutions | Damaged crankshaft position (CKP) sensor. Ignition system. Fuel injectors. Running out of fuel. Fuel quality. Base engine. Damaged powertrain control module (PCM). | See MISFIRE DETECTION MONITOR . |
| P0320 | Crankshaft position (CKP) sensor | Erratic profile ignition pickup (PIP) signal. | See CRANKSHAFT POSITION (CKP) SENSOR MALFUNCTION . |
| P0321 | Crankshaft position (CKP) sensor | Profile ignition pickup (PIP) pulses out of range. | See CRANKSHAFT POSITION (CKP) SENSOR MALFUNCTION . |
| P0322 | Crankshaft position (CKP) sensor | Profile ignition pickup (PIP) pulses missing. | See CRANKSHAFT POSITION (CKP) SENSOR MALFUNCTION . |
| P0323 | Crankshaft position (CKP) sensor | Profile ignition pickup (PIP) pulses intermittent. | See CRANKSHAFT POSITION (CKP) SENSOR MALFUNCTION . |
| P0325 | Knock Sensor | Knock sensor circuit malfunction. | See KNOCK SENSOR MALFUNCTION . |
| P0326 | Knock Sensor | Knock sensor has detected vibrations upon an increase and decrease in engine RPM that is outside a calibrated limit. | See KNOCK SENSOR MALFUNCTION . |
| P0327 | Knock Sensor | Knock sensor has detected vibrations upon an increase and decrease in engine rpm that is below a calibrated limit. | See KNOCK SENSOR MALFUNCTION . |
| P0328 | Knock Sensor | Knock sensor has detected vibrations upon an increase and decrease in engine rpm that is above a calibrated limit. | See KNOCK SENSOR MALFUNCTION . |
| P0329 | Knock Sensor | Knock sensor has detected vibrations upon an increase and decrease in engine rpm that is intermittent. | See KNOCK SENSOR MALFUNCTION . |
| P0340 | Camshaft Position (CMP) Sensor | CMP sensor circuit failure. | See CAMSHAFT POSITION (CMP) SENSOR MALFUNCTION . |
| P0350 | Ignition Coil | Ignition coil primary/secondary circuit malfunction. | See IGNITION COIL PRIMARY CIRCUIT MALFUNCTION . |
| P0351 | Ignition Coil | Ignition coil A primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0352 | Ignition Coil | Ignition coil B primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0353 | Ignition Coil | Ignition coil C primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0354 | Ignition Coil | Ignition coil D primary circuit malfunction. | See INTEGRATED IGNITION COIL 1, 2, 3, OR 4 FAILURE . |
| P0400 | Electric Exhaust Gas Recirculation (EEGR) System | EGR flow is less than expected by PCM calculations. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0401 | Electric Exhaust Gas Recirculation (EEGR) System | Differential pressure EGR (DPFEGR) has detected lower than desired minimum EGR flow. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0402 | Electric Exhaust Gas Recirculation (EEGR) System | Differential pressure EGR (DPFEGR) has detected higher than desired maximum EGR flow. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0403 | Electric Exhaust Gas Recirculation (EEGR) System | Electric motor windings or circuits to the powertrain control module (PCM) are shorted or open. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0404 | Electric Exhaust Gas Recirculation (EEGR) System | Powertrain control module (PCM) had detected the EGR system operating out of expected parameters. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0420 | Catalyst Efficiency Monitor | Bank 1 catalyst system efficiency is below acceptable threshold. | See CATALYST EFFICIENCY MONITOR MALFUNCTION . |
| P0421 | Catalyst Efficiency Monitor | Bank 1 catalyst system efficiency is below acceptable threshold. | See CATALYST EFFICIENCY MONITOR MALFUNCTION . |
| P0430 | Catalyst Efficiency Monitor | Bank 2 catalyst system efficiency is below acceptable threshold. | See CATALYST EFFICIENCY MONITOR MALFUNCTION . |
| P0431 | Catalyst Efficiency Monitor | Bank 2 catalyst system efficiency is below acceptable threshold. | See CATALYST EFFICIENCY MONITOR MALFUNCTION . |
| P0440 | Evaporative Emission (EVAP) System | The powertrain control module (PCM) has detected an concern with the EVAP system. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
| P0441 | Evaporative Emission (EVAP) System | The powertrain control module (PCM) has detected an concern with the EVAP system. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
| P0442 | Evaporative Emission (EVAP) System | A small leak has been detected in the EVAP system. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
| P0443 | EVAP Purge Solenoid | Signal moved outside the minimum or maximum allowable calibrated parameters for a specified purge duty cycle by powertrain control module (PCM) command. | See EVAPORATIVE EMISSION (EVAP) CANISTER PURGE SOLENOID MALFUNCTION . |
| P0444 | EVAP Purge Solenoid | Signal is higher than the maximum allowable calibrated parameter. | See EVAPORATIVE EMISSION (EVAP) CANISTER PURGE SOLENOID MALFUNCTION . |
| P0445 | EVAP Purge Solenoid | Signal is lower than the minimum allowable calibrated parameter. | See EVAPORATIVE EMISSION (EVAP) CANISTER PURGE SOLENOID MALFUNCTION . |
| P0446 | Canister Vent (CV) Solenoid | Self-test has detected a CV solenoid circuit failure. | See CANISTER VENT (CV) SOLENOID MALFUNCTION . |
| P0450 | Evaporative Emission (EVAP) System | Self-test has detected a FTP circuit input out of range. | See EVAP SYSTEM MALFUNCTION . |
| P0451 | Evaporative Emission (EVAP) System | Fuel tank pressure changes greater than 14 in-H2O in 0.10 seconds. | See EVAP SYSTEM MALFUNCTION . |
| P0452 | Fuel Tank Pressure (FTP) Sensor | FTP circuit input below minimum. | See FUEL TANK PRESSURE (FTP) SENSOR MALFUNCTION . |
| P0453 | Fuel Tank Pressure (FTP) Sensor | FTP circuit input above maximum. | See FUEL TANK PRESSURE (FTP) SENSOR MALFUNCTION . |
| P0454 | Fuel Tank Pressure (FTP) Sensor | Intermittent open or short in the FTP sensor circuit. | See FUEL TANK PRESSURE (FTP) SENSOR MALFUNCTION . |
| P0455 | Evaporative Emission (EVAP) System | A substantial leak or blockage has been detected in the EVAP system. | See EVAPORATIVE EMISSION (EVAP) SYSTEM MALFUNCTION . |
| P0456 | Evaporative Emission (EVAP) System | Small leaks. | See EVAPORATIVE EMISSION (EVAP) SYSTEM MALFUNCTION . |
| P0457 | Evaporative Emission (EVAP) System | Initial vacuum could not be achieved after a refueling event and the purge vapor flow is excessive. | See EVAPORATIVE EMISSION (EVAP) SYSTEM MALFUNCTION . |
| P0460 | Fuel Level Input (FLI) | FLI circuit malfunction due to a low or high FLI input to the PCM, or a mechanically stuck fuel pump (FP) module. | See PINPOINT TEST 21: INCORRECT FUEL GAUGE INDICATION . |
| P0461 | Fuel Level Input (FLI) | Fuel level input noisy. | See PINPOINT TEST 21: INCORRECT FUEL GAUGE INDICATION . |
| P0462 | Fuel Level Input (FLI) | FLI below calibrated minimum value. | See PINPOINT TEST 21: INCORRECT FUEL GAUGE INDICATION . |
| P0463 | Fuel Level Input (FLI) | FLI above calibrated maximum value. | See PINPOINT TEST 21: INCORRECT FUEL GAUGE INDICATION . |
| P0464 | Fuel Level Input (FLI) | Fuel level input intermittent | See PINPOINT TEST 21: INCORRECT FUEL GAUGE INDICATION . |
| P0489 | Electric Exhaust Gas Recirculation (EEGR) System | DPFEGR sensor pressure electrical concern. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0490 | Electric Exhaust Gas Recirculation (EEGR) System | DPFEGR sensor pressure electrical concern. | See ELECTRIC EGR (EEGR) SYSTEM MALFUNCTION - 2.3L . |
| P0496 | EVAP Purge Solenoid | Excessive canister purge has been detected. | See EVAPORATIVE EMISSION (EVAP) CANISTER PURGE SOLENOID MALFUNCTION . |
| P0497 | EVAP Purge Solenoid | Inadequate canister purge has been detected. | See EVAPORATIVE EMISSION (EVAP) CANISTER PURGE SOLENOID MALFUNCTION . |
| P0498 | Evaporative Emission (EVAP) System | Powertrain control module (PCM) has detected a concern with the EVAP canister vent solenoid. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
| P0499 | Evaporative Emission (EVAP) System | Powertrain control module (PCM) has detected a concern with the EVAP canister vent solenoid. | See EVAPORATIVE EMISSION (EVAP) MONITOR AND SYSTEM MALFUNCTION . |
