Suspension DTCS
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Refer to |
|---|---|---|
| M-MDS | ||
| C0077:00 | Low tire pressure | (See DTC C0077:00 .) |
| C2011:49 | Wheel unit No. 1 internal malfunction | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 .) |
| C2012:49 | Wheel unit No. 2 internal malfunction | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 .) |
| C2013:49 | Wheel unit No. 3 internal malfunction | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 .) |
| C2014:49 | Wheel unit No. 4 internal malfunction | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 .) |
| 02011:87 | Wheel unit No. 1 (No response) | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 .) |
| C2012:87 | Wheel unit No. 2 (No response) | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 .) |
| C2013:87 | Wheel unit No. 3 (No response) | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 .) |
| C2014:87 | Wheel unit No. 4 (No response) | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 .) |
| U0100:00 | Communication error to PCM | (See FOREWORD [MULTIPLEX COMMUNICATION SYSTEM] .) |
| U0127:00 | Without advanced keyless entry and push button start system:
With advanced keyless entry and push button start system:
|
(See DTC U0127:00 .) |
| U0300:00 | Instrument cluster internal configuration data error | (See DTC U0300:00 .) |
| U0401:68 | Signal error from PCM | (See DTC U0401:68 [INSTRUMENT CLUSTER] .) |
| U2100:00 | Instrument cluster configuration not implemented | (See DTC U2100:00 [INSTRUMENT CLUSTER] .) |
| U3000:42 | Instrument cluster general memory failure | (See DTC U3000:42 .) |