Advanced Keyless Entry System And Push Button Start System Diagnostic Trouble Codes
ADVANCED KEYLESS ENTRY SYSTEM AND PUSH BUTTON START SYSTEM DIAGNOSTIC TROUBLE CODES
| DTC | Description | Reference | ||||
|---|---|---|---|---|---|---|
| B100B:11 | Steering lock unit ground circuit voltage less than threshold is detected for 0.2 s , while the circuit is not active | (See DTC B100B:11 .) | ||||
| B100B:15 | Steering lock unit ground circuit voltage higher than threshold is detected for 0.2 s | (See DTC B100B:15 .) | ||||
| B100C:11 | Steering lock unit power supply circuit voltage less than threshold is detected for 0.2 s , while the circuit is active | (See DTC B100C:11 .) | ||||
| B100C:12 | Steering lock unit power supply circuit voltage higher than threshold is detected for 0.2 s, while the circuit is not active | (See DTC B100C:12 .) | ||||
| B1026:08 | Keyless control module receive error ID signal from steering lock unit | (See DTC B1026:08 .) | ||||
| B1026:51 |
|
(See DTC B1026:51 .) | ||||
| B1026:62 | Keyless control module receive mismatch signal between unlock signal and communication signal from steering lock unit | (See DTC B1026:62 .) | ||||
| B1026:71 | Unable to lock steering column | (See DTC B1026:71 .) | ||||
| B1026:87 | Communication error between keyless control module and steering lock unit | (See DTC B1026:87 .) | ||||
| B1026:92 | Keyless control module receive position signal indicating a serious malfunction from steering lock unit | (See DTC B1026:92 .) | ||||
| B1026:96 | Keyless control module receive signal of steering lock unit internal fault | (See DTC B1026:96 .) | ||||
| B102B:51 | There is no record that an advanced key was programed (programming is never performed in past) | (See DTC B102B:51 .) | ||||
| B108B:23 | 120 s have elapsed since push button start 1 signal was detected | (See DTC B108B:23 .) | ||||
| B108B:29 | Mismatch state of push button start 1 and 2 | (See DTC B108B:29 .) | ||||
| B108C:23 | 120 s have elapsed since push button start 2 signal was detected | (See DTC B108C:23 .) | ||||
| B10A5:12 | Keyless beeper circuit voltage higher than threshold (2.2-6.5 V ), while the circuit is not active | (See DTC B10A5:12 .) | ||||
| B10C1:11 | Touch sensor (LF) circuit voltage less than threshold (2.2-6.5 V ) is detected for 1 s while the circuit is active | (See DTC B10C1:11 .) | ||||
| B10C1:12 | Touch sensor (LF) circuit voltage higher than threshold (2.2-6.5 V ) is detected for 1 s while the circuit is not active | (See DTC B10C1:12 .) | ||||
| B10C3:11 | Touch sensor (RF) circuit voltage less than threshold (2.2-6.5 V ) is detected for 1 s while the circuit is active | (See DTC B10C3:11 .) | ||||
| B10C3:12 | Touch sensor (RF) circuit voltage higher than threshold (2.2-6.5 V ) is detected for 1 s while the circuit is not active | (See DTC B10C3:12 .) | ||||
| B10C6:1F | Cannot receive signal correctly from keyless antenna (exterior, rear) | (See DTC B10C6:1F .) | ||||
| B10C7:1F | Cannot receive signal correctly from keyless antenna (interior, rear) | (See DTC B10C7:1F .) | ||||
| B10C8:1F | Cannot receive signal correctly from keyless antenna (interior, center) | (See DTC B10C8:1F .) | ||||
| B10C9:1F | Cannot receive signal correctly from keyless antenna (interior, front) | (See DTC B10C9:1F .) | ||||
| B10D1:23 | Detect request switch (LF) ON signal while driving | (See DTC B10D1:23 .) | ||||
| B10D3:23 | Detect request switch (RF) ON signal while driving | (See DTC B10D3:23 .) | ||||
| B10E7:11 | IG1 relay output circuit voltage less than threshold (2.2-6.5 V ) is detected for 0.1 s, while the circuit is active | (See DTC B10E7:11 .) | ||||
| B10E7:12 | IG1 relay output circuit voltage higher than threshold (2.2-6.5 V ) is detected for 0.1 s, while the circuit is not active | (See DTC B10E7:12 .) | ||||
| B10E7:16 | IG1 monitor input circuit voltage less than threshold (2.2-6.5 V ) is detected for 1 s , while IG1 relay output circuit is active | (See DTC B10E7:16 .) | ||||
| B10E7:17 | IG1 monitor input circuit voltage higher than threshold (2.2-6.5 V ) is detected for 1 s , while IG1 relay output circuit is not active | (See DTC B10E7:17 .) | ||||
| B112A:11 | IG2 relay output circuit voltage less than threshold (2.2-6.5 V ) is detected for 0.1 s , while the circuit is active | (See DTC B112A:11 .) | ||||
| B112A:12 | IG2 relay output circuit voltage higher than threshold (2.2-6.5 V ) is detected for 0.1 s , while the circuit is not active | (See DTC B112A:12 .) | ||||
| B112A:16 | IG2 monitor input circuit voltage less than threshold (2.2-6.5 V ) is detected for 1 s , while IG2 relay output circuit is active | (See DTC B112A:16 .) | ||||
| B112A:17 | IG2 monitor input circuit voltage higher than threshold (2.2-6.5 V ) is detected for 1 s , while IG2 relay output circuit is not active | (See DTC B112A:17 .) | ||||
| B113E:11 | Trunk lid opener switch (vehicle exterior) circuit voltage less than 1 V is detected for 1 s , while ignition switch is ON | (See DTC B113E:11 .) | ||||
| B11FD:1F | Cannot receive signal correctly from keyless antenna (exterior, LF) | (See DTC B11FD:1F .) | ||||
| B1210:1F | Cannot receive signal correctly from keyless antenna (exterior, RF) | (See DTC B1210:1F .) | ||||
| B11E8:11 | ABS driver circuit voltage less than threshold (2.2-6.5 V
) is detected under the following conditions:
|
(See DTC B11E8:11 .) | ||||
| B11E8:12 | ABS driver circuit voltage higher than threshold (2.2-6.5 V
) is detected under the following conditions:
|
(See DTC B11E8:12 .) | ||||
| C0040:29(1) | Brake switch and brake switch2 link malfunction | (See DTC C0040:29 .) | ||||
| P0560:16 | Battery power supply circuit (+B3) voltage less than 9 V is detected for 10 s | (See DTC P0560:16, P0560:17 .) | ||||
| P0560:17 | Battery power supply circuit (+B3) voltage higher than 16 V is detected for 0.5 s , while engine is running | |||||
| P0615:11 | Detect that the voltage of starter monitor is lower than the specification. (MZR 2.5)
(MZI 3.7 V6)
|
(See DTC P0615:11 .) | ||||
| P0615:12(2) | Detect that the voltage of starter relay is higher than the specification.
|
(See DTC P0615:12 .) | ||||
| P0615:13 | Detect the mismatch voltage between starter relay and starter monitor. (MZR 2.5)
(MZI 3.7 V6)
|
(See DTC P0615:13 .) | ||||
| P081C:62(1) | CAN and P range switch signals do not correspond, while ignition switch is ON | (See DTC P081C:62 .) | ||||
| P081D:62(2) |
|
(See DTC P081D:62 .) | ||||
| P0830:23(2) | Clutch pedal position (CPP) switch signal is detected for 600 s | (See DTC P0830:23 .) | ||||
| P0850:29(1) |
|
(See DTC P0850:29 .) | ||||
| P1708:29(2) | Detect the mismatch between clutch switch and starter interlock switch.
|
(See DTC P1708:29 .) | ||||
| P1794:16 | Battery power supply circuit (+B2) voltage less than 9 V is detected for 10 s | (See DTC P1794:16, P1794:17 .) | ||||
| P1794:17 | Battery power supply circuit (+B2) voltage higher than 16 V is detected for 0.5 s, while engine is running | |||||
| U0001:88 | Keyless control module communication error (HS-CAN) | (See FOREWORD [MULTIPLEX COMMUNICATION SYSTEM] .) | ||||
| U0028:87 | No communication with BCM | (See DTC U0028:87 .) | ||||
| U0100:00 | Communication error with PCM | (See FOREWORD [MULTIPLEX COMMUNICATION SYSTEM] .) | ||||
| U0121:00 | Communication error with DSC HU/CM | |||||
| U0401:68 | Keyless control module receive engine state or engine speed data from PCM, while steering is locked | (See DTC U0401:68 .) | ||||
| U201F:00 | Communication error with keyless receiver | (See DTC U201F:00 .) | ||||
| U201F:13 | No communication with keyless receiver | (See DTC U201F:13 .) | ||||
| U2100:00 | Configuration is not completed | (See DTC U2100:00 .) | ||||
| U3000:41 | Keyless control module internal malfunction | (See DTC U3000:41 .) | ||||
| U3000:49 | Keyless control module internal malfunction | (See DTC U3000:49 .) | ||||
| U3003:16 | Battery power supply circuit (+B1) voltage 4 V-9 V is detected for 10 s | (See DTC U3003:16, U3003:17 .) | ||||
| U3003:17 | Battery power supply circuit (+B1) voltage higher than 16 V is detected for 0.5 s, while engine is running | |||||
| U3004:11 | ACC relay output circuit voltage less than threshold (2.2-6.5 V ) is detected for 1 s, while the circuit is active | (See DTC U3004:11 .) | ||||
| U3004:12 | ACC relay output circuit voltage higher than threshold (2.2-6.5 V ) is detected for 1 s, while the circuit is not active | (See DTC U3004:12 .) | ||||
| U3004:16 | ACC monitor input circuit voltage less than threshold (2.2-6.5 V ) is detected for 1 s, while ACC relay output circuit is active | (See DTC U3004:16 .) | ||||
| U3004:17 | ACC monitor input circuit voltage higher than threshold (2.2-6.5 V ) is detected for 1 s , while ACC relay output circuit is not active | (See DTC U3004:17 .) | ||||
|
||||||