Air Bag - Two-Step Deployment Control System - DTCS
TWO-STEP DEPLOYMENT CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE IDENTIFICATION
| DTC | System malfunction location | Refer to |
|---|---|---|
| M-MDS display | ||
| Priority ranking | ||
| B0001:11 | Driver-side air bag module (inflator No. 1) circuit short to body ground | (See DTC B0001:11/B0001:12/B0001:13/B0001:19/B0001:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0001:12 | Driver-side air bag module (inflator No. 1) circuit short to power supply | |
| B0001:13 | Driver-side air bag module (inflator No. 1) circuit open circuit or resistance high | |
| B0001:19 | Short circuit to driver-side air bag module (inflator No. 1) and other air bag module circuits | |
| B0001:1A | Driver-side air bag module (inflator No. 1) circuit resistance low | |
| B0001:55 | Configuration setting error (driver-side air bag module (inflator No. 1) structural malfunction) | (See DTC B0001:55/B0010:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0002:11 | Driver-side air bag module (inflator No. 2) circuit short to body ground | (See DTC B0002:11/B0002:12/B0002:13/B0002:19/B0002:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0002:12 | Driver-side air bag module (inflator No. 2) circuit short to power supply | |
| B0002:13 | Driver-side air bag module (inflator No. 2) circuit open circuit or resistance high | |
| B0002:19 | Short circuit to driver-side air bag module (inflator No. 2) and other air bag module circuits | |
| B0002:1A | Driver-side air bag module (inflator No. 2) circuit resistance low | |
| B0002:55 | Configuration setting error (driver-side air bag module (inflator No. 2) structural malfunction) | (See DTC B0002:55/B0011:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0003:53 | Operation (deployment) inhibited | (See DTC B0003:53 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0010:11 | Passenger-side air bag module (inflator No. 1) circuit short to body ground | (See DTC B0010:11/B0010:12/B0010:13/B0010:19/B0010:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0010:12 | Passenger-side air bag module (inflator No. 1) circuit short to power supply | |
| B0010:13 | Passenger-side air bag module (inflator No. 1) circuit open circuit or resistance high | |
| B0010:19 | Short circuit to passenger-side air bag module (inflator no. 1) and other air bag module circuits | |
| B0010:1A | Passenger-side air bag module (inflator No. 1) circuit resistance low | |
| B0010:55 | Configuration setting error (passenger-side air bag module (inflator No. 1) structural malfunction) | (See DTC B0001:55/B0010:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0011:11 | Passenger-side air bag module (inflator No. 2) circuit short to body ground | (See DTC B0011:11/B0011:12/B0011:13/B0011:19/B0011:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0011:12 | Passenger-side air bag module (inflator No. 2) circuit short to power supply | |
| B0011:13 | Passenger-side air bag module (inflator No. 2) circuit open circuit or resistance high | |
| B0011:19 | Short circuit to passenger-side air bag module (inflator No. 2) and other air bag module circuits | |
| B0011:1A | Passenger-side air bag module (inflator No. 2) circuit resistance low | |
| B0011:55 | Configuration setting error (passenger-side air bag module (inflator No. 2) structural malfunction) | (See DTC B0002:55/B0011:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0050:55 | Configuration setting error (driver-side buckle switch structural malfunction) | (See DTC B0050:55/B0052:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0052:55 | Configuration setting error (passenger-side buckle switch structural malfunction) | |
| B0072:11 | Passenger-side lap pre-tensioner seat belt circuit short to body ground | (See DTC B0072:11/B0072:12/B0072:13/B0072:19/B0072:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0072:12 | Passenger-side lap pre-tensioner seat belt circuit short to power supply | |
| B0072:13 | Passenger-side lap pre-tensioner seat belt circuit open circuit or resistance high | |
| B0072:19 | Short circuit to passenger-side lap pre-tensioner seat belt and other air bag module circuits | |
| B0072:1A | Passenger-side lap pre-tensioner seat belt circuit resistance low | |
| B0072:55 | Configuration setting error (passenger-side lap pre-tensioner seat belt structural malfunction) | (See DTC B0072:55/B1228:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0094:11 | Driver-side crash zone sensor circuit short to body ground | (See DTC B0094:11/B0094:12/B0094:29/B0094:2B/B0094:4A/B0094:87/B0094:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B0094:12 | Driver-side crash zone sensor circuit short to power supply | |
| B0094:29 | Driver-side crash zone sensor internal malfunction | |
| B0094:2B | Short circuit to driver-side crash zone sensor and other air bag sensor circuits | |
| B0094:4A | Driver-side crash zone sensor ID error (assembly incorrect) | |
| B0094:87 | Signal reception error from driver-side crash zone sensor | |
| B0094:96 | Driver-side crash zone sensor internal malfunction | |
| B0094:55 | Configuration setting error (driver-side crash zone sensor structural malfunction) | (See DTC B0094:55/B1417:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00A0:09 | Occupant classification sensor internal malfunction | (See DTC B00A0:09 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00A0:28 | x (See DTC B00A0:28 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) | |
| B00A0:4A | Occupant classification sensor ID mismatch | (See DTC B00A0:4A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00A0:54 | Occupant classification sensor calibration setting not set | (See DTC B00A0:54 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00A0:81 | Occupant classification sensor memory check sum error | (See DTC B00A0:81/B00A0:87 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00A0:87 | Signal reception error from occupant classification sensor | |
| B00A0:55 | Configuration setting error (occupant classification sensor structural malfunction) | (See DTC B00A0:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| [B00A0:8F] | Seat weight sensor circuit open circuit or short to power supply | (See Inspection for DTCs not usually displayed so the related function is not equipped.) |
| [B00B0:55] | Configuration setting error (seat track position sensor structural malfunction) | (See Inspection for DTCs not usually displayed so the related function is not equipped.) |
| B00C0:93 | Malfunction signal receive d from occupant classification sensor (sensor mat malfunction) | (See DTC B00C0:93 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00C1:93 | Malfunction signal receive d from occupant classification sensor (sensor shield mat malfunction) | (See DTC B00C1:93 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00D2:01 | Air bag system warning light malfunction | (See DTC B00D2:01 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00D2:29 | Communication error with instrument cluster (air bag system warning light status mis-matched) | (See DTC B00D2:29 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00D5:01 | PAD indicator circuit open circuit or short to power supply | (See DTC B00D5:01 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00D5:29 | Communication error with instrument cluster (PAD indicator light status mis-matched) | (See DTC B00D5:29 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B00D5:55 | Configuration setting error (PAD indicator structural malfunction) | (See DTC B00D5:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1011:95 | SAS control module connect ors are poorly connected | (See DTC B1011:95 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B10FD:11 | Driver-side side air bag sensor or passenger-side pressure sensor circuit short to body ground | (See. DTC B10FD:11/B10FD:12/B10FD:29/B10FD:2B/B10FD:4A/B10FD:87/B10FD:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)].) |
| B10FD:12 | Driver-side side air bag sensor or passenger-side pressure sensor circuit short to power supply | |
| B10FD:29 | Driver-side side air bag sensor internal malfunction | |
| B10FD:2B | Short circuit to driver-side side air bag sensor or passenger-side pressure sensor and other air bag sensor circuits | |
| B10FD:4A | Driver-side side air bag sensor ID error (assembly incorrect) | |
| B10FD:87 | Signal reception error from driver-side side air bag sensor | |
| B10FD:96 | Driver-side side air bag sensor internal malfunction | |
| B10FD:55 | Configuration setting error (driver-side side air bag sensor structural malfunction) | (See DTC B10FD:55/B10FE:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC .)].) |
| B10FE:11 | Passenger-side side air bag sensor or driver-side pressure sensor circuit short to body ground | (See DTC B10FE:11/B10FE:12/B10FE:29/B10FE:2B/B10FE:4A/B10FE:87/B10FE:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC .)].) |
| B10FE:12 | Passenger-side side air bag sensor or driver-side pressure sensor circuit short to power supply | |
| B10FE:29 | Passenger-side side air bag sensor internal malfunction | |
| B10FE:2B | Short circuit to passenger-side side air bag sensor or driver-side pressure sensor and other air bag sensor circuits | |
| B10FE:4A | Passenger-side side air bag sensor ID error (assembly incorrect) | |
| B10FE:87 | Signal reception error from passenger-side side air bag sensor | |
| B10FE:96 | Passenger-side side air bag sensor internal malfunction | |
| B10FE:55 | Configuration setting error (passenger-side side air bag sensor structural malfunction) | (See DTC B10FD:55/B10FE:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1126:11 | Driver-side side air bag module circuit short to body ground | (See DTC B1126:11/B1126:12/B1126:13/B1126:19/B1126:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1126:12 | Driver-side side air bag module circuit short to power supply | |
| B1126:13 | Driver-side side air bag module circuit open circuit or resistance high | |
| B1126:19 | Short circuit to driver-side side air bag module and other air bag module circuits | |
| B1126:1A | Driver-side side air bag module circuit resistance low | |
| B1126:55 | Configuration setting error (driver-side side air bag module structural malfunction) | (See DTC B1126:55/B1127:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1127:11 | Passenger-side side air bag module circuit short to body ground | (See DTC B1127:11/B1127:12/B1127:13/B1127:19/B1127:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1127:12 | Passenger-side side air bag module circuit short to power supply | |
| B1127:13 | Passenger-side side air bag module circuit open circuit or resistance high | |
| B1127:19 | Short circuit to passenger-side side air bag module and other air bag module circuits | |
| B1127:1A | Passenger-side side air bag module circuit resistance low | |
| B1127:55 | Configuration setting error (passenger-side side air bag module structural malfunction) | (See DTC B1126:55/B1127:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1128:11 | Driver-side curtain air bag module circuit short to body ground | (See DTC B1128:11/B1128:12/B1128:13/B1128:19/B1128:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1128:12 | Driver-side curtain air bag module circuit short to power supply | |
| B1128:13 | Driver-side curtain air bag module circuit open circuit or resistance high | |
| B1128:19 | Short circuit to driver-side curtain air bag module and other air bag module circuits | |
| B1128:1A | Driver-side curtain air bag module circuit resistance low | |
| B1128:55 | Configuration setting error (driver-side curtain air bag module structural malfunction) | (See DTC B1128:55/B1129:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1129:11 | Passenger-side curtain air bag module circuit short to body ground | (See DTC B1129:11/B1129:12/B1129:13/B1129:19/B1129:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1129:12 | Passenger-side curtain air bag module circuit short to power supply | |
| B1129:13 | Passenger-side curtain air bag module circuit open circuit or resistance high | |
| B1129:19 | Short circuit to passenger-side curtain air bag module and other air bag module circuits | |
| B1129:1A | Passenger-side curtain air bag module circuit resistance low | |
| B1129:55 | Configuration setting error (passenger-side curtain air bag module structural malfunction) | (See DTC B1128:55/B1129:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1193:00 | SAS control module operation (deployment) | (See DTC B1193:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| [B1196:29] | Driver-side side air bag sensor No. 2 internal malfunction | (See Inspection for DTCs not usually displayed so the related function is not equipped.) |
| [B1196:4A] | Driver-side side air bag sensor No. 2 ID error (assembly incorrect) | |
| [B1196:87] | Signal reception error from driver-side side air bag sensor No. 2 | |
| [B1196:96] | Driver-side side air bag sensor No. 2 internal malfunction | |
| [B1196:55] | Configuration setting error (driver-side side air bag sensor No. 2 structural malfunction) | |
| [B1197:29] | Passenger-side side air bag sensor No. 2 internal malfunction | (See Inspection for DTCs not usually displayed so the related function is not equipped.) |
| [B1197:4A] | Passenger-side side air bag sensor No. 2 ID error (assembly incorrect) | |
| [B1197:87] | Signal reception error from passenger-side side air bag sensor No. 2 | |
| [B1197:96] | Passenger-side side air bag sensor No. 2 internal malfunction | |
| [B1197:55] | Configuration setting error (passenger-side side air bag sensor structural malfunction) | |
| B1206:00 | SAS control module collision judgement signal output (fuel cut off signal output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1211:11 | Driver-side pre-tensioner seat belt circuit short to body ground | (See DTC B1211:11/B1211:12/B1211:13/B1211:19/B1211:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1211:12 | Driver-side pre-tensioner seat belt circuit short to power supply | |
| B1211:13 | Driver-side pre-tensioner seat belt circuit open circuit or resistance high | |
| B1211:19 | Short circuit to driver-side pre-tensioner seat belt and other air bag module circuits | |
| B1211:1A | Driver-side pre-tensioner seat belt circuit resistance low | |
| B1211:55 | Configuration setting error (driver-side pre-tensioner seat belt structural malfunction) | (See DTC B1211:55, B1214:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1214:11 | Passenger-side pre-tensioner seat belt circuit short to body ground | (See DTC B1214:11/B1214:12/B1214:13/B1214:19/B1214:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1214:12 | Passenger-side pre-tensioner seat belt circuit short to power supply | |
| B1214:13 | Passenger-side pre-tensioner seat belt circuit open circuit or resistance high | |
| B1214:19 | Short circuit to passenger-side pre-tensioner seat belt and other air bag module circuits | |
| B1214:1A | Passenger-side pre-tensioner seat belt circuit resistance low | |
| B1214:55 | Configuration setting error (passenger-side pre-tensioner seat belt structural malfunction) | (See DTC B1211:55, B1214:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1226:02 | Signal reception error from driver or passenger-side pressure sensor | (See DTC B1226:02/B1226:29/B1226:4A/B1226:87/B1226:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1226:29 | Driver-side pressure sensor internal malfunction | |
| B1226:4A | Driver-side pressure sensor ID error (assembly incorrect) | |
| B1226:87 | Signal reception error from driver-side pressure sensor | |
| B1226:96 | Driver-side pressure sensor internal malfunction | |
| B1226:55 | Configuration setting error (driver-side pressure sensor structural malfunction) | (See DTC B1226:55, B1227:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1227:29 | Passenger-side pressure sensor internal malfunction | (See DTC B1227:29/B1227:4A/B1227:87/B1227:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1227:4A | Passenger-side pressure sensor ID error (assembly incorrect) | |
| B1227:87 | Signal reception error from passenger-side pressure sensor | |
| B1227:96 | Passenger-side pressure sensor internal malfunction | |
| B1227:55 | Configuration setting error (passenger-side pressure sensor structural malfunction) | (See DTC B1226:55, B1227:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1228:11 | Driver-side lap pre-tensioner seat belt circuit short to body ground | (See DTC B1228:11/B1228:12/B1228:13/B1228:19/B1228:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1228:12 | Driver-side lap pre-tensioner seat belt circuit short to power supply | |
| B1228:13 | Driver-side lap pre-tensioner seat belt circuit open circuit or resistance high | |
| B1228:19 | Short circuit to driver-side lap pre-tensioner seat belt and other air bag module circuits | |
| B1228:1A | Driver-side lap pre-tensioner seat belt circuit resistance low | |
| B1228:55 | Configuration setting error (driver-side lap pre-tensioner seat belt structural malfunction) | (See DTC B0072:55/B1228:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1417:11 | Passenger-side crash zone sensor circuit short to body ground | (See DTC B1417:11/B1417:12/B1417:29/B1417:2B/B1417:4A/B1417:87/B1417:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B1417:12 | Passenger-side crash zone sensor circuit short to power supply | |
| B1417:29 | Passenger-side crash zone sensor internal malfunction | |
| B1417:2B | Short circuit to passenger-side crash zone sensor and other air bag sensor circuits | |
| B1417:4A | Passenger-side crash zone sensor ID error (assembly incorrect) | |
| B1417:87 | Signal reception error from passenger-side crash zone sensor | |
| B1417:96 | Passenger-side crash zone sensor internal malfunction | |
| B1417:55 | Configuration setting error (passenger-side crash zone sensor structural malfunction) | (See DTC B0094:55/B1417:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| B143A:00 | SAS control module collision judgement signal output (collision detection signal output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| [B1485:55] | Configuration setting error (occupancy sensor structural malfunction) | (See Inspection for DTCs not usually displayed so the related function is not equipped.) |
| B1A55:00 | SAS control module collision judgement signal output (collision detection signal for MAZDA ERA-GLONA SS output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| C0061:29 | Low-G sensor (lateral-G) in SAS control module (internal circuit disable d) | (See DTC C0061:29/C0062:29/C0063:29 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| C0062:29 | Low-G sensor (forward-G) in SAS control module (internal circuit disable d) | |
| C0063:29 | Yaw rate sensor in SAS control module (internal circuit disable d) | |
| U0001:88 | Unit communication error (HS-CAN) | (See DTC U0001:88/U0100:00/U0101:00/U0155:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| U0100:00 | Communication error with PCM | |
| U0101:00 | Communication error with TCM | |
| U0155:00 | Communication error with instrument cluster | |
| U2100:00 | Configuration not set | (See DTC U2100:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| U2107:00 | SAS control module collision judgement signal output (ESS signal output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| U3000:49 | SAS control module internal malfunction | (See DTC U3000:49 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| U3003:16 | SAS control module power supply voltage decreases (8 V or less) | (See DTC U3003:16/U3003:17 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) |
| U3003:17 |