Connectivity Master Unit - DTCS
CONNECTIVITY MASTER UNIT - DTCS
| DTC No. | Description | Refer To |
|---|---|---|
| B10 87: 87 | Communication error with commander switch | (See DTC B1087:87 (CONNECTIVITY MASTER UNIT) .) |
| B10 8E: 04 | Center display intern almalfunction | (See DTC B108E:04 (CONNECTIVITY MASTER UNIT) .) |
| B10 8E: 06 | HDCP autho rization error | (See DTC B108E:06 (CONNECTIVITY MASTER UNIT) .) |
| B10 8E: 1C | Low power supply voltage input to center display | (See DTC B108E:1C (CONNECTIVITY MASTER UNIT) .) |
| B10 8E: 87 | Center display circuit malfunction | (See DTC B108E:87 (CONNECTIVITY MASTER UNIT) .) |
| B11 6A: 11 | Micro phone circuit malfunction | (See DTC B116A:11 (CONNECTIVITY MASTER UNIT) .) |
| B11 6A: 12 | Microphone circuit malfunction | (See DTC B116A:12 (CONNECTIVITY MASTER UNIT) .) |
| B11 6A: 92 | Microphone circuit malfunction | (See DTC B116A:92 (CONNECTIVITY MASTER UNIT) .) |
| B11 9F: 11 | GPS antenna circuit malfunction | (See DTC B119F:11 (CONNECTIVITY MASTER UNIT) .) |
| B11 9F: 13 | GPS antenna circuit malfunction | (See DTC B119F:13 (CONNECTIVITY MASTER UNIT) .) |
| B11 9F: 1D | GPS antenna circuit malfunction | (See DTC B119F:1D (CONNECTIVITY MASTER UNIT) .) |
| B11 9F: 92 | GPS antenna circuit malfunction | (See DTC B119F:92 (CONNECTIVITY MASTER UNIT) .) |
| B11 BA: 11 | Steering switch circuit malfunction | (See DTC B11BA:11 (CONNECTIVITY MASTER UNIT) .) |
| B11 BA: 15 | Steering switch circuit malfunction | (See DTC B11BA:15 (CONNECTIVITY MASTER UNIT) .) |
| B12 01: 11 | Steering switch circuit malfunction | (See DTC B1201:11 (CONNECTIVITY MASTER UNIT) .) |
| B12 01: 15 | Steering switch circuit malfunction | (See DTC B1201:15 (CONNECTIVITY MASTER UNIT) .) |
| B12 38: 01 | Without Bose ®
|
(See DTC B1238:01 (CONNECTIVITY MASTER UNIT) .) |
| B12 38: 16 | Tuner and amp unit (TAU) low power supply voltage input | (See DTC B1238:16 (CONNECTIVITY MASTER UNIT) .) |
| B12 38: 87 | RDS traffic infor mationtransfer circuit malfunction | (See DTC B1238:87 (CONNECTIVITY MASTER UNIT) .) |
| B12 52: 09 | Auxiliary jack/USB port/SD card slot hub circuit malfunction | (See DTC B1252:09 (CONNECTIVITY MASTER UNIT) .) |
| B12 52: 1D | Auxiliary jack/USB port/SD card slot hub circuit malfunction | (See DTC B1252:1D (CONNECTIVITY MASTER UNIT) .) |
| B12 52: 87 | Communic ation error with auxiliary jack/USB port/SD card slot hub | (See DTC B1252:87 (CONNECTIVITY MASTER UNIT) .) |
| B12 B8: 1D | Auxili ary jack/USB port/SD card slot hub circuit malfunction | (See DTC B12B8:1D (CONNECTIVITY MASTER UNIT) .) |
| B12 B8: 87 | Communic ation error with auxiliary jack/USB port/SD card slot hub | (See DTC B12B8:87 (CONNECTIVITY MASTER UNIT) .) |
| B12 BD: 11 | Rear mount camera circuit malfunction | (See DTC B12BD:11 (CONNECTIVITY MASTER UNIT) .) |
| B12 BD: 87 | Witho ut 360° view monit or syste m
|
(See DTC B12BD:87 (CONNECTIVITY MASTER UNIT) .) |
| B1 A89: 13 | Sirius XM satelli te radio anten na feeder malfunction | (See DTC B1A89:13 (CONNECTIVITY MASTER UNIT) .) |
| B1 A89: 42 | Tuner and amp unit internal malfunction | (See DTC B1A89:42 (CONNECTIVITY MASTER UNIT) .) |
| U0 001: 88 | Module communication error (HS-CAN) | (See DTC U0001:88/U0100:00/U0101:00/U0121:00/U0131:00/U0140:00/U0151:00/U0155:00/U0182:00/U0214:00/U0235:00/U023A:00 (CONNECTIVITY MASTER UNIT) .) |
| U0 028: 88 | Unit comm unicat ion error (LOCA L-CAN) | (See DTC U0028:88 (CONNECTIVITY MASTER UNIT) .) |
| U0 100: 00 | Communication error with PCM | (See DTC U0001:88/U0100:00/U0101:00/U0121:00/U0131:00/U0140:00/U0151:00/U0155:00/U0182:00/U0214:00/U0235:00/U023A:00 (CONNECTIVITY MASTER UNIT) .) |
| U0 101: 00 | Communication error with TCM | |
| U0 121: 00 | Com munication error with DSC HU/Control Module | |
| U0 131: 00 | Communication error with electric power steering (EPS) control module | |
| U0 140: 00 | Communication error with front body control module (FBC M) | |
| U0 151: 00 | Communication error with SAS control module | |
| U0 155: 00 | Communication error with instrument cluster | |
| U0 182: 00 | Communication error with auto leveling control module or adaptive front lighting system (AFS) control module | |
| U0 184: 00 | Communication error with tuner and amp unit (TAU) | (See DTC U0184:00 (CONNECTIVITY MASTER UNIT) .) |
| U0 214: 00 | Communic ation error with start stop unit | (See DTC U0001:88/U0100:00/U0101:00/U0121:00/U0131:00/U0140:00/U0151:00/U0155:00/U0182:00/U021 4:00/U0235:00/U023A:00 (CONNECTIVITY MASTER UNIT) .) |
| U0 235: 00 | Communic ation error with laser sensor | |
| U0 23A: 00 | Communication error with forwa rd sensing camera (FSC) | |
| U2 300: 54 | Configuration data not received from instrument cluster | (See DTC U2300:54 (CONNECTIVITY MASTER UNIT) .) |
| U2 300: 55 | Instrument cluster configuration not implemented | (See DTC U2300:55 (CONNECTIVITY MASTER UNIT) .) |
| U3 000: 42 | Connectivity master unit(Control Module Unit) intern al malfunction (poor data readouts) | (See DTC U3000:42 (CONNECTIVITY MASTER UNIT) .) |
| U3 003: 16 | Low ACC power supply voltage input to connectivity master unit (Control Module Unit) | (See DTC U3003:16 (CONNECTIVITY MASTER UNIT) .) |