Multiplex Communication System - DTCS: Ms-Can
MS-CAN
| DTC output module (M-MDS display) | DTC | Malfunction location |
|---|---|---|
| Instrument cluster (IC) | U0010:88 | (See DTC TABLE [INSTRUMENT CLUSTER] .) |
| U0142:00 | ||
| U0232:00 | ||
| U213F:00 | ||
| Front climate control unit (EATC) | U0010:88 | (See DTC TABLE [CLIMATE CONTROL UNIT (FULL-AUTO AIR CONDITIONER)] .) |
| U0155:00 | ||
| Parking sensor control module (PSM) | U0010:88 | (See DTC TABLE [PARKING SENSOR CONTROL MODULE] .) |
| U0155:00 | ||
| 360° view monitor control module (VMC) | U0010:88 | (See DTC TABLE [360°VIEW MONITOR CONTROLE MODULE] .) |
| U0100:00 | ||
| U0131:00 | ||
| U0140:00 | ||
| U0155:00 | ||
| U0159:00 | ||
| U0214:00 | ||
| U0232:00 | ||
| Blind spot monitoring (BSM) control module (LH) (BSML) | U0010:88 | (See DTC TABLE [BLIND SPOT MONITORING (BSM) CONTROL MODULE] .) |
| U0100:00 | ||
| U0131:00 | ||
| U0155:00 | ||
| U0214:00 | ||
| Rear body control module (RBCM) (R_BCM) | U0010:88 | (See DTC TABLE [REAR BODY CONTROL MODULE (RBCM)] .) |
| U0155:00 |