DTC Table [360°View Monitor Control Module (Us)]: Fail-safe
x: Control inhibited-: Control maintained
DTC FAIL-SAFE DESCRIPTION
| Fail-safe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTC No. | Smart Brake Support (SBS) (alarm) | Smart Brake Support (SBS) (Brake) | Front cross traffic alert (FCTA) | Smart Brake Support [Rear] (SBS-R) | Smart Brake Support [Rear Crossing] (SBS-RC) | RCTA | Cruise Control | Distance speed alert (DSA) | Traffic sign recognition system (TSR) | MRCC | MRCC with Stop Go function | Cruising Traffic Support (CTS)/Lane-keep assist | LDWS | Blind spot monitoring (BSM) |
| B12B D:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12B D:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C 0:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C 0:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C 1:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B12C 1:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B148 E:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B148 E:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U230 1:56 |
|
|||||||||||||
| U300 0:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U300 0:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| U300 0:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |