Related PIDs
| Item (definition) | Unit/Condition | Definition | Condition/Specification (Reference) |
|---|---|---|---|
| BARO | KPa {MPA}, mBar {BAR}, psi, in H20 | Actually measured barometric pressure input from BARO sensor built into PCM |
|
| ECT | °C, °F | Engine coolant temperature input from ECT sensor No. 1 |
|
| V | ECT sensor No. 1 voltage | Ignition switched ON (engine off)
Idle (after warm up)
|
|
| IAT2 | °C, °F | Intake air temperature (No. 2) input from IAT sensor No. 2 |
|
| V | IAT sensor No. 2 voltage |
|
|
| MAF | g/Sec | Mass air flow input from MAF sensor |
|
| V | MAF sensor voltage | Without coolant control valve
With coolant control valve
|
|
| MAP | KPa {MPA}, mBar {BAR}, psi, in H20 | Manifold absolute pressure input from MAP sensor |
|
| MAP_V | V | MAP sensor voltage |
|