Multiplex Communication System DTCS: HS-Can
HS-CAN DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC output module (M-MDS display) | DTC | Reference for initial letter of DTC is capital U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM (PCM) |
U0073:00 | (See DTC TABLE [PCM (SKYACTIV-G 2.0)] .) | ||||||||||||
| U0101:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| U0214:00 | ||||||||||||||
| U023A:00 | ||||||||||||||
| DSC HU/CM (ABS) |
U0001:88 | (See DTC TABLE [DSC HU/CM] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U012B:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| U023A:00 | ||||||||||||||
| EVP control unit (EVP) |
U0001:88 | (See DTC TABLE [EVP CONTROL UNIT] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0100:08 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0121:02 | ||||||||||||||
| U0121:87 | ||||||||||||||
| U0155:00 | ||||||||||||||
| EPS control module (EPS) |
U0001:88 | (See DTC TABLE [EPS CONTROL MODULE] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| BCM (BCM) |
U0001:88 | (See DTC TABLE [BCM] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| U0214:00 | ||||||||||||||
| U023A:00 | ||||||||||||||
| TCM (1) (TCM) |
U0073:00 | (See ON-BOARD DIAGNOSTIC SYSTEM DTC TABLE [TCM (SJ6A-EL)] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| U0214:00 | ||||||||||||||
| Audio amplifier (2) (AM) |
U0001:88 | (See DTC TABLE [AUDIO AMPLIFIER] .) | ||||||||||||
| Retractable hardtop control module (3) (RHT) |
U0001:88 | (See DTC TABLE [RETRACTABLE HARDTOP CONTROL MODULE] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| Forward sensing camera (FSC) (4) (FSC) | U0001:88 | (See DTC TABLE [FORWARD SENSING CAMERA (FSC)] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| U0156:00 | ||||||||||||||
| U0182:00 | ||||||||||||||
| U0214:00 | ||||||||||||||
| AFS control module (5) (AFS/ALM) | U0001:88 | (See DTC TABLE [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| Auto leveling control module (6) (AFS/ALM) | U0001:88 | (See DTC TABLE [AUTO LEVELING CONTROL MODULE] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| Start stop unit (SSU) |
U0001:88 | (See DTC TABLE [START STOP UNIT] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0121:87 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0146:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| Connectivity master unit (CMU) (CMU) |
U0001:88 | (See DTC TABLE [CONNECTIVITY MASTER UNIT] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| U0182:00 | ||||||||||||||
| U0214:00 | ||||||||||||||
| U023A:00 | ||||||||||||||
| SAS control module (RCM) |
U0001:88 | (See DTC TABLE [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM - US/CANADA SPEC.)] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U0155:00 | ||||||||||||||
| Instrument cluster (IC) | U0001:88 | (See DTC TABLE [INSTRUMENT CLUSTER] .) | ||||||||||||
| U0100:00 | ||||||||||||||
| U0101:00 | ||||||||||||||
| U0121:00 | ||||||||||||||
| U012B:00 | ||||||||||||||
| U0131:00 | ||||||||||||||
| U0140:00 | ||||||||||||||
| U0151:00 | ||||||||||||||
| U0156:00 | ||||||||||||||
| U0182:00 | ||||||||||||||
| U0207:00 | ||||||||||||||
| U0214:00 | ||||||||||||||
| U023A:00 | ||||||||||||||
|
||||||||||||||