LH-SFI Fault Code Identification
BASE MODULE FAULT CODE ID
| Fault Code | Malfunctioning Component/System | ||
|---|---|---|---|
| 1 | (1) * | ||
| 5 | Maximum Permissible Temperature In Module Box Exceeded | ||
| 6 | A/C Compressor Electromagnetic Clutch Blocked Poly-V Belt Slipping | ||
| 9 | Voltage Supply For LH-SFI Control Unit Interrupted | ||
| 10 | Voltage Supply For LH-SFI Control Unit Interrupted Or Voltage Supply For Fuel Injectors Interrupted | ||
| 11 | Voltage Supply For Accessory Equipment Control Units Interrupted | ||
| 12 | Voltage Supply For ABS Control Unit Or ABS/ASR Control Unit Interrupted | ||
| 15 | Voltage Supply For A/T Kickdown Valve Interrupted | ||
| 16 | Voltage Supply For A/C Compressor Electromagnetic Clutch Interrupted | ||
| 17 | Voltage Supply For Module Box Blower Motor Interrupted | ||
|
|||
CRUISE CONTROL/IDLE SPEED CONTROL MODULE FAULT CODE ID
| Fault Code | Malfunctioning Component/System | ||
|---|---|---|---|
| 1 | (1) * | ||
| 2 | Cruise Control/Idle Speed Control Unit | ||
| 3 | Cruise Control/Idle Speed Control Actuator | ||
| 4 | Cruise Control Switch | ||
| 5 | Stop Light Switch | ||
| 6 | Starter Lock-Out/Back-Up Light Switch | ||
| 7 | Controller Area Network (CAN) Data Bus | ||
| 8 | Left Front Speed Sensor | ||
| 9 | Left Rear Speed Sensor | ||
| 10 | TNA (Engine Speed) Signal | ||
| 11 | Fuel Safety Shutoff To LH-SFI Control Unit | ||
| 12 | Cruise Control/Idle Speed Control Unit Voltage Supply | ||
|
|||
DIAGNOSTIC MODULE FAULT CODE ID
| Fault Code | Malfunctioning Component/System | ||
|---|---|---|---|
| 1 | (1) * | ||
| 2 | Oxygen Sensor Inoperative | ||
| 3 | Lambda Control Inoperative | ||
| 4 | Air Injection Inoperative | ||
| 5 | Exhaust Gas Recirculation (EGR) Inoperative | ||
| 6 | Idle Speed Control Inoperative | ||
| 7 | Ignition System Failure | ||
| 8 | Coolant Temperature Sensor Open Or Short Circuit | ||
| 9 | Intake Air Temperature Sensor Open Or Short Circuit | ||
| 10 | Voltage At Air Mass Sensor Too High Or Low | ||
| 11 | TN (RPM) Signal Defective | ||
| 12 | Oxygen Sensor Heater Open Or Short Circuit | ||
| 13 | Camshaft Position Sensor Signal From EZL/AKR Ignition Control Unit Defective | ||
| 14 | Intake Manifold Pressure At Start Too Low | ||
| 15 | Full Throttle Information Defective | ||
| 16 | Idle Speed Information Defective | ||
| 17 | Controller Area Network (CAN) Data Exchange Malfunction Between Control Units | ||
| 18 | Adjustable Camshaft Timing Solenoid Open Or Short Circuit | ||
| 19 | Fuel Injectors Open Or Short Circuit Or Emission Control System Adaptation At Limit | ||
| 20 | Speed Signal Missing | ||
| 21 | Purge Switchover Valve Open Or Short Circuit | ||
| 22 | Camshaft Position Sensor Signal Defective | ||
| 23 | Intake Manifold Pressure With Engine Running Too Low | ||
| 24 | Starter Ring Gear Segments Defective | ||
| 25 | Knock Sensors Defective | ||
| 26 | Upshift Delay Switchover Valve Open Or Short Circuit | ||
| 27 | Coolant Temp. Sensor Deviation Between Sensor Circuit No. 1 & Sensor Circuit No. 2 | ||
| 28 | Coolant Temp. Sensor (Coolant Temperature Change Monitor) | ||
|
|||
ELECTRONIC ACCELERATOR CONTROL MODULE FAULT CODE ID
| Fault Code | Malfunctioning Component/System | ||
|---|---|---|---|
| 1 | (1) * | ||
| 2 | Electronic Accelerator Control Unit | ||
| 3 | Electronic Accelerator Actuator | ||
| 4 | Cruise Control Switch | ||
| 5 | Stoplight Switch | ||
| 6 | Starter Lock-Out/Back-Up Light Switch | ||
| 7 | Controller Area Network (CAN) Data Bus | ||
| 8 | Left Front Speed Sensor | ||
| 9 | Left Rear Speed Sensor | ||
| 10 | TNA (Engine Speed) Signal | ||
| 11 | Fuel Safety Shutoff To LH Control Unit | ||
| 12 | Electronic Accelerator Control Unit Voltage Supply | ||
| 14 | Idle Speed Control Switch | ||
|
|||
EZL/AKR IGNITION CONTROL UNIT FAULT CODE ID
| Fault Code | Malfunctioning Component/System | ||||
|---|---|---|---|---|---|
| 1 | (1) * | ||||
| 2 | Maximum Retard Setting On At Least 1 Cylinder Has Been Reached | ||||
| 3 | (2) * | ||||
| 4 | Load Sensor In EZL/AKR Ignition Control Unit Defective | ||||
| 5 | Knock Sensor No. 1 Or No. 2 Defective | ||||
| 6 | Camshaft Position Sensor Defective | ||||
| 7 | Knock Control Output Switch In EZL/AKR Ignition Control Unit Defective | ||||
| 8 | Transmission Overload Protection Switch Does Not Close | ||||
| 9 | Transmission Overload Protection Switch Does Not Open | ||||
| 10 | (2) * | ||||
| 11 | Reference Resistor Defective | ||||
| 12 | TN (Engine RPM) Signal Is Outside Tolerance Range | ||||
| 13-14 | (2) * | ||||
| 15 | Ignition Coil No. 1 Output From EZL/AKR Ignition Control Unit Defective Or Primary Winding Of Ignition Coil Has An Open Circuit | ||||
| 16 | Ignition Coil No. 2 Output From EZL/AKR Ignition Control Unit Defective Or Primary Winding Of Ignition Coil Has An Open Circuit | ||||
| 17 | Crankshaft Position Sensor Defective | ||||
| 18 | Magnets For Crankshaft Position Sensor Not Recognized | ||||
| 19 | (2) * | ||||
| 20 | EZL/AKR Ignition Control Unit Malfunction Memory Defective | ||||
| 21 | Load Sensor In EZL/AKR Ignition Control Unit Defective (Engine Running) | ||||
| 22-25 | (2) * | ||||
| 26 | EZL/AKR Ignition Control Unit Data Exchange Malfunction | ||||
| 27 | LH-SFI Control Unit Data Exchange Malfunction | ||||
| 28 | Electronic Accelerator Control Unit Data Exchange Malfunction | ||||
| 29-33 | (2) * | ||||
| 34 | Ignition Misfire Cylinder No. 1 | ||||
| 35 | Ignition Misfire Cylinder No. 5 | ||||
| 36 | Ignition Misfire Cylinder No. 3 (6-Cylinder) | ||||
| 36 | Ignition Misfire Cylinder No. 4 (V8) | ||||
| 37 | Ignition Misfire Cylinder No. 6 (6-Cylinder) | ||||
| 37 | Ignition Misfire Cylinder No. 8 (V8) | ||||
| 38 | Ignition Misfire Cylinder No. 2 (6-Cylinder) | ||||
| 38 | Ignition Misfire Cylinder No. 6 (V8) | ||||
| 39 | Ignition Misfire Cylinder No. 4 (6-Cylinder) | ||||
| 39 | Ignition Misfire Cylinder No. 3 (V8) | ||||
| 40 | Ignition Misfire Cylinder No. 7 (V8) | ||||
| 41 | Ignition Misfire Cylinder No. 2 (V8) | ||||
|
|||||
LH-SFI CONTROL UNIT FAULT CODE ID
| Fault Code | Malfunctioning Component/System | ||||
|---|---|---|---|---|---|
| 1 | (1) * | ||||
| 2 | Coolant Temp. Sensor Open Or Short In Ckt No. 1 (Terminal No. 31 On LH Control Unit Connector No. 2) | ||||
| 3 | Coolant Temp. Sensor Open Or Short In Ckt No. 2 (Terminal No. 18 On LH Control Unit Connector No. 2) | ||||
| 4 | Voltage At Air Mass Sensor Hot-Wire Too Low Or High, Or Open Ground Wire At Air Mass Sensor | ||||
| 5 | (2) * | ||||
| 6 | (2) * | ||||
| 7 | RPM (TN) Signal Incorrect Or Open Or Short Ckt | ||||
| 8 | Camshaft Position Sensor Signal Open Or Short Ckt | ||||
| 9 | Starter Signal Missing | ||||
| 10 | Idle Speed Recognition From Electronic Accelerator Module Or Cruise Control/Idle Speed Control Module Short Ckt | ||||
| 11 | Air Injection System Open Or Short Ckt | ||||
| 12 | Burn-Off Control For Air Mass Sensor Open Or Short Ckt | ||||
| 13 | Intake Air Temp. Sensor Open Or Short Ckt | ||||
| 14 | (2) * | ||||
| 15 | (2) * | ||||
| 16 | EGR Switchover Valve Open Or Short Ckt | ||||
| 17 | No Data Transmission From Electronic Accelerator Module Or Cruise Control/Idle Speed Control Module | ||||
| 18 | No Data Transmission From EZL/AKR Ignition Control Unit | ||||
| 19 | (2) * | ||||
| 20 | No Data Transmission From LH Control Unit | ||||
| 21 | Oxygen Sensor Open ckt | ||||
| 22 | Oxygen Sensor Heater Open Or Short ckt | ||||
| 23 | Purge Switchover Valve Open Or Short ckt | ||||
| 24 | Adjustable Camshaft Timing Solenoid Or Right Adjustable Camshaft Timing Solenoid Open Or Short ckt | ||||
| 25 | Left Adjustable Camshaft Timing Solenoid Open Or Short ckt | ||||
| 26 | (2) * | ||||
| 27 | Fuel Injector Open Or Short ckt | ||||
| 28 | LH Control Unit Coding Open ckt | ||||
|
|||||