Diagnostic Trouble Code Definitions
NOTE:
Observe Preparation for Test, see PREPARATION FOR TEST (SECTION 22)
ELECTRONIC ACCELERATION DIAGNOSTIC TROUBLE CODE REFERENCE CHART
| Generic DTC | Mercedes-Benz DTC | Description | Test step/Remedy |
|---|---|---|---|
| 1 | - | No fault in system | |
| 2 | 002 | EA/CC/ISC control module (N4/1) | N4/1 |
| 2 | 006 | Safety contact switch (M16/1s1) | 5.0, 6.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 4.0 & 5.0 , Electronic Acceleration System Tests 6.0 |
| 2 | 006 | Stop lamp switch (S9/1) | 4.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 4.0 & 5.0 |
| 2 | 006 | Safety contact switch (M16/1s1) | 7.0, see Electronic Acceleration System Tests 7.0 |
| 2 | 006 | Cruise control switch (S40) OFF | 1.0, see Cruise Control System Tests 1.0 |
| 2 | 006 | EA/CC/ISC | N4/1 |
| 2 | 007 | Actual value potentiometer (M16/1r2) | 4.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 4.0 & 5.0 |
| 2 | 007 | Starter lock-out/back-up lamp switch (S16/3) (transmission range recognition) | 12.0, see Electronic Acceleration System Tests 12.0 3.0, see Cruise Control System Tests 3.0 |
| 2 | 007 | Closed throttle position switch | 11.0, see Electronic Acceleration System Tests 11.0 |
| 2 | 007 | Engine speed (TNA) signal | 14.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 13.0 & 14.0 |
| 2 | 008 | Vehicle speed signal (VSS) | 15.0, 16.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 15.0 & 16.0 , Electronic Acceleration System Tests 16.0 - 18.0 |
| 2 | 008 | Safety relay within EA/CC/ISC control module (N4/1) | N4/1 |
| 2 | 009 | EA/CC/ISC controlmodule (N4/1) | N4/1 |
| 2 | 025 | Engine Harness | Check harness wire insulation. |
| - | 037 | Conditions for activation of EA/CC/ISC actuator (M16/1) not fulfilled. | Conditions: Engine: OFF Transmission range: P/N |
| 3 | 048 | Reference potentiometer (M16/3r1) | 3.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 2.0 & 3.0 |
| 3 | 049 | Actual value potentiometer (M16/3r2) | 4.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 4.0 & 5.0 |
| 3 | 050 | Safety contact switch (M16/3s1) | 7.0, 8.0, see Electronic Acceleration System Tests 7.0 , Electronic Acceleration System Tests 8.0 |
| 3 | 051 | Closed throttle position switch (M16/1s2) | 6.0, 8.0, see Electronic Acceleration System Tests 6.0 , Electronic Acceleration System Tests 8.0 |
| 3 | 052 | Actuator motor (M16/1m1) | 9.0, see Electronic Acceleration System Tests 9.0 |
| 3 | 053 | Magnetic clutch (M16/1k1) | 10.0, see Electronic Acceleration System Tests 10.0 |
| 3 | 054 & 056 | EA/CC/ISC actuator (M16/1) | 2.0-10.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 2.0 & 3.0 - Electronic Acceleration System Tests 10.0 |
| 3 | 055 | Reset not accompmlished (actuator adaptation) | Erase DTC: Ignition: OFF Ignition: ON (for at least 90 seconds). If DTC reappears: EA/CC/ISC actuator (M16/1) |
| 3 | 57 | Reference potntionmeter (m16/1r1) (voltage supply) | 2.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 2.0 & 3.0 |
| 4 | 064 | CC switch (S40) | 1.0, see Cruise Control System Tests 1.0 |
| 5 | 080 | Stop lamp switch (S9/1) | 2.0, see Cruise Control System Tests 2.0 |
| 6 | 096 | Starter lock-out/backup lamp switch (S16/1) | 12.0, see Electronic Acceleration System Tests 12.0 3.0 Cruise Control System Tests 3.0 |
| 6 | 097 | Not applicable to U.S. version vehicles | |
| 7 | 112, 115 & 117 | CAN databus: Message from EA/CC/ISC control module (N4/1) faulty Reception from engine control module (N3/4) faulty |
20.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 19.0 & 20.0 N4/1 |
| 8 | 128-130 | Left front axle VSS (L6/1) from ASR control module (N30/1) | 15.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 15.0 & 16.0 |
| 9 | 144 | Models 129, 140, 202, 210: Left rear axle VSS (L6/3) from ASR control module (N30/1) | 16.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 15.0 & 16.0 |
| 9 | 144 | Model 124: Hall-effect speed sensor (B6) | 17.0, see Electronic Acceleration System Tests 16.0 - 18.0 |
| 10 | 160 | Engine speed signal (TN) from engine control module (N3/4) | 14.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 13.0 & 14.0 |
| 11 | 176-178 & 182 | Fuel safety shut-off signal to engine control module (N3/4) | 18.0, see Electronic Acceleration System Tests 16.0 - 18.0 |
| 11 | 180 | Closed throttle recognition signal to engine control module (N3/4) | 19.0, see ELECTRONIC ACCELERATION SYSTEM TESTS 19.0 & 20.0 |
| 14 | 007 & 224 | CTP switch (S29/3) | 11.0, see Electronic Acceleration System Tests 11.0 |
| 15 | 240 | CAN databus: data exchange with ASR control module (N30/1) implausible | ASR control (N30/1) |