Coolant Temperature Sensor Specifications
COOLANT TEMPERATURE SENSOR SPECIFICATIONS (HFM-SFI) (1)
| Temperature °F (°C) | Ohms | Volts | ||
|---|---|---|---|---|
| 68 (20) | 2500 | 3.5 | ||
| 86 (30) | 1700 | 3.1 | ||
| 104 (40) | 1170 | 2.7 | ||
| 122 (50) | 830 | 2.3 | ||
| 140 (60) | 600 | 1.9 | ||
| 158 (70) | 435 | 1.5 | ||
| 176 (80) | 325 | 1.2 | ||
| 194 (90) | 245 | 1.0 | ||
| 212 (100) | 185 | .8 | ||
|
||||
COOLANT TEMPERATURE SENSOR SPECIFICATIONS (ME-SFI) (1)
| Coolant Temperature | (2) Ohms | ||||
|---|---|---|---|---|---|
| 68°F (20°C) | 3100 | ||||
| 176°F (80°C) | 315 | ||||
|
|||||