LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Mercedes Benz >> 2000 >> ML430 >> Repair and Diagnosis >> General Information >> Identification >> MERCEDES-BENZ Model Identification >> Model Identification >> 2018 Model Identification Table
April 5, 2026: LEMON Manuals is launched! Read the announcement.

2018 Model Identification Table

2018 MODEL IDENTIFICATION

Model Body Code Engine Code Fuel System
B250e Base 242.890 780.990 Electric
B250 4Matic (CAN) 246.246 270.920 DI
B250 Base (CAN) 246.244 270.920 DI
C300 4Matic 205.449 274.920 DI
C300 4Matic 205.349 274.920 DI
C300 4Matic 205.049 274.920 DI
C300 Base 205.448 274.920 DI
C300 Base 205.348 274.920 DI
C300 Base 205.048 274.920 DI
C350e Base 205.047 274.920 DI
C43 AMG 4Matic 205.464 276.823 DI
C43 AMG 4Matic 205.364 276.823 DI
C43 AMG 4Matic 205.064 276.823 DI
C63 AMG Base 205.486 177.980 DI
C63 AMG Base 205.386 177.980 DI
C63 AMG Base 205.086 177.980 DI
C63 "S" AMG Base 205.487 177.980 DI
C63 "S" AMG Base 205.387 177.980 DI
C63 "S" AMG Base 205.087 177.980 DI
CLA250 4Matic 117.346 270.920 DI
CLA250 Base 117.344 270.920 DI
CLA45 AMG 4Matic 117.352 133.980 DI
CLS550 4Matic 218.391 278.922 DI
CLS550 Base 218.373 278.922 DI
CLS63 "S" AMG 4Matic 218.376 157.981 DI
E300 4Matic 213.049 274.920 DI
E300 Base 213.048 274.920 DI
E400 4Matic 238.466 276.823 DI
E400 Base 238.465 276.823 DI
E400 4Matic 238.366 276.823 DI
E400 Base 238.365 276.823 DI
E400 4Matic 213.266 276.823 DI
E400 4Matic 213.066 276.823 DI
E43 AMG 4Matic 213.064 276.823 DI
E63 "S" AMG 4Matic 213.089 177.980 DI
E63 "S" AMG 4Matic 213.289 177.980 DI
G550 Base 463.239 176.980 DI
G550 4x4 Base 463.255 176.980 DI
G63 AMG Base 463.273 157.984 DI
G65 AMG Base 463.275 279.982 DI
GLA250 4Matic 156.946 270.920 DI
GLA250 Base 156.944 270.920 DI
GLA45 AMG 4Matic 156.952 133.980 DI
GLC300 4Matic 253.949 274.920 DI
GLC300 4Matic 253.349 274.920 DI
GLC300 Base 253.948 274.920 DI
GLC350e 4Matic 253.954 274.920 DI
GLC43 AMG 4Matic 253.964 276.823 DI
GLC43 AMG 4Matic 253.364 276.823 DI
GLC63 AMG 4Matic 253.988 177.980 DI
GLC63 AMG 4Matic 253.388 177.980 DI
GLC63 "S" AMG 4Matic 253.389 177.980 DI
GLE350 4Matic 166.057 276.955 DI
GLE350 Base 166.058 276.955 DI
GLE43 AMG Base 166.064 276.821 DI
GLE43 AMG Base 292.364 276.821 DI
GLE550e 4Matic 166.063 276.821 DI
GLE63 AMG Base 166.074 157.982 DI
GLE63 "S" AMG Base 166.075 157.982 DI
GLE63 "S" AMG Base 292.375 157.982 DI
GLS450 4Matic 166.864 276.821 DI
GLS550 4Matic 166.873 278.928 DI
GLS63 AMG Base 166.875 157.982 DI
GT AMG Base 190.377 178.980 DI
GT AMG Base 190.477 178.980 DI
GT C AMG Base 190.380 178.980 DI
GT C AMG Base 190.480 178.980 DI
GT R AMG Base 190.379 178.980 DI
GT S AMG Base 190.378 178.980 DI
Maybach S560 4Matic 222.986 176.980 DI
Maybach S650 Base 222.980 279.980 DI
Metris Base 447.603 274.920 DI
Metris Base 447.605 274.920 DI
Metris Base 447.703 274.920 DI
S450 4Matic 222.164 276.824 DI
S450 Base 222.166 276.824 DI
S560 4Matic 217.386 176.980 DI
S560 4Matic 222.186 176.980 DI
S560 Base 217.483 176.980 DI
S560 Base 222.183 176.980 DI
S63 AMG 4Matic 217.388 177.980 DI
S63 AMG 4Matic 217.488 177.980 DI
S63 AMG 4Matic 222.188 177.980 DI
S65 AMG Base 217.479 279.980 DI
S65 AMG Base 217.379 279.980 DI
S65 AMG Base 222.179 279.980 DI
SL450 Base 231.466 276.825 DI
SL550 Base 231.473 278.927 DI
SL63 AMG Base 231.474 157.983 DI
SL65 AMG Base 231.479 279.981 SFI
SLC300 Base 172.438 274.920 DI
SLC43 AMG Base 172.466 276.822 DI
Sprinter 2500/3500 906 651 DI
Sprinter 2500/3500 906 642 DI