SL320, SL500 (1996)
DIAGNOSTIC TROUBLE CODE LIST (WITH SIDE AIR BAGS)
| Code | Possible Cause | Go To Test Step |
|---|---|---|
| 001 | SRS Control Module (N2/2) | 2.0, see SRS & ETR Diagnosis Test 1.0-3.1 |
| 004 | Driver Air Bag Squib (R12/3) | 3.0, see SRS & ETR Diagnosis Test 1.0-3.1 ; 4.0, see SRS & ETR Diagnosis Test 4.0-5.1 |
| 005 | Driver ETR Squib (R12/1) | 5.0, see SRS & ETR Diagnosis Test 4.0-5.1 |
| 006 | Passenger ETR Squib (R12/2) | 7.0, see SRS & ETR Diagnosis Test 5.2-7.0 |
| 007 | Passenger Air Bag Squib (R12/4) | 9.0, see SRS & ETR Diagnosis Test 9.0-9.2 ; 10.0, see SRS & ETR Diagnosis Test 9.3-10.0 |
| 008 | Side Air Bag Squib (Driver-Side) | 17.0, see SRS & ETR Diagnosis Test 16.0-17.0 |
| 009 | Side Air Bag Squib (Passenger- Side) | 18.0, see SRS & ETR Diagnosis Test 17.4-18.1 |
| 003 | Voltage Supply Circuit 15R (Low Voltage) | 1.0, see SRS & ETR Diagnosis Test 1.0-3.1 |
| 002 | SRS Warning Light (A1e15) | 11.0, see SRS & ETR Diagnosis Test 11.0-13.0 |
| 016 | Driver Belt Switch (S68/3) | 12.0, 13.0, see SRS & ETR Diagnosis Test 11.0-13.0 |
| 018 | Driver Air Bag Harness | 19.0, see SRS & ETR Diagnosis Test 19.0-20.1 |
| 019 | Driver Air Bag Sensor | Replace Sensor |
| 020 | Driver Air Bag Sensor | Replace Sensor |
| 021 | Passenger Air Bag Sensor | 20.0, see SRS & ETR Diagnosis Test 19.0-20.1 |
| 022 | Passenger Air Bag Sensor | Replace Sensor |
| 023 | Passenger Air Bag Sensor | Replace Sensor |
| 024 & 025 | Passenger Seat Occupation Signal | ***** |
| 032 & 033 | Communication Interference | ***** |
| 073 | Squib Short Circuit | 16.0, see SRS & ETR Diagnosis Test 16.0-17.0 |
DIAGNOSTIC TROUBLE CODE LIST (WITHOUT SIDE AIR BAGS)
| Code | Possible Cause | Go To Test Step |
|---|---|---|
| 001 | SRS Control Module (N2/2) | 2.0, see SRS & ETR Diagnosis Test 1.0-3.1 |
| 002 | Driver Air Bag Squib (R12/3) | 3.0, see SRS & ETR Diagnosis Test 1.0-3.1 ; 4.0, see SRS & ETR Diagnosis Test 4.0-5.1 |
| 003 | Driver ETR Squib (R12/1) | 5.0, see SRS & ETR Diagnosis Test 4.0-5.1 |
| 004 | Passenger ETR Squib (R12/2) | 7.0, see SRS & ETR Diagnosis Test 5.2-7.0 |
| 005 | Passenger Air Bag Squib (R12/4) | 9.0, see SRS & ETR Diagnosis Test 9.0-9.2 ; 10.0, see SRS & ETR Diagnosis Test 9.3-10.0 |
| 017 | Voltage Supply Circuit 15R (Low Voltage) | 1.0, see SRS & ETR Diagnosis Test 1.0-3.1 |
| 019 | SRS Warning Light (A1e15) | 11.0, see SRS & ETR Diagnosis Test 11.0-13.0 |
| 020 | Passenger Seat Occupation Signal | ***** |
| 024 | Driver Belt Switch (S68/3) | 12.0, 13.0, see SRS & ETR Diagnosis Test 11.0-13.0 |
| 025 | Passenger Belt Switch (S68/4) | 14.0, 15.0, see SRS & ETR Diagnosis Test 14.0-15.0 |
| 073 | Squib Short Circuit | 16.0, see SRS & ETR Diagnosis Test 16.0-17.0 |