LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Mercedes Benz >> 2001 >> ML430 >> Repair and Diagnosis >> General Information >> Identification >> MERCEDES-BENZ Model Identification >> Model Identification >> 2015 Model Identification Table
April 5, 2026: LEMON Manuals is launched! Read the announcement.

2015 Model Identification Table

2015 MODEL IDENTIFICATION

Model Body Code Engine Code Fuel System
B Electric Drive 242.890 780.990 Electric
B250 4Matic (CAN) 246.246 270.920 DI
B250 Base (CAN) 246.244 270.920 DI
C250 Base 204.347 271.860 CGI
C300 4Matic 205.049 274.920 DI
C300 Base 205.048 274.920 DI
C350 4Matic 204.388 276.957 DI
C350 Base 204.357 276.957 DI
C400 4Matic 205.066 276.823 DI
C63 AMG Base 204.377 156.985 SFI
C63 AMG Base 205.086 177.980 DI
C63 "S" AMG Base 205.087 177.980 DI
CLA250 4Matic 117.346 270.920 DI
CLA250 4Matic 117.346 270.920 SFI
CLA250 Base 117.344 270.920 SFI
CLA45 AMG 4Matic 117.352 133.980 SFI
CLS400 4Matic 218.367 276.820 DI
CLS400 Base 218.365 276.820 DI
CLS550 4Matic 218.391 278.922 DI
CLS550 Base 218.373 278.922 DI
CLS63 "S" AMG 4Matic 218.376 157.981 SFI
E250 Bluetec 212.004 651.924 Bosch
E250 Bluetec 4Matic 212.097 651.924 Bosch
E300 4Matic (CAN) 212.080 276.952 DI
E350 4Matic 212.088 276.952 DI
E350 4Matic 212.288 276.952 DI
E350 Base 212.059 276.952 DI
E400 4Matic 207.367 276.820 DI
E400 4Matic 212.067 276.820 DI
E400 Base 207.465 276.820 DI
E400 Base 207.365 276.820 DI
E400 Base 212.065 276.820 DI
E400 Hybrid 212.095 276.952 Bosch CGI
E550 4Matic (CAN) 212.091 278.922 DI
E550 Base 207.473 278.922 DI
E550 Base 207.373 278.922 DI
E63 AMG 4Matic 212.092 157.981 DI
E63 S AMG 4Matic 212.076 157.981 DI
E63 S AMG 4Matic 212.276 157.981 DI
G550 Base 463.237 273.963 SFI
G63 AMG Base 463.273 157.984 DI
GL350 Bluetec 4Matic 166.824 642.826 DI
GL450 4Matic 166.864 276.821 DI
GL550 4Matic 166.873 278.928 DI
GL63 AMG Base 166.874 157.982 DI
GLA250 4Matic 156.946 270.920 SFI
GLA250 Base 156.944 270.920 SFI
GLA45 AMG 4Matic 156.952 133.980 SFI
GLK250 Bluetec 4Matic 204.904 651.912 Bosch
GLK350 4Matic 204.988 276.957 DI
GLK350 Base 204.957 276.957 DI
ML250 Bluetec 4Matic 166.004 651.960 DI
ML350 4Matic 166.057 276.955 DI
ML350 Bluetec 4Matic (CAN) 166.024 642.826 N/A
ML350 Base 166.058 276.955 DI
ML400 4Matic 166.056 276.821 DI
ML550 Base (CAN) 166.073 278.928 SFI
ML63 AMG Base 166.074 157.982 DI
S550 4Matic 217.385 278.929 DI
S550 4Matic 222.185 278.929 DI
S550 Base 222.182 278.929 DI
S550e Base 222.163 276.824 DI
S600 Base 222.176 277.980 DI
S63 AMG Base 217.378 157.985 SFI
S63 AMG Base 222.178 157.985 SFI
S65 AMG Base 217.379 279.980 DI
S65 AMG Base 222.179 279.980 DI
SL400 Base 231.465 276.825 DI
SL550 Base 231.473 278.927 DI
SL63 AMG Base 231.474 157.983 DI
SL65 AMG Base 231.479 279.981 SFI
SLK250 Base 172.447 271.861 Bosch
SLK350 Base 172.457 276.956 Bosch
SLK55 AMG Base 172.475 152.980 Bosch
SLS AMG GT 197.478 159.980 Bosch Motronic
SLS AMG GT 197.378 159.980 Bosch Motronic
Sprinter 2500/3500 906 651 DI
Sprinter 2500/3500 906 642 MFI