LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Mercedes Benz >> 2002 >> S430 >> Repair and Diagnosis >> Engine Performance >> Application >> Introduction >> Introduction
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Engine Performance: Application: Introduction: Introduction

2002 MODEL COVERAGE

MODEL BODY CODE ENGINE ID (1) FUEL SYSTEM IGNITION SYSTEM (2)
C230 203.747 111.981 (2.3L) (3) SIM 4 EI (4)
C240 203.061 112.912 (2.6L) ME-SFI (5) EI (4)
C320 (Sedan) 203.064 112.946 (3.2L) ME-SFI (5) EI (4)
C320 (Wagon) 203.264 112.946 (3.2L) ME-SFI (5) EI (4)
C32 (6) 203.065 112.961 (3.2L) ME-SFI (7) EI (4)
CL500 215.375 113.960 (5.0L) ME-SFI (5) EI (4)
CL55 (6) 215.373 113.982 (5.5L) ME-SFI (5) EI (4)
CL600 215.378 137.970 (5.8L) ME-SFI (7) EI (4)
CLK320 (Coupe) 208.365 112.940 (3.2L) ME-SFI (5) EI (4)
CLK320 (Cabriolet) 208.465 112.940 (3.2L) ME-SFI (5) EI (4)
CLK430 (Coupe) 208.370 113.943 (4.3L) ME-SFI (5) EI (4)
CLK430 (Cabriolet) 208.470 113.943 (4.3L) ME-SFI (5) EI (4)
CLK55 (Coupe) (6) 208.374 113.984 (5.5L) ME-SFI (5) EI (4)
CLK55 (Cabriolet) (6) 208.474 113.984 (5.5L) ME-SFI (5) EI (4)
E320 (Sedan) 210.065 112.941 (3.2L) ME-SFI (5) EI (4)
E320 (Sedan 4-Matic) 210.082 112.941 (3.2L) ME-SFI (5) EI (4)
E320 (Wagon) 210.265 112.941 (3.2L) ME-SFI (5) EI (4)
E320 (Wagon 4-Matic) 210.282 112.941 (3.2L) ME-SFI (5) EI (4)
E430 210.070 113.940 (4.3L) ME-SFI (5) EI (4)
E430 (4-Matic) 210.083 113.940 (4.3L) ME-SFI (5) EI (4)
E55 (6) 210.074 113.980 (5.5L) ME-SFI (5) EI (4)
G500 463.249 113.962 (5.0L) ME-SFI (5) EI (4)
ML320 163.154 112.942 (3.2L) ME-SFI (5) EI (4)
ML500 163.175 113.965 (5.0L) ME-SFI (5) EI (4)
ML55 (6) 163.174 113.981 (5.5L) ME-SFI (8) EI (4)
S430 220.170 113.941 (4.3L) ME-SFI (5) EI (4)
S500 220.175 113.960 (5.0L) ME-SFI (5) EI (4)
S55 (6) 220.173 113.982 (5.5L) ME-SFI (5) EI (4)
S600 220.178 137.970 (5.8L) ME-SFI (7) EI (4)
SL500 129.068 113.961 (5.0L) ME-SFI (8) EI (4)
SL600 129.076 120.983 (6.0L) ME-SFI (9) EI (4)
SLK230 170.449 111.983 (2.3L) (3) SIM 4 EI (4)
SLK320 170.465 112.947 (3.2L) ME-SFI (5) EI (4)
SLK32 (6) 170.466 112.960 (3.2L) ME-SFI (7) EI (4)
(1) When ordering replacement parts, use ENGINE ID number.
(2) Ignition timing is computer controlled.
(3) Engine is equipped with an intercooled supercharger.
(4) Distributorless Ignition (EI) system.
(5) Motor Electronics Sequential Fuel Injection (ME-SFI) (version 2.8)
(6) Aufrecht Melcher Grossapach (AMG) modified vehicle.
(7) Motor Electroncis Sequential Fuel Injection (ME-SFI) (version 2.7).
(8) Motor Electronics Sequential Fuel Injection (ME-SFI) (version 2.0).
(9) Motor Electronics Sequential Fuel Injection (ME-SFI) (version 1.0).
Fig 1: VIN Definition
G00029536Courtesy of MERCEDES-BENZ OF NORTH AMERICA.