Generator - BA15.40-P-1000-01D
ENGINE 611, 612, 613, 628, 629, 642, 646, 647, 648
MODIFICATION NOTES
| 20.7.07 | Bolt, alternator carrier at crankcase | Engine 642 |
| Bolt, tensioner pulley to alternator carrier | Engine 642 | |
| Bolt, air-cooled alternator with carrier to timing case cover | Engine 642 | |
| Bolt, air-cooled alternator to bracket | Engine 642 |
ALTERNATOR
| Number | Designation | Engine 611, 612 | Engine 613 | Engine 628 | Engine 629 | ||
|---|---|---|---|---|---|---|---|
| BA15.40-P-1001-01D | Bolt, alternator to timing case cover | Nm | 20 | - | - | - | |
| BA15.40-P-1002-01D | Nut, circuit B+ to alternator | Nm | 18 | 15 | 14 | 14 | |
| BA15.40-P-1003-01D | Nut, circuit D+ to alternator | Nm | 5 | - | - | 6 | |
| BA15.40-P-1004-01D | Poly-V belt pulley on alternator shaft | Nm | 80 | 80 | 80 | 80 | |
| BA15.40-P-1005-01D | Bolt, water-cooled alternator to cooler housing | Nm | 6 | 8 | 11 | - | |
| BA15.40-P-1006-01D | Bolt, cooler housing for alternator to crankcase | M7 | Nm | - | 14 | - | - |
| M8 | Nm | 20 | 20 | 20 | - | ||
| BA15.40-P-1008-01D | Bolt, alternator carrier at crankcase | Nm | - | - | - | 20 | |
| BA15.40-P-1009-01D | Bolt, tensioner pulley to alternator carrier | Nm | - | - | - | - | |
| BA15.40-P-1010-01D | Bolt, air-cooled alternator with carrier to timing case cover | Nm | - | - | 20 | - | |
| BA15.40-P-1013-01D | Bolt, air-cooled alternator to bracket | Nm | - | - | 20 | 20 | |
ALTERNATOR
| Number | Designation | Engine 642 | Engines 646, 647.961, 648 | Engine 647.981 | ||
|---|---|---|---|---|---|---|
| BA15.40-P-1001-01D | Bolt, alternator to timing case cover | Nm | 20 | 20 | 20 | |
| BA15.40-P-1002-01D | Nut, circuit B+ to alternator | Nm | 15 | 18 | 18 | |
| BA15.40-P-1003-01D | Nut, circuit D+ to alternator | Nm | 4 | - | 5 | |
| BA15.40-P-1004-01D | Poly-V belt pulley on alternator shaft | Nm | 80 | 80 | 80 | |
| BA15.40-P-1005-01D | Bolt, water-cooled alternator to cooler housing | Nm | - | - | - | |
| BA15.40-P-1006-01D | Bolt, cooler housing for alternator to crankcase | M7 | Nm | - | - | - |
| M8 | Nm | - | 20 | - | ||
| BA15.40-P-1008-01D | Bolt, alternator carrier at crankcase | Nm | 20 | - | - | |
| BA15.40-P-1009-01D | Bolt, tensioner pulley to alternator carrier | Nm | 29 | - | - | |
| BA15.40-P-1010-01D | Bolt, air-cooled alternator with carrier to timing case cover | Nm | 63 | - | - | |
| BA15.40-P-1013-01D | Bolt, air-cooled alternator to bracket | Nm | 40 | - | - | |