Generator - BA15.40-P-1000-01D
ENGINE 611, 612, 613, 628, 629, 642, 646, 647.961/981, 648
ALTERNATOR
| Number | Designation | ENGINE 611, 612 | ENGINE 613 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01D | Screw/bolt, alternator to timing case cover | Nm | 20 | - | |
| BA15.40-P-1002-01D | Nut, circuit B+ to alternator | Nm | 18 | 15 | |
| BA15.40-P-1003-01D | Nut, circuit D+ to alternator | Nm | 5 | - | |
| BA15.40-P-1004-01D | Poly-V belt pulley on alternator shaft | Nm | 80 | 80 | |
| BA15.40-P-1005-01D | Screw/bolt, water-cooled alternator to cooler housing | Nm | 6 | 8 | |
| BA15.40-P-1006-01D | Screw/bolt, cooler housing of alternator to cylinder crankcase | M7 | Nm | - | 14 |
| M8 | Nm | 20 | 20 | ||
| BA15.40-P-1008-01D | Screw/bolt, alternator carrier to cylinder crankcase | Nm | - | - | |
| BA15.40-P-1009-01D | Screw/bolt, tensioner pulley to alternator carrier | Nm | - | - | |
| BA15.40-P-1010-01D | Screw/bolt, air-cooled alternator with carrier to timing case cover | Nm | - | - | |
| BA15.40-P-1013-01D | Screw/bolt, air-cooled alternator to bracket | Nm | - | - | |
ALTERNATOR
| Number | Designation | ENGINE 628 | ENGINE 629 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01D | Screw/bolt, alternator to timing case cover | Nm | - | - | |
| BA15.40-P-1002-01D | Nut, circuit B+ to alternator | Nm | 14 | 14 | |
| BA15.40-P-1003-01D | Nut, circuit D+ to alternator | Nm | - | 6 | |
| BA15.40-P-1004-01D | Poly-V belt pulley on alternator shaft | Nm | 80 | 80 | |
| BA15.40-P-1005-01D | Screw/bolt, water-cooled alternator to cooler housing | Nm | 11 | - | |
| BA15.40-P-1006-01D | Screw/bolt, cooler housing of alternator to cylinder crankcase | M7 | Nm | - | - |
| M8 | Nm | 20 | - | ||
| BA15.40-P-1008-01D | Screw/bolt, alternator carrier to cylinder crankcase | Nm | - | 20 | |
| BA15.40-P-1009-01D | Screw/bolt, tensioner pulley to alternator carrier | Nm | - | - | |
| BA15.40-P-1010-01D | Screw/bolt, air-cooled alternator with carrier to timing case cover | Nm | 20 | - | |
| BA15.40-P-1013-01D | Screw/bolt, air-cooled alternator to bracket | Nm | 20 | 20 | |
ALTERNATOR
| Number | Designation | ENGINE 642 | ENGINE 646, 647.961, 648 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01D | Screw/bolt, alternator to timing case cover | Nm | 20 | 20 | |
| BA15.40-P-1002-01D | Nut, circuit B+ to alternator | Nm | 15 | 18 | |
| BA15.40-P-1003-01D | Nut, circuit D+ to alternator | Nm | 4 | - | |
| BA15.40-P-1004-01D | Poly-V belt pulley on alternator shaft | Nm | 80 | 80 | |
| BA15.40-P-1005-01D | Screw/bolt, water-cooled alternator to cooler housing | Nm | - | - | |
| BA15.40-P-1006-01D | Screw/bolt, cooler housing of alternator to cylinder crankcase | M7 | Nm | - | - |
| M8 | Nm | - | 20 | ||
| BA15.40-P-1008-01D | Screw/bolt, alternator carrier to cylinder crankcase | Nm | 20 | - | |
| BA15.40-P-1009-01D | Screw/bolt, tensioner pulley to alternator carrier | Nm | 29 | - | |
| BA15.40-P-1010-01D | Screw/bolt, air-cooled alternator with carrier to timing case cover | Nm | 63 | - | |
| BA15.40-P-1013-01D | Screw/bolt, air-cooled alternator to bracket | Nm | 40 | - | |
ALTERNATOR
| Number | Designation | ENGINE 647.981 | ||
|---|---|---|---|---|
| BA15.40-P-1001-01D | Screw/bolt, alternator to timing case cover | Nm | 20 | |
| BA15.40-P-1002-01D | Nut, circuit B+ to alternator | Nm | 18 | |
| BA15.40-P-1003-01D | Nut, circuit D+ to alternator | Nm | 5 | |
| BA15.40-P-1004-01D | Poly-V belt pulley on alternator shaft | Nm | 80 | |
| BA15.40-P-1005-01D | Screw/bolt, water-cooled alternator to cooler housing | Nm | - | |
| BA15.40-P-1006-01D | Screw/bolt, cooler housing of alternator to cylinder crankcase | M7 | Nm | - |
| M8 | Nm | - | ||
| BA15.40-P-1008-01D | Screw/bolt, alternator carrier to cylinder crankcase | Nm | - | |
| BA15.40-P-1009-01D | Screw/bolt, tensioner pulley to alternator carrier | Nm | - | |
| BA15.40-P-1010-01D | Screw/bolt, air-cooled alternator with carrier to timing case cover | Nm | - | |
| BA15.40-P-1013-01D | Screw/bolt, air-cooled alternator to bracket | Nm | - | |