Generator - BA15.40-P-1000-01F
Engine 133, 139, 152, 157, 270, 271, 272, 273, 274, 276, 278
ALTERNATOR
| Number | Designation | Engine 133 | Engine 139.5 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Stage 1 | Nm | 20 | - |
| Stage 2 | Nm | - | - | ||
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 15 | 16 | |
| BA15.40-P-1003-01F | Nut, circuit D+ to alternator | Nm | - | - | |
| BA15.40-P-1004-01F | Collar nut, connecting belt pulley to alternator | Nm | 80 | - | |
| BA15.40-P-1005-01F | Bolt, regulator to alternator | M4x13 | Nm | 2 | - |
| M4x19 | Nm | 3 | - | ||
| BA15.40-P-1007-01F | Collar nut, cover to alternator | Nm | - | - | |
| BA15.40-P-1008-01F | Bolt/nut, cover to alternator | Nm | 3 | - | |
| BA15.40-P-1009-01F | Bolt, regulator to alternator | Nm | 3 | - | |
| BA15.40-P-1010-01F | Bolt, alternator bracket to timing case cover/coolant pump | Nm | - | - | |
| BA15.40-P-1011-01F | Bolt, alternator to bracket | Nm | - | - | |
| BA15.40-P-1012-01F | Bolt, alternator to oil pan | - | - | ||
| BA15.40-P-1013-01F | Bolt, heat shield to crankcase/alternator/coolant pump | M6 | Nm | 9 | - |
| BA15.40-P-1014-01F | Nut, ground line to alternator | Nm | - | 16 | |
| BA15.40-P-1015-01F | Screw, starter alternator to holder | Nm | - | 25 | |
| BA15.40-P-1016-01F | Screw, starter-alternator to engine carrier | Nm | - | 20 | |
ALTERNATOR
| Number | Designation | Engine 139.9 | Engine 152 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Stage 1 | Nm | - | 20 |
| Stage 2 | Nm | - | - | ||
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 16 | 15 | |
| BA15.40-P-1003-01F | Nut, circuit D+ to alternator | Nm | - | - | |
| BA15.40-P-1004-01F | Collar nut, connecting belt pulley to alternator | Nm | 80 | 75 | |
| BA15.40-P-1005-01F | Bolt, regulator to alternator | M4x13 | Nm | 2 | 2 |
| M4x19 | Nm | 3 | 3 | ||
| BA15.40-P-1007-01F | Collar nut, cover to alternator | Nm | - | - | |
| BA15.40-P-1008-01F | Bolt/nut, cover to alternator | Nm | - | - | |
| BA15.40-P-1009-01F | Bolt, regulator to alternator | Nm | 3 | 3 | |
| BA15.40-P-1010-01F | Bolt, alternator bracket to timing case cover/coolant pump | Nm | - | - | |
| BA15.40-P-1011-01F | Bolt, alternator to bracket | Nm | 20 | - | |
| BA15.40-P-1012-01F | Bolt, alternator to oil pan | - | 20 | ||
| BA15.40-P-1013-01F | Bolt, heat shield to crankcase/alternator/coolant pump | M6 | Nm | - | - |
| BA15.40-P-1014-01F | Nut, ground line to alternator | Nm | - | - | |
| BA15.40-P-1015-01F | Screw, starter alternator to holder | Nm | - | - | |
| BA15.40-P-1016-01F | Screw, starter-alternator to engine carrier | Nm | - | - | |
ALTERNATOR
| Number | Designation | Engine 157 | Engine 270 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Stage 1 | Nm | 20 | 20 |
| Stage 2 | Nm | - | - | ||
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 15 | 16 | |
| BA15.40-P-1003-01F | Nut, circuit D+ to alternator | Nm | - | - | |
| BA15.40-P-1004-01F | Collar nut, connecting belt pulley to alternator | Nm | 75 | 80 | |
| BA15.40-P-1005-01F | Bolt, regulator to alternator | M4x13 | Nm | 2 | 2 |
| M4x19 | Nm | 3 | 3 | ||
| BA15.40-P-1007-01F | Collar nut, cover to alternator | Nm | 30 | - | |
| BA15.40-P-1008-01F | Bolt/nut, cover to alternator | Nm | 3 | 3 | |
| BA15.40-P-1009-01F | Bolt, regulator to alternator | Nm | 3 | 3 | |
| BA15.40-P-1010-01F | Bolt, alternator bracket to timing case cover/coolant pump | Nm | - | - | |
| BA15.40-P-1011-01F | Bolt, alternator to bracket | Nm | - | - | |
| BA15.40-P-1012-01F | Bolt, alternator to oil pan | - | - | ||
| BA15.40-P-1013-01F | Bolt, heat shield to crankcase/alternator/coolant pump | M6 | Nm | - | - |
| BA15.40-P-1014-01F | Nut, ground line to alternator | Nm | - | - | |
| BA15.40-P-1015-01F | Screw, starter alternator to holder | Nm | - | - | |
| BA15.40-P-1016-01F | Screw, starter-alternator to engine carrier | Nm | - | - | |
ALTERNATOR
| Number | Designation | Engine 271 | Engine 272 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Stage 1 | Nm | 20 | 20 |
| Stage 2 | Nm | - | - | ||
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 15 | 15 | |
| BA15.40-P-1003-01F | Nut, circuit D+ to alternator | Nm | 4 | - | |
| BA15.40-P-1004-01F | Collar nut, connecting belt pulley to alternator | Nm | 80 | 80 | |
| BA15.40-P-1005-01F | Bolt, regulator to alternator | M4x13 | Nm | 2 | 2 |
| M4x19 | Nm | 3 | 3 | ||
| BA15.40-P-1007-01F | Collar nut, cover to alternator | Nm | 30 | 30 | |
| BA15.40-P-1008-01F | Bolt/nut, cover to alternator | Nm | 3 | 3 | |
| BA15.40-P-1009-01F | Bolt, regulator to alternator | Nm | 3 | 3 | |
| BA15.40-P-1010-01F | Bolt, alternator bracket to timing case cover/coolant pump | Nm | - | 20 | |
| BA15.40-P-1011-01F | Bolt, alternator to bracket | Nm | - | 20 | |
| BA15.40-P-1012-01F | Bolt, alternator to oil pan | - | - | ||
| BA15.40-P-1013-01F | Bolt, heat shield to crankcase/alternator/coolant pump | M6 | Nm | - | - |
| BA15.40-P-1014-01F | Nut, ground line to alternator | Nm | - | - | |
| BA15.40-P-1015-01F | Screw, starter alternator to holder | Nm | - | - | |
| BA15.40-P-1016-01F | Screw, starter-alternator to engine carrier | Nm | - | - | |
ALTERNATOR
| Number | Designation | Engine 273 | Engine 274 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Stage 1 | Nm | 20 | 8 |
| Stage 2 | Nm | - | 20 | ||
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 15 | 15 | |
| BA15.40-P-1003-01F | Nut, circuit D+ to alternator | Nm | - | 4 | |
| BA15.40-P-1004-01F | Collar nut, connecting belt pulley to alternator | Nm | 80 | 80 | |
| BA15.40-P-1005-01F | Bolt, regulator to alternator | M4x13 | Nm | 2 | 2 |
| M4x19 | Nm | 3 | 3 | ||
| BA15.40-P-1007-01F | Collar nut, cover to alternator | Nm | 30 | - | |
| BA15.40-P-1008-01F | Bolt/nut, cover to alternator | Nm | 3 | 3 | |
| BA15.40-P-1009-01F | Bolt, regulator to alternator | Nm | 3 | 3 | |
| BA15.40-P-1010-01F | Bolt, alternator bracket to timing case cover/coolant pump | Nm | - | - | |
| BA15.40-P-1011-01F | Bolt, alternator to bracket | Nm | - | - | |
| BA15.40-P-1012-01F | Bolt, alternator to oil pan | - | - | ||
| BA15.40-P-1013-01F | Bolt, heat shield to crankcase/alternator/coolant pump | M6 | Nm | - | - |
| BA15.40-P-1014-01F | Nut, ground line to alternator | Nm | - | - | |
| BA15.40-P-1015-01F | Screw, starter alternator to holder | Nm | - | - | |
| BA15.40-P-1016-01F | Screw, starter-alternator to engine carrier | Nm | - | - | |
ALTERNATOR
| Number | Designation | Engine 276 | Engine 278 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01F | Bolt, alternator to timing case | Stage 1 | Nm | 20 | 20 |
| Stage 2 | Nm | - | - | ||
| BA15.40-P-1002-01F | Nut, circuit B+ to alternator | Nm | 15 | 15 | |
| BA15.40-P-1003-01F | Nut, circuit D+ to alternator | Nm | - | - | |
| BA15.40-P-1004-01F | Collar nut, connecting belt pulley to alternator | Nm | 75 | 75 | |
| BA15.40-P-1005-01F | Bolt, regulator to alternator | M4x13 | Nm | 2 | 2 |
| M4x19 | Nm | 3 | 3 | ||
| BA15.40-P-1007-01F | Collar nut, cover to alternator | Nm | 30 | 30 | |
| BA15.40-P-1008-01F | Bolt/nut, cover to alternator | Nm | 3 | 3 | |
| BA15.40-P-1009-01F | Bolt, regulator to alternator | Nm | 3 | 3 | |
| BA15.40-P-1010-01F | Bolt, alternator bracket to timing case cover/coolant pump | Nm | - | - | |
| BA15.40-P-1011-01F | Bolt, alternator to bracket | Nm | - | - | |
| BA15.40-P-1012-01F | Bolt, alternator to oil pan | - | - | ||
| BA15.40-P-1013-01F | Bolt, heat shield to crankcase/alternator/coolant pump | M6 | Nm | - | - |
| BA15.40-P-1014-01F | Nut, ground line to alternator | Nm | - | - | |
| BA15.40-P-1015-01F | Screw, starter alternator to holder | Nm | - | - | |
| BA15.40-P-1016-01F | Screw, starter-alternator to engine carrier | Nm | - | - | |