Remove/Install Soot Particulate Sensor Downstream Of SCR Catalytic Converter - Ar07.04-D-0017TSV
Engine 642, 651 in model 907
MODIFICATION NOTES
| 27.01.2021 | Special tool modified | Operation step 5 |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of burn injuries,
suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. |
Wear protective clothing and safety glasses. Use the extraction system. Move people out of the hazard area. | AS49.00-Z-0001-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Raise vehicle. | AR00.60-D-1000-04TS | |
| Special instructions for lifting and supporting vehicle | AH00.60-N-0100-01TS | ||
| 2 | Remove heat shield (1). | If spring washers (2) are damaged: ↓ replace damaged spring washers (2). |
|
| 3 | Disconnect electrical connector (3). | ||
| 4 | Remove control unit (4). |
||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| 5 | Remove soot particulate sensor (5) with control unit (4). |
||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| *BA07.04-N-1013-02TSR | |||
| *BA07.04-N-1011-02TSV | |||
| Paste, hot lubrication 1 kg, DBL 6879.20 | *BR00.45-Z-1005-06A | ||
| Fig 1 | |||
| Clean | |||
| 6 | Clean sealing surfaces and thread for soot particulate sensor (5) on SCR catalytic converter. | ||
| 7 | Install in the reverse order. | ||
| 8 | Read out fault memory with diagnostic device. | If soot particulate sensor (5) is being replaced. | |
| Connect/disconnect diagnostic unit | AD00.00-D-2000-06TS | ||
| If existing faults are shown: ↓ Erase the fault memory. |
|||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 9 | Check exhaust system for leak tightness while engine is running. |
| Number | Designation | Engine 642 in model 907 | |
|---|---|---|---|
| BA07.04-N-1011-02TSV | Soot particulate sensor on SCR catalytic converter | Nm | 60 |
| Number | Designation | Engine 651 in model 907 | |
|---|---|---|---|
| BA07.04-N-1013-02TSR | Soot particulate sensor to SCR catalytic converter/rear muffler | Nm | 60 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1005-06A | Paste, hot lubrication 1 kg, DBL 6879.20 | A 000 989 76 51 |