LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Mercury >> 1970 >> Capri Not Available >> Repair and Diagnosis >> Engine Performance >> Ignition System >> Distributor Specifications >> DELCO-REMY Distributor Advance Specifications
April 5, 2026: LEMON Manuals is launched! Read the announcement.

DELCO-REMY Distributor Advance Specifications

NOTE: FOR ENGINE RPM AND DEGREES, MULTIPLY SPECIFICATIONS BELOW BY 2.
Distributor Part No. Rot. (1) Automatic Advance (Distr. Degrees & RPM) Vacuum Adv. (Distr. Degrres & In. of Hg.) Vacuum Unit No.
Deg. RPM Deg. RPM Deg. RPM Deg. RPM Deg. In. Hg. Max. Deg. In. Hg.
1110439 C 0-3 500 2.2-5.5 580 9.5-11.5 975 15-17 2100 0 6-8 11.5 15.5-17 1116217
1110444 C 0-3 350 1.9-3.9 440 8-10 1000 12-14 2000 0 5-7 11 15.5-17 1116207
1110457 C 0-2.1 500   7.5-9.5 850 13-15 1850 0 6-8 12 14.5-15.5 1116230
1110458 C .7-2.7 550 6-8 850 11-13 1800 0 6-8 12 14.5-15.5 1116230
1110459 C 0-3.8 550 3-5 630 9.5-11.5 1050 17-19 2300 0 6-8 11.5 15.5-17 1116217
1110460 C .6-2.6 600   7.5-9.5 1050 15-17 2300 0 6-8 11.5 15.5-17 1116217
1110463 C 0-3 500 2.2-5.2 580 7.5-9.5 975 15-17 2100 0 6-8 11.5 15.5-17 1116217
1110464 C 1.5-3.5 600   7.5-9.5 975 13-15 2100 0 6-8 11.5 15.5-17 1116217
1110481 C 0-2 437 7-9 1050 11-13 2750 0 5-7 9 13.5-14.25 1973425(3)
1110482 C 1.5-3.5 600 7.5-9.5 975 13-15 2100 0 6-8 11.5 15.5-17 1116217
1110483 C 0-3 500   9.5-11.5 975 15-17 2100 0 6-8 11.5 15.5-17 1116217
1111105 CC 0-1.5 500 0-2 625 7-9 2200 0 8-10 10 15-17 1115365
1111148 CC .1-2.1 500 5-7 950 12-14 2300 0 8-10 10 15-17 1115365
1111176 CC .5-2.5 650 5-7 950 12-14 2350 0 8-10 10 15-17 1115365
1111436 C 0-2 550 7.5-9.5 1050 12-14 2000 0 7-9 8 15-16 1116201
1111437 C 0-2.7 500 2.2-4.9 590 7.5-9.5 1000 12-14 1900 0 6-8 6.4 11.3-12.5 1115360
1111473 C 0-2.5 450 8-10.5 790 8.5-10.6 805 14-16 2200 0 8-10 12.5 18.5-20.5 1115363
1111492 C 0-2 500 2.5-4.5 625 9-11 1225 15-17 2200 0 7-9 8 15-16 1116201
1111494 C 0-2 541   5-7 1000 13-15 2200 0 7-9 8 15-16 1116201
1111939 CC .3-2.3 400 7.3-9.3 975 13-15 2200 0 8-10 12 13-15.8 1973409
1111948 C 0-2.5 450 8-10.5 790 8.5-10.6 805 14-16 2200 0 4-6 12 18-19.3 1115362
1111962 C 0-1.9 500   4.5-6.5 900 10-12 2300 0 6-8 8 14.5-15.75 1116210
1111963 C 1-3 610 7.5-9.5 1050 10-12 1600 0 7-9 8 15-16 1116201
1111964 C 1.3-3.3 600 6.5-8.5 900 13-15 2400 0 6-8 8 14.5-15.75 1116210
1111975 CC .5-2.5 450 6.5-8.5 750 12-14 2050 0 8-10 9 17.2-19 1115361
1111976 CC 0-2 400   7.7-9.7 1025 14-16 2000 0 8-10 12.5 18.5-20.5 1973408
1111977 CC .4-2.4 500 8-10 900 10-12 2000 0 8-10 12.5 18.5-20.5 1973408
1111978 CC .5-2.5 450 7-9 1000 9-11 1900 0 10-12 8.7 16.2-17.8 1973418
1111979 CC 0-3.5 375 7-10.3 575 8.6-10.6 625 14-16 1500 0 11-13 8.75 17.2-19 1973427
1111980 CC 0-2 400   6.5-8.5 1200 13-15 2000 0 6-8 13 16-17.5 1973407
1111981 CC .4-2.4 700     6-8 1500 0 8-10 9 17.2-19 1115361
1111982 CC 0-2 550     5-7 1000 9-11 1800 0 8-10 12.5 18.5-20.5 1973408
1111984 C 1.2-3.4 600 7-9.2 860 7.2-10 900 13-15 2300 0 6-8 8 14.5-15.75 1116210
1111986 C 0-1.9 500     4.5-6.5 900 10-12 2300 0 6-8 8 14.5-15.75 1116210
1111987 C 0-2 450     6-8 750 11-13 2000 0 5-7 9 14-15.5 1973426 (2)
1111988 C 0-1.8 500     5-7 825 12-14 2100 0 5-7 9 14-15.5 1973426 (2)
1111995 C .7-2.7 600     4-6 800 14 2150 0 5-7 8 11.2-12.7 1115355
1111996 C 0-3 525 4.7-7.7 680 9-11 900 14-16 2350 0 9-11 8 16.5-17.5 1968861
1111997 C 0-2.2 500 3.2-5.5 640 6.5-8.5 850 12-14 2350 0 9-11 8 16.5-17.5 1968861
1111998 C 0-2.7 500 2.2-4.9 590 7.5-9.5 1000 15-17 2500 0 7-9 8 15-16 1116201
1111999 C 0-4 500 2.5-6.7 560 9.5-11.5 1000 17-19 2500 0 7-9 8 15-16 1116201
1112000 C 0-2.7 500 2.2-4.9 590 7.5-9.5 1000 15-17 2500 0 5-7 8 11.2-12.7 1115355
1112001 C 0-2.5 500 3.3-5.8 630 6.5-8.5 900 17-19 2050 0 6-8 13 16-17.5 1973421
1112002 C 0-2 550     3-5 700 15-17 2200 0 6-8 13 16-17.5 1973407
1112005 C 0-2 600     5-7 1100 11-13 2150 0 7-9 10.3 16.5-17.8 1115357
1112006 C 0-2 570     3.5-5.5 1000 8-10 2300 0 6-8 8 14.5-15.75 1116210
1112007 CC 0-2 400 5-7 950 12-14 2300 0 8-10 10 15-17 1115365
1112008 CC 0-2 550 5-7 950 12-14 2350 0 6-8 10 13-14.75 1115364
1112009 CC 0-2 400 4.5-6 1100 10-12 2300 0 8-10 10 15-17 1115365
1112010 CC 0-2 650 4.5-6.5 1100 10-12 2300 0 8-10 10 15-17 1115365
1112011 CC 0-2 600     6 1050 14 3050 0 8-10 10 15-17 1115365
1112012 CC 0-1.5 500 0-2 625 7-9 2200 0 8-10 10 15-17 1115365
1112013 CC 0-2 600 5-7 1050 13-15 3050 0 8-10 10 15-17 1115365
1112016 C 0-1.9 500 4.5-6.5 900 10-12 2300 0 6-8 8 14.5-15.75 1116210
1112018 C 0-1.8 500 5-7 825 12-14 2100 0       1973429 (2)
1112019 C 0 550     7 1050 13 2500 0 7-9 8 15-16 1116201
1112024 CC 0-2 550 4.5-6.5 1150 10-12 2300 0 8-10 10 15-17 1115365
(1) C (Clockwise), CC (Counterclockwise) viewed from rotor end.
(2) Retard 4.5-7° with 14" Hg.
(3) Retard 4.75-7° with 14" Hg.