Removal & Installation
TRANS ID - C6
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| 3.9 | C | |||
| Combination Procedure: CONVERTER: Drain & Test: | ||||
| 0.5 | C | |||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.2 | C | |||
| Combination Procedure: FRONT PUMP SEAL: Remove & Replace: | ||||
| 1.0 | B | |||
| Combination Procedure: OIL COOLER LINES: Flush/Replace: | ||||
| 0.2 | C | |||
| Combination Procedure: OIL PUMP: Overhaul: | ||||
| 1.2 | B | |||
| Combination Procedure: PARKING PAWL: Remove & Replace: | ||||
| 1.7 | A | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | C | |||
| Combination Procedure: TRANSMISSION CASE: Remove & Replace: | ||||
| 3.3 | A | |||
TRANS ID - FMX, CW BORG WARNER
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| 3.4 | 2.5 | C | ||
| Combination Procedure: BAND: Remove & Replace: Front and Rear. | ||||
| 1.6 | A | |||
| Combination Procedure: CONVERTER: Drain & Test: | ||||
| 0.5 | C | |||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.2 | C | |||
| Combination Procedure: OIL PUMP SEAL: Remove & Replace: | ||||
| Front | 0.1 | B | ||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.1 | C | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | C | |||