Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Mercury Grand Marquis and 2002 Ford Crown Victoria. However, it is still accessible from the selected car via links, so may be relevant.
AIR SUSPENSION DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| 10 | Diagnostics Entered, Auto Test In Progress | (1) | ||
| 11 | PASS Code | (1) | ||
| 12 | Auto Test Passed, Perform Manual Input | (1) | ||
| 13 | Auto Test Failed, Perform Manual Input | (1) | ||
| 15 | No Drive Cycle Errors Detected | (1) | ||
| 16 | EVO Error Code | (1) | ||
| 17 | EVO Error Code | (1) | ||
| 18 | EVO Error Code | (1) | ||
| 23 | Vent Rear Function Test | (1) | ||
| 26 | Compress Rear Function Test | (1) | ||
| 31 | Air Compressor Relay Toggle Function Test | (1) | ||
| 32 | Vent Solenoid Toggle Function Test | (1) | ||
| 33 | Air Spring Solenoid Function Test | (1) | ||
| 35 | Drive Cycle Codes Erased Okay | (1) | ||
| 39 | Compressor Relay Circuit Shorted To Power | (1) | ||
| 40 | Compressor Relay Control Circuit Shorted To Ground | (1) | ||
| 42 | Air Spring Solenoid Shorted Or Blown Fuse | (1) | ||
| 43 | Air Spring Solenoid Shorted | (1) | ||
| 44 | Vent Solenoid Shorted | (1) | ||
| 45 | Vent Solenoid Circuit Shorted | (1) | ||
| 46 | Height Sensor Shorted | (1) | ||
| 51 | No Rear Lowering Detected | (1) | ||
| 54 | No Rear Raising Detected | (1) | ||
| 55 | Speed More Than 15 MPH Not Detected | (1) | ||
| 60 | Service Switch Shorted To Voltage | (1) | ||
| 61 | Service Switch Open Or Shorted To Ground | (1) | ||
| 68 | Height Sensor Output Short | (1) | ||
| 70 | Replace Control Module | (1) | ||
| 71 | Height Sensor Open | (1) | ||
| 72 | Door Position Signal Not Detected | (1) | ||
| 74 | EVO Error Code | (1) | ||
| 80 | Battery Voltage Too Low To Run Diagnostics | (1) | ||
| N/A | Unable To Enter Self-Test | (1) | ||
|
||||
ANTI-LOCK BRAKE SYSTEM CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ABS/TC Control Module Defective | (1) | ||||||||||||||
| B1484 | Brake Pedal Input Circuit Open | (2) | ||||||||||||||
| B1676 | Battery Voltage Out Of Range | (2) | ||||||||||||||
| C1145 | Right Front ABS Sensor Input Circuit Failure | (2) | ||||||||||||||
| C1155 | Left Front ABS Sensor Input Circuit Failure | (2) | ||||||||||||||
| C1165 | Right Rear ABS Sensor Input Circuit Failure | (2) | ||||||||||||||
| C1175 | Left Rear ABS Sensor Input Circuit Failure | (2) | ||||||||||||||
| C1222 | Mismatched Wheels Or Damaged Tone Ring | (3) | ||||||||||||||
| C1266 | ABS Valve Power Relay Circuit Failure | (4) | ||||||||||||||
| C1296 | Left Front ABS Sensor Input Signal Missing | (2) | ||||||||||||||
| C1297 | Right Front ABS Sensor Input Signal Missing | (2) | ||||||||||||||
| C1298 | Right Rear ABS Sensor Input Signal Missing | (2) | ||||||||||||||
| C1299 | Left Rear ABS Sensor Input Signal Missing | (2) | ||||||||||||||
| C1300 | ABS Hydraulic Pump Motor Circuit Failure | (2) | ||||||||||||||
| C1805 | PCM & ABS/TC Modules Do Not Match | (5) | ||||||||||||||
| U1009 | SCP Invalid/Missing Data For Engine Torque | (6) | ||||||||||||||
| U1262 | SCP Invalid/Missing Data For Traction Control | (7) | ||||||||||||||
|
||||||||||||||||
AUDIO CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||
| B2401 | Tape Deck Mechanism Fault | (2) | ||||||||
| B2402 | CD/DJ Thermal Shutdown Fault | (3) | ||||||||
| B2403 | CD/DJ Internal Fault | (3) | ||||||||
| B2405 | Single Disc Player Thermal Shutdown Fault | (4) | ||||||||
| B2406 | Single Disc Player Internal Fault | (4) | ||||||||
| U2003 | CD/DJ Is Not Responding | (3) | ||||||||
| U2005 | Rear Integrated Control Panel Is Not Responding | (4) | ||||||||
| U2008 | Cellular Phone Is Not Responding | (4) | ||||||||
|
||||||||||
DRIVER'S DOOR MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||
|---|---|---|---|---|---|---|
| B1322 | Driver's Door Ajar Circuit Short To Ground | (1) | ||||
| B1352 | Ignition Key In Circuit Failure | (2) | ||||
| B1396 | Door Lock Circuit Short To Voltage | (2) | ||||
| B1397 | Door Unlock Circuit Short To Voltage | (2) | ||||
| B1526 | Keyless Entry Circuit Short To Ground | (2) | ||||
| B1553 | Decklid Release Circuit Short To Voltage | (2) | ||||
| B1751 | Park/Neutral Switch Short To Voltage | (2) | ||||
| B2425 | Remote Keyless Entry Out Of Synchronization | (2) | ||||
|
||||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1249 | Blend Door Circuit Failure | (1) | ||||||||
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||||||
| B1253 | A/C In-Car Temperature Sensor Circuit Short To Ground | (1) | ||||||||
| B1255 | A/C Ambient Air Temperature Sensor Circuit Open | (1) | ||||||||
| B1257 | A/C Ambient Air Temperature Sensor Circuit Short To Ground | (1) | ||||||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||||||
| U1041 | Invalid/Missing Data For Vehicle Speed | (2) | ||||||||
| U1073 | Invalid/Missing Data For Engine Coolant | (3) | ||||||||
| U1222 | Invalid/Missing Data For Interior Lights | (4) | ||||||||
|
||||||||||
RESTRAINT CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC (1) | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | RCM Disconnected Or Inoperative, Or Loss Of Power Or Ground | (2) | ||||||||
| B1231 | Crash Data Memory Full | (2) | ||||||||
| B1317 | Battery Voltage High | (3) | ||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||
| B1342 | RCM Defective | (4) | ||||||||
| B1869 | Air Bag Warning Indicator Circuit Open | (2) | ||||||||
| B1870 | Air Bag Warning Indicator Circuit Short To Voltage | (2) | ||||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Short To Voltage | (2) | ||||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Failure | (2) | ||||||||
| B1921 | Air Bag Diagnostic Monitor Ground Circuit Open | (2) | ||||||||
| B2290 | Occupant Classification Sensor (OCS) Circuit Fault | (2) | ||||||||
| B2292 | Passenger's Pretensioner Circuit Failure | (2) | ||||||||
| B2293 | Driver's Air Bag Circuit Failure | (2) | ||||||||
| B2296 | Front Impact Severity Sensor Circuit Failure | (2) | ||||||||
| B2432 | Driver's Seat Belt Switch Circuit Open | (2) | ||||||||
| B2433 | Driver's Seat Belt Switch Circuit Short To Voltage | (2) | ||||||||
| B2434 | Driver's Seat Belt Switch Circuit Short To Ground | (2) | ||||||||
| B2435 | Driver's Seat Belt Switch Circuit Resistance Out Of Range | (2) | ||||||||
| B2436 | Passenger's Seat Belt Switch Circuit Open | (2) | ||||||||
| B2437 | Passenger's Seat Belt Switch Circuit Short To Voltage | (2) | ||||||||
| B2438 | Passenger's Seat Belt Switch Circuit Short To Ground | (2) | ||||||||
| B2439 | Passenger's Seat Belt Switch Circuit Resistance Out Of Range | (2) | ||||||||
| B2477 | Module Configuration Fault | (2) | ||||||||
| C1414 | Incorrect Vehicle Identification | (2) | ||||||||
| C1946 | Seat Track Position Switch Circuit Open | (2) | ||||||||
| C1947 | Seat Track Position Switch Circuit Short To Ground | (2) | ||||||||
| C1948 | Seat Track Position Switch Circuit Resistance Out Of Range | (2) | ||||||||
| C1982 | Seat Track Position Switch Circuit Short To Voltage | (2) | ||||||||
|
||||||||||
LIGHTING CONTROL MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1300 | Power Door Lock Circuit Failure | (1) | ||||||||||||||
| B1310 | Power Door Unlock Circuit Failure | (1) | ||||||||||||||
| B1312 | Headlight Input Short To Battery Voltage | (2) | ||||||||||||||
| B1317 | Battery Voltage High | (3) | ||||||||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||||||||
| B1319 | Driver's Door Ajar Circuit Failure | (1) | ||||||||||||||
| B1322 | Driver's Door Ajar Circuit Short To Ground | (2) | ||||||||||||||
| B1331 | Decklid Ajar Rear Door Circuit Failure | (2)(4) | ||||||||||||||
| B1334 | Decklid Ajar Rear Door Circuit Short To Ground | (2)(4) | ||||||||||||||
| B1340 | Chime Input Request Short To Ground | (4) | ||||||||||||||
| B1342 | ECU Defective | (5) | ||||||||||||||
| B1343 | Heated Rear Window Input Circuit Failure | (6) | ||||||||||||||
| B1345 | Heated Rear Window Input Circuit Short To Ground | (6) | ||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (7)(4) | ||||||||||||||
| B1354 | Ignition Key In Circuit Short To Ground | (4) | ||||||||||||||
| B1359 | Ignition RUN/ACC Input Circuit Failure | (7) | ||||||||||||||
| B1361 | Ignition RUN/ACC Input Circuit Short To Voltage | (7) | ||||||||||||||
| B1396 | Power Door Lock Circuit Short To Voltage | (1) | ||||||||||||||
| B1397 | Power Door Unlock Circuit Short To Voltage | (1) | ||||||||||||||
| B1442 | Door Handle Switch Circuit Failure | (2) | ||||||||||||||
| B1445 | Door Handle Switch Circuit Short To Ground | (2) | ||||||||||||||
| B1462 | Safety Belt Switch Circuit Failure | (4) | ||||||||||||||
| B1464 | Safety Belt Switch Circuit Short To Voltage | (4) | ||||||||||||||
| B1468 | Chime Input Request Circuit Failure | (2)(4) | ||||||||||||||
| B1470 | Headlight Input Circuit Failure | (2) | ||||||||||||||
| B1555 | Ignition RUN/START Circuit Failure | (7) | ||||||||||||||
| B1563 | Door Ajar Circuit Failure | (2) | ||||||||||||||
| B1566 | Door Ajar Circuit Short To Ground | (2) | ||||||||||||||
| B1575 | Parking Light Input Circuit Failure | (2) | ||||||||||||||
| B1577 | Parking Light Input Circuit Short To Voltage | (2) | ||||||||||||||
| B1579 | Panel Dim Increase Circuit Failure | (4) | ||||||||||||||
| B1581 | Panel Dim Increase Circuit Short To Voltage | (4) | ||||||||||||||
| B1583 | Panel Dim Decrease Input Circuit Failure | (4) | ||||||||||||||
| B1585 | Panel Dim Decrease Input Short To Voltage | (4) | ||||||||||||||
| B1677 | Alarm Panic Input Circuit Failure | (1) | ||||||||||||||
| B1679 | Alarm Panic Input Circuit Short To Voltage | (1) | ||||||||||||||
| B1685 | Dome Light Input Circuit Failure | (2) | ||||||||||||||
| B1687 | Dome Light Input Circuit Short To Voltage | (2) | ||||||||||||||
| B1689 | Autolamp Delay Circuit Failure | (2) | ||||||||||||||
| B1692 | Autolamp Delay Circuit Short To Ground | (2) | ||||||||||||||
| B1693 | Autolamp ON Circuit Failure | (2) | ||||||||||||||
| B1695 | Autolamp ON Circuit Short To Voltage | (2) | ||||||||||||||
| B1790 | Autolamp Sensor Input Circuit Failure | (2) | ||||||||||||||
| B1792 | Autolamp Sensor Input Circuit Short To Voltage | (2) | ||||||||||||||
| B1872 | Turn Signal/Hazard Power Feed Circuit Failure | (2) | ||||||||||||||
| B1873 | Turn Signal/Hazard Power Feed Circuit Short To Ground | (2) | ||||||||||||||
|
||||||||||||||||
NATURAL GAS VEHICLE MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1219 | Fuel Tank Pressure Sensor Circuit Failure | (1) | ||
| B1220 | Fuel Tank Pressure Sensor Circuit Short To Voltage | (1) | ||
| B1222 | Fuel Tank Temperature Sensor No. 1 Circuit Failure | (1) | ||
| B1223 | Fuel Tank Temperature Sensor No. 1 Circuit Open | (1) | ||
| B1224 | Fuel Tank Temperature Sensor No. 1 Circuit Short To Voltage | (1) | ||
| B1225 | Fuel Tank Temperature Sensor No. 1 Circuit Short To Ground | (1) | ||
| B1226 | Fuel Tank Temperature Sensor No. 2 Circuit Failure | (1) | ||
| B1227 | Fuel Tank Temperature Sensor No. 2 Circuit Open | (1) | ||
| B1228 | Fuel Tank Temperature Sensor No. 2 Circuit Short To Voltage | (1) | ||
| B1229 | Fuel Tank Temperature Sensor No. 2 Circuit Short To Ground | (1) | ||
| B1317 | Battery Voltage High | (1) | ||
| B1318 | Battery Voltage Low | (1) | ||
| B1342 | ECU Defective | (1) | ||
|
||||
PASSIVE ANTI-THEFT SYSTEM MODULE DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1213 | Anti-Theft Number Of Programmed Keys Is Below Minimum | (1)(2) | ||||||
| B1232/B2103 | PATS Transceiver Antenna Not Connected Or Defective Transceiver | (2) | ||||||
| B1600 | No Key Code Received Or Damaged Encoded Ignition Key Or Use Of Non-PATS Key | (2) | ||||||
| B1601 | Unprogrammed Encoded Ignition Key (Key Format OK) | (2) | ||||||
| B1602 | Invalid Key Code Format From Ignition Key Transponder (Partial Key Read) | (2) | ||||||
| B1681 | PATS Transceiver Signal Is Not Received | (2) | ||||||
| B2139 | PCM Identification Does Not Match Between PATS & PCM | (2) | ||||||
| B2141 | No Security Identification Exchange Between PATS & PCM | (2) | ||||||
| U1147 | Faulty SCP Link Or Incorrect PCM Calibration | (2) | ||||||
| U1262 | Missing SCP Message | (3) | ||||||
|
||||||||