Parameter Identification Definitions
WARNING: This page is about a different car, the 2002 Mercury Grand Marquis and 2002 Ford Crown Victoria. However, it is still accessible from the selected car via links, so may be relevant.
ANTI-LOCK BRAKE SYSTEM PID DEFINITIONS
| PID | Description | Expected Value | ||
|---|---|---|---|---|
| CCNTABS | No. Of Continuous DTCs | No. Of DTCs | ||
| BOO_ABS | Brake Pedal Position Switch Input | ON, OFF | ||
| TRAC_SW | T/C Disable Switch Status | (1) | ||
| T/C_LVAL | Left T/C Control Valve | ON, OFF | ||
| T/C_RVAL | Right T/C Control Valve | ON, OFF | ||
| ABSRR_O | Right Rear ABS Outlet Valve | (1) | ||
| ABSLR_O | Left Rear ABS Outlet Valve | (1) | ||
| ABSRF_O | Right Front ABS Outlet Valve | (1) | ||
| ABSLF_O | Left Front ABS Outlet Valve | (1) | ||
| ABSRF_I | Right Front ABS Inlet Valve | (1) | ||
| ABSLF_I | Left Front ABS Inlet Valve | (1) | ||
| ABSRR_I | Right Rear ABS Inlet Valve | (1) | ||
| ABSLR_I | Left Rear ABS Inlet Valve | (1) | ||
| LF_WSPD | Left Front Wheel Speed Signal | 0-255 KPH | ||
| RF_WSPD | Right Front Wheel Speed Signal | 0-255 KPH | ||
| LR_WSPD | Left Rear Wheel Speed Signal | 0-255 KPH | ||
| RR_WSPD | Right Rear Wheel Speed Signal | 0-255 KPH | ||
|
||||
DRIVER'S DOOR MODULE PID DEFINITIONS
| PID | Description | Expected Value |
|---|---|---|
| CCNT_DD | No. Of Continuous DTCs In DDM | No. Of DTCs |
| D_PW_SW | Driver's Power Window Switch | UP, DOWN, OFF, SHORT |
| VBAT_DD | Battery Voltage | UDR0V, OVR5V, # Volts |
| D_WINDO | Driver's Window Switch | DOWN, NOT DOWN |
| IGN_DD | Ignition Switch | ACCY, RUN, START, OFF |
LIGHTING CONTROL MODULE PID DEFINITIONS
| PID | Description | Expected Value |
|---|---|---|
| ALARMSW | Security Input | ON, OFF |
| ALP_INP | Autolamp Analog Input | Percent |
| AUTOLMP | Autolamp Switch | ON, OFF |
| BACK_LT | Backlight Dimming | .5% Per Unit |
| CCNT_LC | No. Of Continuous DTCs | No. Of DTCs |
| CHIMERQ | Chime Request | ON, OFF |
| D_DR_LC | Driver's Door Ajar Switch | CLOSED, AJAR |
| D_SBELT | Driver's Seat Belt | IN, OUT |
| DECKLID | Decklid/Hatch Ajar Switch | CLOSED, AJAR |
| DOMESW | Dome Light Switch | ON, OFF |
| DD_LOCK | Driver's Door Lock | OFF, LOCK |
| DR_UNLK | All Door Unlock Output State | YES, NO |
| FLSHPWR | Turn Signal Power | NOTACT, ACTIVE |
| HDLMPSW | Low Beam Switch | ON, OFF |
| IGN_A | Ignition Switch (ACC Position) | YES, NO |
| IGN_KEY | Ignition Key In/Out | IN, OUT |
| IGN_LCM | Ignition Switch | RUN, START, ACCSSY, OFF |
| IGN_R | Ignition Switch (RUN Position) | YES, NO |
| IGN_S | Ignition Switch (START Position) | YES, NO |
| INST_LT | Instrumentation Variable Volume Output | Percent |
| LATCHIO | Latch Mode Transitions | One Count Per Bit |
| LIGHTSN | Ambient Light | YES, NO |
| LR_LOCK | Left Rear Lock | NOTLOC, LOCK |
| LRDR_SW | Left Rear Door Ajar Switch | CLOSED, AJAR |
| P_DR_LC | Passenger's Door Ajar Switch | CLOSED, AJAR |
| PARK_SW | Parking Switch | ON, OFF |
| PD_LOCK | Passenger's Door Lock | NOTLOC, LOCK |
| DIM_DEC | Panel Dim Intensity Switch | ON, OFF |
| DIM_INC | Panel Dim Intensity Switch | ON, OFF |
| INTR_LT | Interior Lighting | Percent |
| PWN_DC1 | PWM Duty Cycle Switch #1 | Percent |
| RDEF_SW | Rear Defogger Switch | ON, OFF |
| RR_LOCK | Right Rear Lock | NOTLOC, LOCK |
| RRDR_SW | Right Rear Door Ajar Switch | CLOSED, AJAR |
| VBAT_LC | Battery Voltage | Volts |
PASSIVE ANTI-THEFT SYSTEM MODULE PID DEFINITIONS
| PID | Description | Expected Value |
|---|---|---|
| ACCESS | Security Access | CODE, TIMED |
| ANTISCN | Anti-Scan Function | DISABL, ENABLE |
| CCNTPAT | No. Of Continuous DTCs | One Bit Per Count |
| ENABL_S | Vehicle Enable Status | DISABL, ENABLE |
| IGN_R | Ignition Switch (RUN Position) | IN, OUT |
| M_KEY | Master Key Present | IN, OUT |
| MIN#KEY | Number Of Keys | One Bit Per Count |
| NUMKEYS | Number Of Keys Stored | One Bit Per Count |
| PCM_ID | PCM ID Status Stored | NOTSTR, STORED |
| PCM_VFY | PCM Verify Okay | YES, NO |
| SPAREKY | Spare Key Programming | DISABL, ENABLE |
| SERVMOD | Service Module | YES, NO |