Engine Controls - Service & Adjustment Specifications: Capacities
COOLING SYSTEM CAPACITIES
| Application | Qts. (L) | |
|---|---|---|
| Crown Victoria, Grand Marquis & Town Car | 18.9 (17.9) | |
| Marauder | 18.6 (17.6) | |
CRANKCASE CAPACITIES (1)
| Application | Qts. (L) | |||
|---|---|---|---|---|
| 4.6L | ||||
| DOHC | 6.0 (5.7) | |||
| SOHC | 6.8 (5.9) | |||
|
||||
TRANSMISSION CAPACITIES (1)
| Application | Qts. (L) | |||||
|---|---|---|---|---|---|---|
| Crown Victoria (2) | ||||||
| Except Police Units | 13.9 (13.1) | |||||
| Police Units | 12.8 (12.1) | |||||
| Grand Marquis (2) | 13.9 (13.1) | |||||
| Town Car (2) | 12.8 (12.1) | |||||
|
||||||
AXLE CAPACITIES
| Application | Pts. (L) | |||||
|---|---|---|---|---|---|---|
| All (1)(2) | 3.75 (1.8) | |||||
|
||||||