Restraints Control Module (RCM)
RESTRAINTS CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action To Take |
|---|---|---|
| Continuous lamp | The Air Bag Indicator is Illuminated Continuously | Go To PINPOINT TEST A . |
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST B . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST B . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | Go To PINPOINT TEST B . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST B . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST C . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST C . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | Go To PINPOINT TEST C . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST C . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0004:11 | Driver Knee Bolster Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST D . |
| B0004:12 | Driver Knee Bolster Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST D . |
| B0004:13 | Driver Knee Bolster Deployment Control: Circuit Open | Go To PINPOINT TEST D . |
| B0004:1A | Driver Knee Bolster Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST D . |
| B0004:2B | Driver Knee Bolster Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0004:4A | Driver Knee Bolster Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST E . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST E . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | Go To PINPOINT TEST E . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST E . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST F . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST F . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | Go To PINPOINT TEST F . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST F . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST G . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST G . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | Go To PINPOINT TEST G . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST G . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | Go To PINPOINT TEST H . |
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | Go To PINPOINT TEST H . |
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | Go To PINPOINT TEST H . |
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | Go To PINPOINT TEST H . |
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0021:4A | Left Curtain Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST I . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST I . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | Go To PINPOINT TEST I . |
| B0028:1A | Right Side Airbag Deployment Control 1: Circuit Resistance Below Threshold | Go To PINPOINT TEST I . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | Go To PINPOINT TEST J . |
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | Go To PINPOINT TEST J . |
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | Go To PINPOINT TEST J . |
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | Go To PINPOINT TEST J . |
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | Go To PINPOINT TEST K . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | Go To PINPOINT TEST K . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | Go To PINPOINT TEST K . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | Go To PINPOINT TEST K . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | Go To PINPOINT TEST L . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | Go To PINPOINT TEST L . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | Go To PINPOINT TEST L . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | Go To PINPOINT TEST L . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | Go To PINPOINT TEST M . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | Go To PINPOINT TEST M . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | Go To PINPOINT TEST N . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver B-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - B-PILLAR . |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | Go To PINPOINT TEST N . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver B-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - B-PILLAR . |
| B0092:11 | Left Side Restraints Sensor 2: Circuit Short to Ground | Go To PINPOINT TEST O . |
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new driver C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . |
| B0092:93 | Left Side Restraints Sensor 2: No Operation | Go To PINPOINT TEST O . |
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new driver C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | Go To PINPOINT TEST P . |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | Go To PINPOINT TEST P . |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | Go To PINPOINT TEST O . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger B-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - B-PILLAR . |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | Go To PINPOINT TEST O . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger B-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - B-PILLAR . |
| B0097:11 | Right Side Restraints Sensor 2: Circuit Short to Ground | Go To PINPOINT TEST N . |
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new passenger C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . |
| B0097:93 | Right Side Restraints Sensor 2: No Operation | Go To PINPOINT TEST N . |
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new passenger C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . |
| B00A0:09 | Occupant Classification System: Component Failure | Go To PINPOINT TEST S . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | Go To PINPOINT TEST S . |
| B00A0:63 | Occupant Classification System: Circuit/Component Protection Time-Out | Go To PINPOINT TEST S . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | Go To PINPOINT TEST S . |
| B00A0:68 | Occupant Classification System: Event Information | Go To PINPOINT TEST S . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | Go To PINPOINT TEST Y . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | Go To PINPOINT TEST Y . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | Go To PINPOINT TEST Y . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | Go To PINPOINT TEST Y . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short to Ground | Go To PINPOINT TEST Z . |
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short to Battery | Go To PINPOINT TEST Z . |
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | Go To PINPOINT TEST Z . |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | This DTC indicates the vehicle has been involved in a collision. INSTALL a new RCM and impact sensors. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT . |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST AA . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST AA . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | Go To PINPOINT TEST AA . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST AA . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| B1214:11 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | Go To PINPOINT TEST AB . |
| B1214:12 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | Go To PINPOINT TEST AB . |
| B1214:13 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | Go To PINPOINT TEST AB . |
| B1214:1A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | Go To PINPOINT TEST AB . |
| B1214:2B | Passenger Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | Go To PINPOINT TEST AC . |
| B1214:4A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal/Message Failure | Go To PINPOINT TEST AG . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | Go To PINPOINT TEST AG . |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM
as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose the no communication with the Occupant Classification System Module (OCSM). |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM
as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose the no communication with the Instrument Cluster (IC) module. |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC will set in the RCM
if a message is not received from the Accessory Protocol Interface Module (APIM). Check for additional RCM
and APIM
DTCs.REFER to the appropriate
Diagnostic information to diagnose DTCs concern. If no other DTCs are present, REFER to APIM
Software Level Check in the General Procedures portion of
INFORMATION AND ENTERTAINMENT SYSTEMS
. |
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM
DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test, INSTALL a new RCM . REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | CHECK for additional RCM
and APIM
DTCs. REFER to the appropriate Diagnostic information to diagnose the DTCs. If no other DTCs are present, REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) SOFTWARE LEVEL CHECK . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT PMI . RETRIEVE RCM DTCs. If RCM DTC U2100:00 is retrieved on-demand, INSTALL a new RCM . REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING out PMI for this DTC. REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | INSTALL a new RCM . REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). If DTC U2200:00 is also present, use as-built data when CARRYING out PMI . REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U3000:4A | Control Module: Incorrect Component Installed | Go To PINPOINT TEST AD . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | Go To PINPOINT TEST AI . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | Go To PINPOINT TEST AI . |