1111 Engine Block
B36 ENGINE (COOPER BASE):
TIGHTENING TORQUE SPECIFICATION (ENGINE BLOCK)
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| 1AZ Crankshaft bearing cap to crankcase (collar screw) | B32S15M0/B38M0/U0/B36M0 | M10X1.5 Replace screws and screw in hand-tight. |
1. Joining torque 2. Angle of rotation 3. Angle of rotation |
25 Nm 60° 60° |
| 2AZ Oil spray nozzle in crankcase | B32S15M0/B38M0/U0/B36M0 | M6 | 8 Nm | |
| 3AZ Bearing journal of tensioning and guide rail | B32S15M0/B38M0/U0/B36M0 | M8 | Replace bolt. | 20 Nm |
| 4AZ Camshaft wheel with ball bearing to crankcase | B32S15M0/B38M0/U0/B36M0 | M12x1.5 | 108 Nm | |
| 5AZ Special tool/holder to crankcase | B32S15M0/B38M0/U0/B36M0 | M 10x35 | 40 Nm | |
| 6AZ Special tool 11 8 930 to special tool 00 2 300 | B32S15M0/B38M0/U0/B36M0 | M 14x35 | 160 Nm | |
| 7AZ Chain tensioner to crankcase | B32S15M0/B38M0/U0/B36M0 | M6x22 | 10 Nm | |
| 8AZ Spacing screw for acoustic cover on engine block (Key range 17) | B32S15M0/B38M0/U0/B36M0 | M8x12 | 12 Nm |
B46 AND B48 ENGINES (COOPER S AND JCW):
11 11 ENGINE BLOCK - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| 1AZ Bearing cap to crankcase (collar screw 11.9) | B42S2000/B46M0/O0/B48M0/O0 | M10x1.5 Replace screws and screw in hand-tight. |
1. Joining torque 2. Angle of rotation 3. Angle of rotation |
25 Nm 60° 60° |
| 2AZ Oil spray nozzle in crankcase | B42S2000/B46M0/O0/B48M0/O0 | M6 | 8 Nm | |
| 3AZ Bearing journal of tensioning and guide rail | B42S2000/B46M0/O0/B48M0/O0 | M8 | Replace bolt. | 20 Nm |
| 4AZ Camshaft wheel with ball bearing to crankcase | B42S2000/B46M0/O0/B48M0/O0 | M12x1.5 | 108 Nm | |
| 5AZ Special tool/holder to crankcase | B42S2000/B46M0/O0/B48M0/O0 | M10x35 | 40 Nm | |
| 6AZ Special tool 11 8 930 to special tool 00 2 300 | B42S2000/B46M0/O0/B48M0/O0 | M14x35 | 160 Nm | |
| 7AZ Chain tensioner to crankcase | B42S2000/B46M0/O0/B48M0/O0 | M6x22 | 10 Nm | |
| 8AZ Spacing screw for acoustic cover on engine block (Key range 17) | B42S2000/B46M0/O0/B48M0/O0 | M8x12 | 12 Nm |
| Special tool 11 8 930 to special tool 00 2 320 | |
| M 14x35 | 160 Nm |