3200 Wheel Alignment Technical Data
32 00 WHEEL ALIGNMENT F57 LIFE CYCLE IMPULSE FROM 03/2021 KOREAN NATIONAL-MARKET VERSION - TECHNICAL DATA SPECIFICATION (WITH/WITHOUT JCW WHEEL ARCH TRIM)
| OBSERVE TEST CONDITIONS . | ||||||
| Front axle: | ||||||
| Total toe-in | 0° 12' ±12' | |||||
| Adjustment(1) total toe-in | 0° 12' ±4' | |||||
| Track difference(2) single wheel between left/right | max. 12' | |||||
| Camber (difference between left/right at maximum 30') | - 28' ± 30' | |||||
| Adjustment(1) camber | - 28' ± 25' | |||||
| Toe difference angle | (difference between left/right max.30') | |||||
| Caster | (difference between left/right max.30') | |||||
| Front wheel offset | 0° 15' | |||||
| Maximum steering angle | ||||||
| - Inner wheel | Approx. ° | 37° 00' | ||||
|
Approx. ° | 31° 06' | ||||
| Rear axle: | ||||||
| Total toe-in | 0° 14' ± 12' | |||||
| Adjustment(1) total toe-in | 0° 14' ± 4' | |||||
| Camber: | -1° 55' ± 25' | |||||
| Camber (difference between left/right max. 30') | ||||||
| Adjustment(1) camber | -1° 55' ± 5' | |||||
| Geometrical driving axis | 0° ± 12' | |||||
|
NOTE:
NOTE:
|
||||||
32 00 WHEEL ALIGNMENT F57 LIFE CYCLE IMPULSE FROM 03/2021 SPORTS SUSPENSION SETTINGS WITHOUT LOWERING - TECHNICAL DATA SPECIFICATION (WITH/WITHOUT WHEEL ARCH TRIM)
| OBSERVE TEST CONDITIONS . | ||||||
| Front axle: | ||||||
| Total toe-in | 0° 12' ±12' | |||||
| Adjustment(1) total toe-in | 0° 12' ±4' | |||||
| Track difference(2) single wheel between left/right | max. 12' | |||||
| Camber (difference between left/right at maximum 30') | - 30' ± 30' | |||||
| Adjustment(1) camber | - 30' ± 25' | |||||
| Toe difference angle | (difference between left/right max. 30') | |||||
| Caster | (difference between left/right max. 30') | |||||
| Front wheel offset | 0° 15' | |||||
| Maximum steering angle | ||||||
|
Approx. ° | 37° 00' | ||||
|
Approx. ° | 31° 06' | ||||
| Rear axle: | ||||||
| Total toe-in | 0° 14' ± 12' | |||||
| Adjustment(1) total toe-in | 0° 14' ± 4' | |||||
| Camber: | -1° 55' ± 25' | |||||
| Camber (difference between left/right max. 30') | ||||||
| Adjustment(1) camber | -1° 55' ± 5' | |||||
| Geometrical driving axis | 0° ± 12' | |||||
|
NOTE:
NOTE:
|
||||||
32 00 WHEEL ALIGNMENT F57 LIFE CYCLE IMPULSE FROM 03/2021 STANDARD SUSPENSION - TECHNICAL DATA SPECIFICATION (WITH/WITHOUT JCW WHEEL ARCH TRIM)
| OBSERVE TEST CONDITIONS . | ||||||
| Front axle: | ||||||
| Total toe-in | 0° 12' ±12' | |||||
| Adjustment(1) total toe-in | 0° 12' ±4' | |||||
| Track difference(2) single wheel between left/right | max. 12' | |||||
| Camber (difference between left/right at maximum 30') | - 30' ± 30' | |||||
| Adjustment(1) camber | - 30' ± 25' | |||||
| Toe difference angle | (difference between left/right max. 30') | |||||
| Caster | (difference between left/right max. 30') | |||||
| Front wheel offset | 0° 15' | |||||
| Maximum steering angle | ||||||
| - Inner wheel | Approx. ° | 37° 00' | ||||
| - Outer cornering wheel | Approx. ° | 31° 06' | ||||
| Rear axle: | ||||||
| Total toe-in | 0° 14' ± 12' | |||||
| Adjustment(1) total toe-in | 0° 14' ± 4' | |||||
| Camber: | -1° 55' ± 25' | |||||
| Camber (difference between left/right max. 30') | ||||||
| Adjustment(1) camber | -1° 55' ± 5' | |||||
| Geometrical driving axis | 0° ± 12' | |||||
|
NOTE:
NOTE:
|
||||||
3200 TECHNICAL DATA OVERVIEW
| Tolerance for ride height at design level | ||
| Tolerance for setpoint value | max. 2 mm | |
| Difference between left and right | max. 2 mm | |
32 00 CHASSIS/WHEEL ALIGNMENT - NORMAL POSITION F57 - TECHNICAL DATA SPECIFICATION
| Vehicle loaded in normal position | Vehicle with complete equipment for normal operation with: |
| 2 x 68 kg on front seats (seats in central position), 1 x 14 kg in trunk (center) and full fuel tank. |