Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamante | |||||||||||||||||||||||
| Air Filter | 30,000 | ||||||||||||||||||||||
| Automatic Transaxle Fluid | (1) | ||||||||||||||||||||||
| Coolant | (2) 30,000 | ||||||||||||||||||||||
| Oil | (3) 7500 | ||||||||||||||||||||||
| Oil Filter | (4) 15,000 | ||||||||||||||||||||||
| Spark Plugs | 60,000 | ||||||||||||||||||||||
| Spark Plug Wires | 60,000 | ||||||||||||||||||||||
| Timing Belt | (5) 60,000 | ||||||||||||||||||||||
| Eclipse, Galant & Lancer | |||||||||||||||||||||||
| Air Filter | 30,000 | ||||||||||||||||||||||
| Automatic Transaxle Fluid | (1) | ||||||||||||||||||||||
| Coolant | (6) | ||||||||||||||||||||||
| Oil | (3) 7500 | ||||||||||||||||||||||
| Oil Filter | (4) 15,000 | ||||||||||||||||||||||
| Spark Plugs | |||||||||||||||||||||||
| Except Platinum | 30,000 | ||||||||||||||||||||||
| Platinum | 60,000 | ||||||||||||||||||||||
| Spark Plug Wires | 60,000 | ||||||||||||||||||||||
| Timing Belt | (7) 60,000 | ||||||||||||||||||||||
| Mirage | |||||||||||||||||||||||
| Air Filter | 30,000 | ||||||||||||||||||||||
| Automatic Transaxle Fluid | (1) | ||||||||||||||||||||||
| Coolant | (6) | ||||||||||||||||||||||
| Oil | (3) 7500 | ||||||||||||||||||||||
| Oil Filter | (4) 15,000 | ||||||||||||||||||||||
| Spark Plugs | 30,000 | ||||||||||||||||||||||
| Spark Plug Wires | 60,000 | ||||||||||||||||||||||
| Timing Belt | (5) 60,000 | ||||||||||||||||||||||
| Montero | |||||||||||||||||||||||
| Air Filter | 30,000 | ||||||||||||||||||||||
| Automatic Transmission Fluid | (8) | ||||||||||||||||||||||
| Coolant | (6) | ||||||||||||||||||||||
| Front & Rear Axle Fluid | (9) 30,000 | ||||||||||||||||||||||
| Oil | (3) 7500 | ||||||||||||||||||||||
| Oil Filter | (4) 15,000 | ||||||||||||||||||||||
| Spark Plugs (10) | 60,000 | ||||||||||||||||||||||
| Spark Plug Wires | 60,000 | ||||||||||||||||||||||
| Timing Belt | (5) 60,000 | ||||||||||||||||||||||
| Montero Sport | |||||||||||||||||||||||
| Air Filter | 30,000 | ||||||||||||||||||||||
| Automatic Transmission | (1) | ||||||||||||||||||||||
| Axle Fluid | (9) 30,000 | ||||||||||||||||||||||
| Coolant | (6) | ||||||||||||||||||||||
| Oil | (3) 7500 | ||||||||||||||||||||||
| Oil Filter | (4) 15,000 | ||||||||||||||||||||||
| Spark Plugs | |||||||||||||||||||||||
| Except Iridium | 30,000 | ||||||||||||||||||||||
| Iridium | 60,000 | ||||||||||||||||||||||
| Spark Plug Wires | 60,000 | ||||||||||||||||||||||
| Timing Belt | (5) 60,000 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
BELT ADJUSTMENT
| Application | (1) Deflection New Belt - In. (mm) | (1) Deflection Used Belt - In. (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| Diamante | ||||||||
| A/C & Generator | .24-.28 (6.0-7.2) | .32-.37 (8.2-9.3) | ||||||
| P/S | .33-.37 (8.4-9.3) | .46-.52 (11.7-13.4) | ||||||
| Eclipse & Galant | ||||||||
| 2.4L | ||||||||
| A/C & P/S | .34-.43 (8.8-11.0) | .49-.56 (12.5-14.3) | ||||||
| Generator | .20-.25 (5.0-6.4) | .28-.33 (7.2-8.4) | ||||||
| 3.0L | ||||||||
| A/C & Generator | .24-.30 (6.2-7.6) | .35-.40 (9.0-10.0) | ||||||
| P/S | .33-.37 (8.4-9.3) | .46-.53 (11.7-13.3) | ||||||
| Lancer | ||||||||
| A/C & P/S | .27-.35 (7.0-9.0) | .39-.43 (10.0-11.0) | ||||||
| Generator | .26-.33 (6.7-8.5) | .41-.47 (10.5-12.0) | ||||||
| Mirage | ||||||||
| 1.5L | ||||||||
| A/C & P/S | .28-.35 (7.2-9.0) | .40-.46 (10.2-11.6) | ||||||
| A/C With No P/S | .13-.17 (3.4-4.3) | .20-.22 (5.0-5.7) | ||||||
| Generator | .26-.33 (6.6-8.3) | .36-.42 (9.2-10.6) | ||||||
| 1.8L | ||||||||
| A/C & P/S | .28-.35 (7.0-9.0) | .39-.43 (10.0-11.0) | ||||||
| Generator | .28-.31 (7.0-8.0) | .33-.39 (8.5-10.0) | ||||||
| Montero | (2) | (2) | ||||||
| Montero Sport | ||||||||
| 3.0L | ||||||||
| A/C & Tensioner | .16-.20 (4.3-5.1) | .22-.25 (5.6-6.4) | ||||||
| Crankshaft Pulley & Water Pump | .15-.19 (4.0-5.0) | .21-.25 (5.5-6.5) | ||||||
| Generator & Water Pump | .21-.29 (5.5-7.5) | .31-.35 (8.0-9.0) | ||||||
| P/S & Water Pump | .37-.45 (9.5-11.5) | .45-.53 (11.5-13.5) | ||||||
| 3.5L | ||||||||
| A/C & Tensioner | .42-.50 (10.7-13.7) | .58-.66 (14.8-16.8) | ||||||
| Crankshaft Pulley & Water Pump | .21-.29 (5.5-7.5) | .31-.35 (8.0-9.0) | ||||||
| Generator & Water Pump | .15-.19 (4.0-5.0) | .21-.25 (5.5-6.5) | ||||||
| P/S & Water Pump | .16-.20 (4.3-5.1) | .22-.25 (5.6-6.4) | ||||||
|
||||||||