General Specifications
GENERAL SPECIFICATIONS - 2.4 L
| Item | CW5WX | ||||
|---|---|---|---|---|---|
| TSHL3M | TSHZL3M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,640 (182.7) | 4,640 (182.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | 1,680 (66.1) | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 965 (38.0) | 965 (38.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,540 (3,395) | 1,609 (3,547) | ||
| Gross vehicle weight rating | 2,070 (4,564) | 2,080 (4,586) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,050 (2,315) | 1,050 (2,315) | |||
| Seating capacity | 5 | 5 | |||
| Engine | Model No. | 4B12 | 4B12 | ||
| Piston displacement cm3 (cu. in.) | 2,359 (143.9) | 2,359 (143.9) | |||
| Transaxle | Model No. | F1CJA | W1CJA | ||
| Type | CVT | CVT | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
GENERAL SPECIFICATIONS - 3.0 L
| Item | CW6WX | |||||
|---|---|---|---|---|---|---|
| LSYL3M | LSYZL3M | LMYZL3M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,640 (182.7) | 4,640 (182.7) | 4,640 (182.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | 1,680 (66.1) | 1,680 (66.1) | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 965 (38.0) | 965 (38.0) | 965 (38.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,602 (3,532) | 1,667 (3,675) | 1,637 (3,609) | ||
| Gross vehicle weight rating | 2,300 (5,071) | 2,350 (5,181) | 2,300 (5,071) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,270 (2,800) | 1,270 (2,800) | 1,270 (2,800) | |||
| Seating capacity | 5 | 5 | 7 | |||
| Engine | Model No. | 6B31 | 6B31 | 6B31 | ||
| Piston displacement cm3 (cu. in.) | 2,998 (182.9) | 2,998 (182.9) | 2,998 (182.9) | |||
| Transaxle | Model No. | F6AJA | W6AJA | F6AJA | ||
| Type | 6A/T | 6A/T | 6A/T | |||
| Fuel system | Fuel supply system | MFI | MFI | MFI | ||
GENERAL SPECIFICATIONS
| Item | CW6WX | |||||
|---|---|---|---|---|---|---|
| LMYZL3M | LXYL3M | LXYZL3M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,640 (182.7) | 4,640 (182.7) | 4,640 (182.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | - | - | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 965 (38.0) | 965 (38.0) | 965 (38.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,702 (3,752) | 1,650 (3,637) | 1,715 (3,781) | ||
| Gross vehicle weight rating | 2,350 (5,181) | 2,300 (5,071) | 2,350 (5,181) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,270 (2,800) | 1,270 (2,800) | 1,270 (2,800) | |||
| Seating capacity | 7 | 7 | 7 | |||
| Engine | Model No. | 6B31 | 6B31 | 6B31 | ||
| Piston displacement cm3 (cu. in.) | 2,998 (182.9) | 2,998 (182.9) | 2,998 (182.9) | |||
| Transaxle | Model No. | W6AJA | F6AJA | W6AJA | ||
| Type | 6A/T | 6A/T | 6A/T | |||
| Fuel system | Fuel supply system | MFI | MFI | MFI | ||