<Eclipse >
GENERAL SPECIFICATIONS (2.4L ENGINE)
ITEM SPECIFICATION
| ITEM | DK2AMNHYL4M/5M | DK2AMRHYL4M/5M | DK2AMRMYL4M/9M | ||
|---|---|---|---|---|---|
| Vehicle dimension mm (in) | Overall length | 1 | 4, 583 (180.4) | 4, 583 (180.4) | 4, 583 (180.4) |
| Overall width | 2 | 1, 835 (72.2) | 1, 835 (72.2) | 1, 835 (72.2) | |
| Overall height (unladen) | 3 | 1, 351 (53.2) | 1, 351 (53.2) | 1, 351 (53.2) | |
| Wheelbase | 4 | 2, 575 (101.4) | 2, 575 (101.4) | 2, 575 (101.4) | |
| Tread-front | 5 | 1, 572 (61.9) | 1, 572 (61.9) | 1, 572 (61.9) | |
| Tread-rear | 6 | 1, 572 (61.9) | 1, 572 (61.9) | 1, 572 (61.9) | |
| Overhang-front | 7 | 1, 023 (40.3) | 1, 023 (40.3) | 1, 023 (40.3) | |
| Overhang-rear | 8 | 985 (38.8) | 985 (38.8) | 985 (38.8) | |
| Ground clearance | 9 | 144 (5.7) | 144 (5.7) | 144 (5.7) | |
| Vehicle weight kg (lb) | Curb weight | 1, 484 (3, 272) | 1, 499 (3, 305) | 1, 535 (3, 384) | |
| Gross vehicle weight rating | 1, 855 (4, 090) | 1, 855 (4, 090) | 1, 855 (4, 090) | ||
| Gross axle weight rating-front | 1, 025 (2, 260) | 1, 025 (2, 260) | 1, 025 (2, 260) | ||
| Gross axle weight rating-rear | 840 (1, 852) | 840 (1, 852) | 840 (1, 852) | ||
| Seating capacity | 4 | 4 | 4 | ||
| Engine | MODEL CODE | 4G69 | 4G69 | 4G69 | |
| Piston displacement cm3 (cu in) | 2, 378 cm3 (145.1) | 2, 378 cm3 (145.1) | 2, 378 cm3 (145.1) | ||
| Transaxle | MODEL CODE | F5M42 | F4A4B | F4A4B | |
| Type | 5-speed manual | Sports mode 4-speed automatic | Sports mode 4-speed automatic | ||
| Fuel system | Fuel supply system | Electronic controlled multiport fuel injection | |||
GENERAL SPECIFICATIONS (3.8L ENGINE)
ITEM SPECIFICATION
| ITEM | DK4AMJXYL5M | DK4AMYXYL4M/5M | ||||
|---|---|---|---|---|---|---|
| Vehicle dimension mm (in) | Overall length | 1 | 4, 583 (180.4) | 4, 583 (180.4) | ||
| Overall width | 2 | 1, 835 (72.2) | 1, 835 (72.2) | |||
| Overall height (unladen) | 3 | 1, 351 (53.2) | 1, 351 (53.52) | |||
| Wheelbase | 4 | 2, 575 (101.4) | 2, 575 (101.4) | |||
| Tread-front | 5 | 1, 572 (61.9) | 1, 572 (61.9) | |||
| Tread-rear | 6 | 1, 572 (61.9) | 1, 572 (61.9) | |||
| Overhang-front | 7 | 1, 023 (40.3) | 1, 023 (40.3) | |||
| Overhang-rear | 8 | 985 (38.8) | 985 (38.8) | |||
| Ground clearance | 9 | 144 (5.7) | 144 (5.7) | |||
| Vehicle weight kg (lb) | Curb weight | 1, 607 (3, 543) | 1, 637 (3, 609) | |||
| Gross vehicle weight rating | 1, 965 (4, 332) | 1, 965 (4, 332) | ||||
| Gross axle weight rating-front | 1, 120 (2, 469) | 1, 120 (2, 469) | ||||
| Gross axle weight rating-rear | 855 (1, 885) | 855 (1, 885) | ||||
| Seating capacity | 4 | 4 | ||||
| Engine | MODEL CODE | 6G75 | 6G75 | |||
| Piston displacement cm3 (cu in) | 3, 828 cm3 (233.6) | 3, 828 cm3 (233.6) | ||||
| Transaxle | MODEL CODE | F6MBA | F5A5A | |||
| Type | 6-speed manual | Sports mode 5-speed automatic | ||||
| Fuel system | Fuel supply system | Electronic controlled multiport fuel injection | ||||
|
||||||