Radiator Cooling Fans: Notes
The ECM controls radiator cooling fan(s) based on vehicle speed, engine coolant temperature and A/C switch position. The following tables list correct cooling fan operation based on certain conditions. See appropriate A/C SWITCH ON or A/C SWITCH OFF table. If cooling fan does not operate as specified, see appropriate RADIATOR (COOLING) FAN CONTROL TEST.
A/C SWITCH ON (1.6L)
| Engine Coolant Temp. °F (°C) | Vehicle Speed MPH | Radiator Fan | |
|---|---|---|---|
| Less Than 202 (94) | 50 Or More | Off | |
| " | 49 Or Less | Low | |
| 203-210 (95-99) | All Speeds | Low | |
| Greater Than 212 (100) | |||
| Automatic Transmission | All Speeds | High | |
| Manual Transmission | All Speeds | Low | |
A/C SWITCH OFF (1.6L)
| Engine Coolant Temp. °F (°C) | Vehicle Speed MPH | Radiator Fan | |
|---|---|---|---|
| Less Than 195 (90) | All Speeds | Off | |
| 196-201 (91-94) | 12 Or More | Off | |
| " | 11 Or Less | Low | |
| 203-210 (95-99) | 50 Or More | Off | |
| " | 49 Or Less | Low | |
| Greater Than 212 (100) | |||
| Automatic Transmission | All Speeds | High | |
| Manual Transmission | All Speeds | Low | |
A/C SWITCH ON (2.0L A/T)
| Engine Coolant Temp. °F (°C) | Vehicle Speed MPH | (1) Radiator Fan | ||
|---|---|---|---|---|
| Less Than 202 (94) | 50 Or More | Off | ||
| " | 49 Or Less | Low | ||
| 203-210 (95-99) | All Speeds | Low | ||
| 212-219 (100-104) | 11 Or Less | Low | ||
| " | 12 Or More | High | ||
| Greater Than 220 (105) | All Speeds | High | ||
|
||||
A/C SWITCH OFF (2.0L A/T)
| Engine Coolant Temp. °F (°C) | Vehicle Speed MPH | Radiator Fan |
|---|---|---|
| Less Than 202 (94) | All Speeds | Off |
| 203-210 (95-99) | All Speeds | Low |
| 212-219 (100-104) | 11 Or Less | Low |
| " | 12 Or More | High |
| Greater Than 221 (105) | All Speeds | High |
A/C SWITCH ON (2.0L M/T)
| Engine Coolant Temp. °F (°C) | Vehicle Speed MPH | Radiator Fan |
|---|---|---|
| Less Than 202 (94) | 50 Or More | Off |
| " | 49 Or Less | On |
| 203 (95) Or More | All Speeds | On |
A/C SWITCH OFF (2.0L M/T)
| Engine Coolant Temp. °F (°C) | Vehicle Speed MPH | Radiator Fan |
|---|---|---|
| Less Than 202 (94) | All Speeds | Off |
| 203-210 (95-99) | 11 Or Less | Off |
| " | 12 Or More | On |
| Greater Than 212 (100) | All Speeds | On |