Diagnostic Trouble Code Definitions: Notes
DTC IDENTIFICATION (EXCEPT MAXIMA, PATHFINDER & QX4)
| Scan Tester DTC/MIL DTC | System/Circuit Affected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0000/0505 | No Malfunction/Normal Condition | ||||||||||||
| P0100/0102 | Mass Airflow (MAF) Sensor | ||||||||||||
| P0105/0803 | Absolute Pressure Sensor | ||||||||||||
| P0110/0401 | Intake Air Temp. Sensor | ||||||||||||
| P0115/0103 | Engine Coolant Temperature (ECT) Sensor | ||||||||||||
| P0120/0403 | Throttle Position (TP) Sensor | ||||||||||||
| P0125/0908 | Engine Coolant Temperature (ECT) Sensor | ||||||||||||
| P0130/0303 | Front HO2S Circuit | ||||||||||||
| P0131/0411 | Front HO2S Circuit | ||||||||||||
| P0132/0410 | Front HO2S Circuit | ||||||||||||
| P0133/0409 | Front HO2S Circuit | ||||||||||||
| P0134/0412 | Front HO2S Circuit | ||||||||||||
| P0135/0901 | Front HO2S Heater Circuit | ||||||||||||
| P0137/0511 | Rear HO2S Circuit | ||||||||||||
| P0138/0510 | Rear HO2S Circuit | ||||||||||||
| P0139/0707 | Rear HO2S Circuit | ||||||||||||
| P0140/0512 | Rear HO2S Circuit | ||||||||||||
| P0141/0902 | Rear HO2S Heater Circuit | ||||||||||||
| P0171/0115 | Fuel System/MAF Sensor | ||||||||||||
| P0172/0114 | Fuel System/MAF Sensor | ||||||||||||
| P0180/0402 | Tank Fuel Temperature (TFT) Sensor | ||||||||||||
| P0300/0701 | Random Cyl. Misfire Detected | ||||||||||||
| P0301/0608 | No. 1 Cyl. Misfire Detected | ||||||||||||
| P0302/0607 | No. 2 Cyl. Misfire Detected | ||||||||||||
| P0303/0606 | No. 3 Cyl. Misfire Detected | ||||||||||||
| P0304/0605 | No. 4 Cyl. Misfire Detected | ||||||||||||
| P0305/0604 (1) | No. 5 Cyl. Misfire Detected | ||||||||||||
| P0306/0603 (1) | No. 6 Cyl. Misfire Detected | ||||||||||||
| P0325/0304 (2) | Knock Sensor | ||||||||||||
| P0335/0802 | Crankshaft Position Sensor | ||||||||||||
| P0340/0101 | Camshaft Position Sensor | ||||||||||||
| P0400/0302 | EGR Function | ||||||||||||
| P0402/0306 | EGR Backpressure Transducer Valve | ||||||||||||
| P0420/0702 | Three-Way Catalyst Malfunction | ||||||||||||
| P0440/0705 | EVAP System Leak Detected | ||||||||||||
| P0443/1008 | EVAP Purge Control Failure | ||||||||||||
| P0446/0903 | EVAP Vent Control Valve (EVAP-VCV) | ||||||||||||
| P0450/0704 | EVAP System Pressure Sensor | ||||||||||||
| P0500/0104 | Vehicle Speed Sensor (VSS) | ||||||||||||
| P0505/0205 | Idle Air Control (IAC) Valve | ||||||||||||
| P0510/0203 | Closed Throttle Position (TP) Sensor | ||||||||||||
| P0600/0504 | (3) Trans. Control Module (TCM) Signal Error | ||||||||||||
| P0605/0301 | Signals Not Normal/Faulty PCM | ||||||||||||
| P0705/1101 | Inhibitor Switch | ||||||||||||
| P0710/1208 | (3) A/T Fluid Temperature Sensor | ||||||||||||
| P0720/1102 | (3) Vehicle Speed Sensor | ||||||||||||
| P0725/1207 | (3) Engine Speed Signal | ||||||||||||
| P0731/1103 | (3) Incorrect Shift To 1st Gear | ||||||||||||
| P0732/1104 | (3) Incorrect Shift To 2nd Gear | ||||||||||||
| P0733/1105 | (3) Incorrect Shift To 3rd Gear | ||||||||||||
| P0734/1106 | (3) Incorrect Shift To 4th Gear | ||||||||||||
| P0740/1204 | (3) TCC Solenoid Valve | ||||||||||||
| P0744/1107 | (3) Torque Converter Clutch (TCC) | ||||||||||||
| P0745/1205 | (3) Line Pressure Solenoid Valve | ||||||||||||
| P0750/1108 | (3) Shift Solenoid Valve A | ||||||||||||
| P0755/1201 | (3) Shift Solenoid Valve B | ||||||||||||
| P1105/1302 | MAP/BARO Switch Circuit | ||||||||||||
| P1148/0307 | Closed Loop Fault Detected | ||||||||||||
| P1220/1305 (4) | Fuel Pump Control Module (FPCM) | ||||||||||||
| P1320/0201 | Ignition Signal Circuit | ||||||||||||
| P1335/0407 | Crankshaft Position Sensor | ||||||||||||
| P1336/0905 | Crankshaft Position Sensor | ||||||||||||
| P1400/1005 | EGRC Solenoid | ||||||||||||
| P1401/0305 | EGR Temperature Sensor | ||||||||||||
| P1402/0514 | EGR System Fault Detected | ||||||||||||
| P1440/0213 | EVAP System Leak Detected | ||||||||||||
| P1446/0215 | EVAP Vent Control Valve (EVAP-VCV) | ||||||||||||
| P1447/0111 | EVAP Purge Flow/Volume Control | ||||||||||||
| P1448/0309 | EVAP Vent Control Valve (EVAP-VCV) | ||||||||||||
| P1490/0801 | EVAP-VCV By-Pass Valve | ||||||||||||
| P1491/0311 | Vacuum Cut Valve By-Pass Valve | ||||||||||||
| P1492/0807 (5) | EVAP Purge Control Fault Detected | ||||||||||||
| P1493/0312 (5) | EVAP Purge Control Fault Detected | ||||||||||||
| P1605/0804 | TCM Communication Signal | ||||||||||||
| P1705/1206 | (3) TP Sensor/A/T Circuit | ||||||||||||
| P1706/1003 | Park/Neutral Position (PNP) Switch | ||||||||||||
| P1760/1203 | (3) Overrun Clutch Solenoid Valve | ||||||||||||
| **(6)/0208 | Cooling Fan/System Fault | ||||||||||||
|
|||||||||||||
DTC IDENTIFICATION (MAXIMA)
| Scan Tester DTC/MIL DTC | System/Circuit Affected | ||||||
|---|---|---|---|---|---|---|---|
| P0000/0505 | No Malfunction/Normal Condition | ||||||
| P0100/0102 | Mass Airflow (MAF) Sensor | ||||||
| P0105/0803 | Absolute Pressure Sensor | ||||||
| P0110/0401 | Intake Air Temp. Sensor | ||||||
| P0115/0103 | Engine Coolant Temperature (ECT) Sensor | ||||||
| P0120/0403 | Throttle Position (TP) Sensor | ||||||
| P0125/0908 | Engine Coolant Temperature (ECT) Sensor | ||||||
| P0130/0503 | Right Front HO2S Circuit | ||||||
| P0131/0411 | Right Front HO2S Circuit | ||||||
| P0132/0410 | Right Front HO2S Circuit | ||||||
| P0133/0409 | Right Front HO2S Circuit | ||||||
| P0134/0412 | Right Front HO2S Circuit | ||||||
| P0135/0901 | Right Front HO2S Heater Circuit | ||||||
| P0137/0511 | Rear HO2S Circuit | ||||||
| P0138/0510 | Rear HO2S Circuit | ||||||
| P0139/0707 | Rear HO2S Circuit | ||||||
| P0140/0512 | Rear HO2S Circuit | ||||||
| P0141/0902 | Rear HO2S Heater Circuit | ||||||
| P0150/0303 | Left Front HO2S Circuit | ||||||
| P0151/0415 | Left Front HO2S Circuit | ||||||
| P0152/0414 | Left Front HO2S Circuit | ||||||
| P0153/0413 | Left Front HO2S Circuit | ||||||
| P0154/0509 | Left Front HO2S Circuit | ||||||
| P0155/1001 | Left Front HO2S Heater Circuit | ||||||
| P0171/0115 | Fuel System/MAF Sensor | ||||||
| P0172/0114 | Fuel System/MAF Sensor | ||||||
| P0174/0210 | Fuel System/MAF Sensor | ||||||
| P0175/0209 | Fuel System/MAF Sensor | ||||||
| P0180/0402 | Tank Fuel Temperature (TFT) Sensor | ||||||
| P0300/0701 | Random Cyl. Misfire Detected | ||||||
| P0301/0608 | No. 1 Cyl. Misfire Detected | ||||||
| P0302/0607 | No. 2 Cyl. Misfire Detected | ||||||
| P0303/0606 | No. 3 Cyl. Misfire Detected | ||||||
| P0304/0605 | No. 4 Cyl. Misfire Detected | ||||||
| P0305/0604 | No. 5 Cyl. Misfire Detected | ||||||
| P0306/0603 | No. 6 Cyl. Misfire Detected | ||||||
| P0325/0304 (1) | Knock Sensor | ||||||
| P0335/0802 | Crankshaft Position Sensor | ||||||
| P0340/0101 | Camshaft Position Sensor | ||||||
| PO400/0302 | EGR Function | ||||||
| P0402/0306 | EGR Backpressure Transducer Valve | ||||||
| P0420/0702 | Three-Way Catalyst Malfunction | ||||||
| P0440/0705 | EVAP System Leak Detected | ||||||
| P0443/1008 | EVAP Purge Control Failure | ||||||
| P0446/0903 | EVAP Vent Control Valve (EVAP-VCV) | ||||||
| P0450/0704 | EVAP System Pressure Sensor | ||||||
| P0500/0104 | Vehicle Speed Sensor (VSS) | ||||||
| P0505/0205 | Idle Air Control (IAC) Valve | ||||||
| P0510/0203 | Closed Throttle Position (TP) Sensor | ||||||
| P0600/0504 | (2) Trans. Control Module (TCM) Signal Error | ||||||
| P0605/0301 | Signals Not Normal/Faulty PCM | ||||||
| P0705/1101 | Inhibitor Switch | ||||||
| P0710/1208 | (2) A/T Fluid Temperature Sensor | ||||||
| P0720/1102 | (2) Vehicle Speed Sensor | ||||||
| P0725/1207 | (2) Engine Speed Signal | ||||||
| P0731/1103 | (2) Incorrect Shift To 1st Gear | ||||||
| P0732/1104 | (2) Incorrect Shift To 2nd Gear | ||||||
| P0733/1105 | (2) Incorrect Shift To 3rd Gear | ||||||
| P0734/1106 | (2) Incorrect Shift To 4th Gear | ||||||
| P0740/1204 | (2) TCC Solenoid Valve | ||||||
| P0744/1107 | (2) Torque Converter Clutch (TCC) | ||||||
| P0745/1205 | (2) Line Pressure Solenoid Valve | ||||||
| P0750/1108 | (2) Shift Solenoid Valve A | ||||||
| P0755/1201 | (2) Shift Solenoid Valve B | ||||||
| P1105/1302 | MAP/BARO Switch Circuit | ||||||
| P1148/0307 | Closed Loop Fault Detected (Right Bank) | ||||||
| P1168/0308 | Closed Loop Fault Detected (Left Bank) | ||||||
| P1320/0201 | Ignition Signal Circuit | ||||||
| P1335/0407 | Crankshaft Position Sensor | ||||||
| P1336/0905 | Crankshaft Position Sensor | ||||||
| P1400/1005 | EGRC Solenoid | ||||||
| P1401/0305 | EGR Temperature Sensor | ||||||
| P1402/0514 | EGR System Fault Detected | ||||||
| P1440/0213 | EVAP System Leak Detected | ||||||
| P1446/0215 | EVAP Vent Control Valve (EVAP-VCV) | ||||||
| P1447/0111 | EVAP Purge Flow/Volume Control | ||||||
| P1448/0309 | EVAP Vent Control Valve (EVAP-VCV) | ||||||
| P1490/0801 | EVAP-VCV By-Pass Valve | ||||||
| P1491/0311 | Vacuum Cut Valve By-Pass Valve | ||||||
| P1492/0807 | EVAP Purge Control Fault Detected | ||||||
| P1493/0312 | EVAP Purge Control Fault Detected | ||||||
| P1605/0804 | TCM Communication Signal | ||||||
| P1705/1206 | (2) TP Sensor/A/T Circuit | ||||||
| P1706/1003 | Park/Neutral Position (PNP) Switch | ||||||
| P1760/1203 | (2) Overrun Clutch Solenoid Valve | ||||||
| **(3)/0208 | Cooling Fan/System Fault | ||||||
|
|||||||
DTC IDENTIFICATION (PATHFINDER & QX4)
| Scan Tester DTC/MIL DTC | System/Circuit Affected | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0000/0505 | No Malfunction/Normal Condition | ||||||||||
| P0100/0102 | Mass Air Flow (MAF) Sensor | ||||||||||
| P0105/0803 | Absolute Pressure Sensor | ||||||||||
| P0110/0401 | Intake Air Temperature Sensor | ||||||||||
| P0115/0103 | Engine Coolant Temperature (ECT) Sensor | ||||||||||
| P0120/0403 | Throttle Position (TP) Sensor | ||||||||||
| P0125/0908 | Engine Coolant Temperature (ECT) Sensor | ||||||||||
| P0130/0503 | (2) B1 Front HO2S Circuit | ||||||||||
| P0131/0415 | (2) B1 Front HO2S Circuit | ||||||||||
| P0132/0414 | (2) B1 Front HO2S Circuit | ||||||||||
| P0133/0413 | (2) B1 Front HO2S Circuit | ||||||||||
| P0134/0509 | (2) B1 Front HO2S Circuit | ||||||||||
| P0135/0901 | (2) B1 Front HO2S Heater Circuit | ||||||||||
| P0137/0511 | (2) B1 Rear HO2S Circuit | ||||||||||
| P0138/0510 | (2) B1 Rear HO2S Circuit | ||||||||||
| P0139/0707 | (2) B1 Rear HO2S Circuit | ||||||||||
| P0140/0512 | (2) B1 Rear HO2S Circuit | ||||||||||
| P0141/0902 | (2) B1 Rear HO2S Heater Circuit | ||||||||||
| P0150/0303 | (3) B2 Front HO2S Circuit | ||||||||||
| P0151/0411 | (3) B2 Front HO2S Circuit | ||||||||||
| P0152/0410 | (3) B2 Front HO2S Circuit | ||||||||||
| P0153/0409 | (3) B2 Front HO2S Circuit | ||||||||||
| P0154/0412 | (3) B2 Front HO2S Circuit | ||||||||||
| P0155/1001 | (3) B2 Front HO2S Heater Circuit | ||||||||||
| P0157/0314 | (3) B2 Rear HO2S Circuit | ||||||||||
| P0158/0313 | (3) B2 Rear HO2S Circuit | ||||||||||
| P0159/0708 | (3) B2 Rear HO2S Circuit | ||||||||||
| P0160/0315 | (3) B2 Rear HO2S Circuit | ||||||||||
| P0161/1002 | (3) B2 Rear HO2S Heater Circuit | ||||||||||
| P0171/0115 | Fuel System/MAF Sensor | ||||||||||
| P0172/0114 | Fuel System/MAF Sensor | ||||||||||
| P0174/0210 | Fuel System/MAF Sensor | ||||||||||
| P0175/0209 | Fuel System/MAF Sensor | ||||||||||
| P0180/0402 | Tank Fuel Temperature (TFT) Sensor | ||||||||||
| P0300/0701 | Random Cyl. Misfire Detected | ||||||||||
| P0301/0608 | No. 1 Cyl. Misfire Detected | ||||||||||
| P0302/0607 | No. 2 Cyl. Misfire Detected | ||||||||||
| P0303/0606 | No. 3 Cyl. Misfire Detected | ||||||||||
| P0304/0605 | No. 4 Cyl. Misfire Detected | ||||||||||
| P0305/0604 | No. 5 Cyl. Misfire Detected | ||||||||||
| P0306/0603 | No. 6 Cyl. Misfire Detected | ||||||||||
| P0325/0304 (1) | (2) B1 Knock Sensor | ||||||||||
| P0335/0802 | Crankshaft Position Sensor | ||||||||||
| P0340/0101 | Camshaft Position Sensor | ||||||||||
| P0400/0302 | EGR Function | ||||||||||
| P0402/0306 | EGR Backpressure Transducer Valve | ||||||||||
| P0420/0702 | (2) B1 Three-Way Catalyst Malfunction | ||||||||||
| P0430/0703 | (3) B2 Three-Way Catalyst Malfunction | ||||||||||
| P0440/0705 | EVAP System Leak Detected | ||||||||||
| P0443/1008 | EVAP Purge Control Failure | ||||||||||
| P0446/0903 | EVAP Vent Control Valve (EVAP-VCV) | ||||||||||
| P0450/0704 | EVAP Pressure Sensor | ||||||||||
| P0500/0104 | Vehicle Speed Sensor (VSS) | ||||||||||
| P0505/0205 | Idle Air Control (IAC) Valve | ||||||||||
| P0510/0203 | Closed Throttle Position Sensor (CTPS) | ||||||||||
| P0600/0504 | (4) Trans. Control Module (TCM) Signal Error | ||||||||||
| P0605/0301 | Signals Not Normal/Faulty PCM | ||||||||||
| P0705/1101 | (4) Inhibitor Switch | ||||||||||
| P0710/1208 | (4) A/T Fluid Temperature Sensor | ||||||||||
| P0720/1102 | (4) Vehicle Speed Sensor | ||||||||||
| P0725/1207 | (4) Engine Speed Signal | ||||||||||
| P0731/1103 | (4) Incorrect Shift To 1st Gear | ||||||||||
| P0732/1104 | (4) Incorrect Shift To 2nd Gear | ||||||||||
| P0733/1105 | (4) Incorrect Shift To 3rd Gear | ||||||||||
| P0734/1106 | (4) Incorrect Shift To 4th Gear | ||||||||||
| P0740/1204 | (4) TCC Solenoid Valve | ||||||||||
| P0744/1107 | (4) Torque Converter Clutch (TCC) | ||||||||||
| P0745/1205 | (4) Line Pressure Solenoid Valve | ||||||||||
| P0750/1108 | (4) Shift Solenoid Valve A | ||||||||||
| P0755/1201 | (4) Shift Solenoid Valve B | ||||||||||
| P1105/1302 | MAP/BARO Switch Solenoid | ||||||||||
| P1148/0307 | (2) B1 Closed Loop Fault Detected | ||||||||||
| P1168/0308 | (3) B2 Closed Loop Fault Detected | ||||||||||
| P1320/0201 | Ignition Signal Circuit | ||||||||||
| P1336/0905 | Crankshaft Position Sensor | ||||||||||
| P1400/1005 | EGRC Solenoid Valve | ||||||||||
| P1400/1005 | EGR Valve & EVAP Purge Control Solenoid Valve | ||||||||||
| P1401/0305 | EGR Temperature Sensor | ||||||||||
| P1402/0514 | EGR System Fault Detected | ||||||||||
| P1440/0213 | EVAP Canister System Leak Detected | ||||||||||
| P1444/0214 | EVAP Canister Purge Volume Control Valve | ||||||||||
| P1446/0215 | EVAP Canister Vent Control Valve (EVAP-VCV) | ||||||||||
| P1447/0111 | EVAP Canister Purge Flow/Volume Control | ||||||||||
| P1448/0309 | EVAP Vent Control Valve (EVAP-VCV) | ||||||||||
| P1490/0801 | EVAP-VCV By-Pass Valve | ||||||||||
| P1491/0311 | Vacuum Cut Valve By-Pass Valve | ||||||||||
| P1705/1206 | (4) A/T Temperature Sensor | ||||||||||
| P1706/1003 | Park/Neutral Position Switch | ||||||||||
| P1760/1203 | (4) Overrun Clutch Solenoid Valve | ||||||||||
| **(5)/0208 | Cooling Fan/System Fault | ||||||||||
|
|||||||||||
NOTE:
Time required for each diagnosis varies with road surface conditions, weather, altitude and individual driving habits.
NOTE:
Zone "A" refers to the range where the time required, for the diagnosis under normal conditions, is the shortest. Zone "B" refers to the range where the diagnosis can still be performed if the diagnosis is not completed within Zone "A". Normal conditions consist of the following:
- Sea Level
- Flat Road
- Ambient Air Temperature At 68-86°F (20-30°C)
- Diagnosis Is Performed As Quickly As Possible