Terminals and Reference Values for BCM
WARNING: This page is about a different car, the 2008 Nissan Maxima. However, it is still accessible from the selected car via links, so may be relevant.
BCM REFERENCE CHART
| Terminal | Wire color | Signal name | Signal input/output | Measuring condition | Reference value or waveform (Approx.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ignition switch | Operation or condition | ||||||||
| 1 | Y/G | Ignition keyhole illumination | Output | OFF | Door is locked (SW OFF) | Battery voltage | |||
| Door is unlocked (SW ON) | 0V | ||||||||
| 2 | R | Combination switch input 5 | Input | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 3 | R/Y | Combination switch input 4 | Input | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 4 | R/G | Combination switch input 3 | Input | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 5 | R/B | Combination switch input 2 | Input | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 6 | BR/R | Combination switch input 1 | |||||||
| 9 | W | Rear window defogger switch | Input | ON | Rear window defogger switch ON | 0V | |||
| Rear window defogger switch OFF | 5V | ||||||||
| 11 | V | Ignition switch (ACC or ON) | Input | ACC or ON | Ignition switch ACC or ON | Battery voltage | |||
| 12 | BR/W | Front door switch RH | Input | OFF | ON (open) | 0V | |||
| OFF (closed) | Battery voltage | ||||||||
| 13 | L/R | Rear door switch RH | Input | OFF | ON (open) | 0V | |||
| OFF (closed) | Battery voltage | ||||||||
| 14 | L/Y | Optical sensor | Input | ON | When optical sensor is illuminated | 3.1V or more(1) | |||
| When optical sensor is not illuminated | 0.6V or less | ||||||||
| 15 | L/W | Tire pressure warning check connector | Input | OFF | - | 5V | |||
| 17 | W/R | Optical sensor (power supply) | Output | ON | - | 5V | |||
| 18 | P | Sensor ground | Output | ON | - | 0V | |||
| 19 | V/W | Remote keyless entry receiver (power sup-ply) | Output | OFF | Ignition switch OFF | ||||
| 20 | Y/G | Remote keyless entry receiver signal (Signal) | Input | ON | Stand-by | ||||
| Signal received | |||||||||
| 21 | P | NATS antenna amp. | Input | OFF → ON | Ignition switch (OFF → ON) | Just after turning ignition switch ON: Pointer of tester should move for approx. 1 second, then return to battery voltage. | |||
| 22 | Y | BUS | - | - | Ignition switch ON or power window timer operates | ||||
| 23 | G/O | Security indicator lamp | Output | OFF | Goes OFF → illuminates (Every 2.4 seconds) |
Battery voltage → 0V | |||
| 25 | Y/B | NATS antenna amp. | Input | OFF → ON | Ignition switch (OFF → ON) | Just after turning ignition switch ON: Pointer of tester should move for approx. 1 second, then return to battery voltage. | |||
| 27 | O/L | Compressor ON signal | Input | ON | A/C switch OFF | 5V | |||
| A/C switch ON | 0V | ||||||||
| 28 | W/B | Front blower monitor | Input | ON | Front blower motor OFF | Battery voltage | |||
| Front blower motor ON | 0V | ||||||||
| 29 | G/R | Hazard switch | Input | OFF | ON | 0V | |||
| OFF | 5V | ||||||||
| 30 | R | Trunk lid opener switch | Input | OFF | OFF → ON | Battery voltage → 0V | |||
| 32 | BR | Combination switch output 5 | Output | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 33 | G/Y | Combination switch output 4 | Output | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 34 | L/B | Combination switch output 3 | Output | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 35 | G/B | Combination switch output 2 | Output | ON | Lighting, turn, wiper OFF Wiper dial position 4 | ||||
| 36 | G/W | Combination switch output 1 | |||||||
| 37 | R/B | Key switch | Input | OFF | Key inserted | Battery voltage | |||
| Key removed | 0V | ||||||||
| 38 | R/W | Ignition switch (ON or START) | Input | ON or START | - | Battery voltage | |||
| 39 | L | CAN-H | - | - | - | - | |||
| 40 | P | CAN-L | - | - | - | - | |||
| 42 | V/W | Trunk lamp switch and trunk release solenoid | Input | OFF | ON (open) | 0V | |||
| OFF (closed) | Battery voltage | ||||||||
| 47 | SB | Front door switch LH | Input | OFF | ON (open) | 0V | |||
| OFF (closed) | Battery voltage | ||||||||
| 48 | R/B | Rear door switch LH | Input | OFF | ON (open) | 0V | |||
| OFF (closed) | Battery voltage | ||||||||
| 49 | V | Trunk room lamp | Output | OFF | Any door open (ON) | 0V | |||
| All doors closed (OFF) | Battery voltage | ||||||||
| 53 | R | Trunk opener output | Output | OFF | When trunk lid opener release solenoid is operated (ON → OFF) | 0V → Battery voltage | |||
| 56 | R/G | Battery saver output | Output | OFF | 30 minutes after ignition switch is turned OFF | 0V | |||
| ON | - | Battery voltage | |||||||
| 57 | Y/B | Battery power supply | Input | OFF | - | Battery voltage | |||
| 59 | G | Front door lock assembly LH actuator (unlock) | Output | OFF | OFF (neutral) | 0V | |||
| ON (unlock) | Battery voltage | ||||||||
| 60 | G/B | Flasher output (left) | Output | ON | Turn left ON | ||||
| 61 | G/Y | Flasher output (right) | Output | ON | Turn right ON | ||||
| 62 | R/W | Step lamp LH and RH | Output | OFF | ON (any door open) | 0V | |||
| OFF (all doors closed) | Battery voltage | ||||||||
| 63 | R | Interior room/map lamp | Output | OFF | Any door switch | ON (open) | 0V | ||
| OFF (closed) | Battery voltage | ||||||||
| 65 | GR | All door lock actuators (lock) | Output | OFF | OFF (neutral) | 0V | |||
| ON (lock) | Battery voltage | ||||||||
| 66 | G/Y | Front door lock actuator RH, rear door lock actuators LH/RH (unlock) | Output | OFF | OFF (neutral) | 0V | |||
| ON (unlock) | Battery voltage | ||||||||
| 67 | B | Ground | Input | ON | - | 0V | |||
| 68 | W/L | Power window power supply (RAP) | Output | - | Ignition switch ON | Battery voltage | |||
| Within 45 seconds after ignition switch OFF | Battery voltage | ||||||||
| More than 45 seconds after ignition switch OFF | 0V | ||||||||
| When front door LH or RH is open or power window timer operates | 0V | ||||||||
| 69 | W/R | Power window power supply | Output | - | - | Battery voltage | |||
| 70 | W/B | Battery power supply | Input | OFF | - | Battery voltage | |||
|
NOTE:
|
|||||||||