System - Basic Engine Control System
WARNING: This page is about a different car, the 2005 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
SYMPTOM MATRIX CHART
| SYMPTOM | Refer to | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel pump circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | FUEL PUMP CIRCUIT | ||||
| Fuel pressure regulator system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | DIAGNOSTIC PROCEDURE | ||||
| Injector circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | INJECTOR CIRCUIT | ||||||
| Evaporative emission system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | CAN COMMUNICATION | ||||
| Air | Positive crankcase ventilation system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | POSITIVE CRANKCASE VENTILATION | ||
| Incorrect idle speed adjustment | 1 | 1 | 1 | 1 | 1 | BASIC SERVICE PROCEDURE | |||||||||
| Electric throttle control actuator | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | DTC P1121 ELECTRIC THROTTLE CONTROL ACTUATOR , DTC P1122 ELECTRIC THROTTLE CONTROL FUNCTION | |||
| Ignition | Incorrect ignition timing adjustment | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | BASIC SERVICE PROCEDURE | |||||
| Ignition circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | IGNITION SIGNAL | ||||||
| Power supply and ground circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | POWER SUPPLY AND GROUND CIRCUIT | |||||
| Mass air flow sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC P0101 MAF SENSOR , DTC P0102, P0103 MAF SENSOR | ||||||
| Engine coolant temperature sensor circuit | 3 | 3 | 3 | DTC P0117, P0118 ECT SENSOR , DTC P0125 ECT SENSOR | |||||||||||
| Air fuel ratio (A/F) sensor 1 circuit | DTC P1271, P1281 A/F SENSOR 1 , DTC P1272, P1282 A/F SENSOR 1 , DTC P1273, P1283 A/F SENSOR 1 , DTC P1274, P1284 A/F SENSOR 1 , DTC P1276, P1286 A/F SENSOR 1 , DTC P1278, P1288 A/F SENSOR 1 , DTC P1279, P1289 A/F SENSOR 1 | ||||||||||||||
| Throttle position sensor circuit | 2 | 2 | DTC P0122, P0123 TP SENSOR , DTC P0222, P0223 TP SENSOR , DTC P1225 TP SENSOR , DTC P1226 TP SENSOR , DTC P2135 TP SENSOR | ||||||||||||
| Accelerator pedal position sensor circuit | 3 | 2 | 1 | DTC P1229 SENSOR POWER SUPPLY , DTC P2122, P2123 APP SENSOR , DTC P2127, P2128 APP SENSOR , DTC P2138 APP SENSOR | |||||||||||
| Knock sensor circuit | 2 | 3 | DTC P0327, P0328, P0332, P0333 KS | ||||||||||||
| Crankshaft position sensor (POS) circuit | 2 | 2 | DTC P0335 CKP SENSOR (POS) | ||||||||||||
| Camshaft position sensor (PHASE) circuit | 3 | 2 | DTC P0340, P0345 CMP SENSOR (PHASE) | ||||||||||||
| Vehicle speed signal circuit | 2 | 3 | 3 | 3 | COMPONENT INSPECTION | ||||||||||
| Power steering pressure sensor circuit | 2 | 3 | 3 | DTC P0550 PSP SENSOR | |||||||||||
| ECM | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | DTC P0605 ECM , DTC P1065 ECM POWER SUPPLY | |||
| Intake valve timing control solenoid valve circuit | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | DTC P1111, P1136 IVT CONTROL SOLENOID VALVE | ||||||
| PNP switch circuit | 3 | 3 | 3 | 3 | 3 | DTC P1706 PNP SWITCH PFP:32006 | |||||||||
| VIAS control solenold valve circuit | 1 | DTC P1800 VIAS CONTROL SOLENOID VALVE | |||||||||||||
| Refrigerant pressure sensor circuit | 2 | 3 | 3 | 4 | REFRIGERANT PRESSURE SENSOR | ||||||||||
| Electrical load signal circuit | 3 | ELECTRICAL LOAD SIGNAL | |||||||||||||
| Air conditioner circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | TROUBLE DIAGNOSIS | |||
| ABS actuator and electric unit (control unit) | 4 | TROUBLE DIAGNOSIS , TROUBLE DIAGNOSIS , TROUBLE DIAGNOSIS , TROUBLE DIAGNOSIS | |||||||||||||
1 - 6: The numbers refer to the order of inspection.