Removal & Installation
TRANS ID - 200, 200C, 200-4R
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| 2.4 | C | |||
| Combination Procedure: CONVERTER: Drain & Test: | ||||
| 0.2 | 0.2 | C | ||
| Combination Procedure: CONVERTER BUSHING & SEAL: Remove & Replace: | ||||
| 0.3 | 0.2 | B | ||
| Combination Procedure: CONVERTER SEAL: Remove & Replace: | ||||
| 0.2 | 0.1 | B | ||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.2 | 0.2 | C | ||
| Combination Procedure: FRONT PUMP: Overhaul Removed: | ||||
| 0.5 | 0.5 | B | ||
| Combination Procedure: FRONT PUMP: Remove & Replace: | ||||
| 0.6 | 0.6 | B | ||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.1 | C | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | 0.3 | C | ||
| Combination Procedure: TRANSMISSION CASE: Remove & Replace: | ||||
| 3.2 | 2.4 | A | ||
TRANS ID - 250, 250C, 350, 350C
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| 2.8 | C | |||
| Combination Procedure: CONVERTER: Drain & Test: | ||||
| 0.2 | C | |||
| Combination Procedure: EXTENSION HOUSING: Remove & Replace: | ||||
| 0.2 | B | |||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.3 | C | |||
| Combination Procedure: FRONT PUMP: Overhaul Removed: | ||||
| 0.5 | B | |||
| Combination Procedure: FRONT PUMP: Remove & Replace: | ||||
| 0.5 | B | |||
| Combination Procedure: FRONT PUMP BUSHING & SEAL: Remove & Replace: | ||||
| 0.3 | B | |||
| Combination Procedure: FRONT PUMP SEAL: Remove & Replace: | ||||
| 0.1 | B | |||
| Combination Procedure: INTERMEDIATE CLUTCH ACCUMULATOR: Remove & Replace or Overhaul: | ||||
| 0.2 | A | |||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.1 | C | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | 0.3 | C | ||
TRANS ID - 375, 400, 425
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| 2.8 | 2.1 | C | ||
| Combination Procedure: BAND: Remove & Replace: | ||||
| Front | 1.0 | A | ||
| Rear or Both | 1.7 | A | ||
| Combination Procedure: CARRIER PINIONS: Remove & Replace: | ||||
| Both | 2.9 | B | ||
| Output | 2.4 | B | ||
| Reaction | 2.2 | B | ||
| Combination Procedure: CLUTCH PLATES: Remove & Replace: | ||||
| Direct | 1.1 | A | ||
| Forward | 1.1 | A | ||
| Forward and Direct | 1.5 | A | ||
| Intermediate | 1.1 | A | ||
| Intermediate and Direct | 1.5 | A | ||
| Combination Procedure: CONVERTER: Drain & Test: | ||||
| 0.2 | C | |||
| Combination Procedure: CONVERTER BUSHING & SEAL: Remove & Replace: | ||||
| 0.3 | B | |||
| Combination Procedure: CONVERTER SEAL: Remove & Replace: | ||||
| 0.2 | B | |||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.3 | C | |||
| Combination Procedure: FRONT PUMP: Overhaul Removed: | ||||
| 0.5 | B | |||
| Combination Procedure: FRONT PUMP: Remove & Replace: | ||||
| 0.4 | B | |||
| Combination Procedure: INTERMEDIATE SPRAG: Overhaul: | ||||
| 1.6 | A | |||
| Combination Procedure: LOW SPRAG: Remove, Install, and Overhaul: | ||||
| 2.5 | A | |||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.1 | C | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | C | |||
| Combination Procedure: TRANSMISSION CASE: Remove & Replace: | ||||
| 2.5 | A | |||