CHRYSLER Corp. Electronic Spark Control Distributor (Computer) Specifications
| Application | Rot.(1) | A | B | C | D | E | F | G | H | I | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 409110(Dist.) | C | ||||||||||||
| ESC Computer | |||||||||||||
| 4111373 | 5-11 | 10+5 | 0-2 | 1-4 | 0-3 | 8 | 11-15 | 18-22 | 6-10 | ||||
| 4091140 (Dist.) | C | ||||||||||||
| ESC Computer | |||||||||||||
| 4111392 | 4-13 | 10+6 | 0-1 | 1-5 | 8-12 | 8 | 16-20 | 23-27 | 3-7 | ||||
| 4111439 | 4-12 | 10+6 | 2-6 | 6-10 | 1-3 | 8 | 8-12 | 18-22 | 6-10 | ||||
| 4111440 | 4-12 | 10+6 | 0-1 | 1-5 | 8-12 | 8 | 12-16 | 18-22 | 3-7 | ||||
| 4111441 | 4-12 | 12+0 | 3-7 | 8-12 | 6-10 | 8 | 11-17 | 18-22 | 0 | ||||
| 4111442 | 4-12 | 10+6 | 2-6 | 6-10 | 6-10 | 8 | 8-12 | 18-22 | 6-10 | ||||
| 4111492 | 4-13 | 10+6 | 0-1 | 1-5 | 8-12 | 8 | 16-20 | 23-27 | 3-7 | ||||
| 4111540 | 4-12 | 10+6 | 0-1 | 1-5 | 8-12 | 8 | 12-16 | 18-22 | 3-7 | ||||
| 4111574 | 4-13 | 10+6 | 0-1 | 1-5 | 0-3 | 8 | 16-20 | 23-27 | 3-7 | ||||
| 4111575 | 4-10 | 10+6 | 2-6 | 6-10 | 2-6 | 8 | 11-15 | 18-22 | 6-10 | ||||
| 4111650 | 4-12 | 10+6 | 0-1 | 1-5 | 18-22 | 8 | 12-16 | 18-22 | 3-7 | ||||
| 4111652 | 4-14 | 12+0 | 0-1 | 11-15 | 0-3 | 8 | 17-21 | 26-30 | 3-7 | ||||
| 4111656 | 4-14 | 12+0 | 3-7 | 8-12 | 18-22 | 0 | 13-17 | 18-22 | 0 | ||||
| 4111657 | 0-12 | 10+0 | 1-5 | 11-15 | 0-3 | 8 | 17-21 | 26-30 | 3-7 | ||||
| 4111674 | 4-13 | 10+6 | 0-1 | 1-5 | 0-3 | 8 | 16-22 | 23-27 | 3-7 | ||||
| 4111750 | 4-12 | 10+6 | 0-1 | 1-5 | 18-22 | 0 | 12-16 | 18-22 | 3-7 | ||||
| 5206275 (Dist.) | C | ||||||||||||
| ESC Computer | |||||||||||||
| 5206721 | 0-10 | 10+5 | 0-3 | 8-12 | 6-10 | 8 | 18-22 | 23-27 | 0 | ||||
| 5206784 | 0-10 | 10+5 | 0-3 | 8-12 | 2-6 | 8 | 18-22 | 23-27 | 0 | ||||
| 5206785 | 0-10 | 10+5 | 0-3 | 8-12 | 3-7 | 8 | 18-22 | 28-32 | 0 | ||||
| 5206790 | 0-10 | 10+5 | 0-3 | 8-12 | 0-3 | 8 | 18-22 | 28-32 | 0 | ||||
| 5206793 | 0-10 | 10+0 | 0-3 | 8-12 | 0-3 | 8 | 18-22 | 23-27 | 0 | ||||
| A
- Vacuum Advance Range in In. Hg. B - Basic Timing Degrees (Crank Plus Electrical). C - Speed Advance Degrees at 1100 RPM. D - Speed Advance Degrees at 2000 RPM. E - Zero Time Offset in Degrees. F - Accumulator Clock Up Time in Minutes. G - Vacuum Advance Degrees at 1100 RPM (Full Acculumator). H - Vacuum Advance Degrees at 1500 RPM (Full Acculumator). I - Throttle Maximum Advance Degrees with Throttle Open 20°. |
|||||||||||||
|
|||||||||||||