LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Pontiac >> 1968 >> GTO Automatic Trans >> Repair and Diagnosis >> Engine Performance >> Ignition System >> Distributor Specifications >> CHRYSLER & PRESTOLITE Distributor Advance Specifications
April 5, 2026: LEMON Manuals is launched! Read the announcement.

CHRYSLER & PRESTOLITE Distributor Advance Specifications

NOTE: FOR ENGINE RPM AND DEGREES, MULTIPLY SPECIFICATIONS BELOW BY 2.
Distributor Part No. Rot. (1) Automatic Advance (Distr. Degrees & RPM) Vacuum Advance (Distr. Degrees & Inches of Hg.)
Deg. RPM Deg. RPM Deg. RPM Deg. RPM Deg. In.Hg. Deg. In.Hg. Deg. In.Hg.
2875069, 199 C 0 350-500 0-3.7 500 12.2-14.2 900 17-19 2200 0 5-7.1 3-6 8.5 6-8.5 10
2875078, 202 C 0 350-500 0-6.7 500 9.2-11.2 710 14-16 2200 0 5-7.1 3-6 8.5 6-8.5 10
2875094, 366 C 0 350-500 0-3.7 500 9.2-11.2 870 12.5-14.5 2000 0 5-7 2.5-5.5 8 3.75-6.25 8.7
2875116, 334 C 0 350-500 0-7 500 11.25-13.25 735 15.5-17.5 1900 0 5-8 5-8 10 10.5-13.5 13.5
2875128, 342 C 0 325-475 0-5 475 7.75-9.75 700 18-20 2350 0 8.1-9.8 4-7 12.2 8.25-10.75 15
2875162, 354 CC 0 325-475 0-3.8 475 7-9 750 14.5-16.5 2250 0 5-8 5-8 10 10.5-13.5 13.5
2875166, 358 CC 0 375-525 0-6.5 525 10.1-12.1 760 14.5-16.5 2500 0 5-7.6 6-9 12.1 9-12 14.75
2875168, 364 C 0 350-500 0-3.7 500 9.2-11.2 870 12.5-14.5 2000 0 6.2-9.7 2-5 11.9 3.7-6.2 13.8
2875170, 352 CC 0 375-525 0-6 525 9.75-11.75 760 18-20 2000 0 5-8 5-8 10 10.5-13.5 13.5
2875182, 360 CC 0 350-500 0-5 500 8.2-10.2 750 14.5-16.5 2500 0 9.2-10.7 2.5-5.3 12 9-12 15.8
2875186, 362 CC 0 325-475 0-3 475 5.1-7.1 730 10.5-12.5 2450 0 9.2-10.7 2.5-5.3 12 9-12 15.8
2875194, 209 CC 0 350-500 0-5.8 500 7.8-9.8 700 11-13 2100 0 8-9.8 4-7 12.2 8.25-10.75 15
2875310, 356 CC 0 375-525 0-6.2 525 11.6-13.6 800 17-19 2500 0 5-7.6 6-9 12.1 9-12 14.75
2875086 (2) C 0 350-500 0-5.3 500 9.6-11.6 770 13-15 2000 0 4.5-7.5 4-7 8.9 7-10 10.5
2875102 (3) CC 0 350-500 0-7.2 500 10.3-12.3 710 14-16 2300 0 8-9.8 4-7 12.2 8.25-10.75 15
2875105 (4) C 0 325-475 0-3.6 475 7.1-9.1 770 10.5-12.5 2000 0 4.5-7.5 4-7 8.9 7-10 10.5
2875140 (5) CC 0 450-600 0-7 600 9.8-11.8 810 14-16 1550 0 6-9 4.5-7.5 12 8.25-11 15
2875191 C 0 375-525 0-2.5 525 8-10 1010 12.5-14.5 2200 0 4.5-7.5 4-7 8.9 7-10 10.5
2875196 C 0 325-475 0-4.5 475 6.75-8.75 700 12.5-14.5 2200 0 5-7.1 3-6 8.5 6-8.5 10
2875204 C 0 325-475 0-2.5 475 7.5-9.5 960 10.5-12.5 2200 0 6.9-9.1 3-5 12.5 5.25-7.5 15
2875206 C 0 325-475 0-2.5 475 75-9.5 960 10.5-12.5 2200 0 4.9-7.1 3-5 10.5 5.25-7.5 13
2875338 C 0 325-475 0-2 475 3.75-5.75 780 12.5-14.5 2250 0 7-9 6-9 12 10.5-13.5 15
2875340 C 0 375-525 0-1.3 525 1-3 700 10.5-12.5 2350 0 7-9 6-9 12 10.5-13.5 15
2875342 C 0 325-475 0-5 475 7.75-9.75 700 18-20 2350 0 8.1-9.8 4-7 12.2 8.25-10.75 15
(1) C (clockwise) CC (counterclockwise) viewed from rotor end.
(2) Prestolite 1BS - 4015.
(3) Prestolite 1BS - 4014.
(4) Prestolite 1BS - 4015A.
(5) Prestolite 1BS - 4014A.