Ordered Diagnostic Trouble Codes (DTCS)
Diagnostic Trouble Code (DTC) List - Vehicle
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0004 | Vehicle Speed Information Circuit Open | Navigation Radio | DTC B0004 in Navigation Systems |
| B0008 | In Park Switch Circuit High | BCM | DTC B0008 in Computer/Integrating Systems |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) in SIR |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) in SIR |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) in SIR |
| B0016 | Passenger Frontal Deployment Loop (Single Stage or Stage 1) Resistance low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick)
in SIR (Buick) or DTC B0016, B0017, or B0018 (Pontiac) in SIR (Pontiac) |
| B0017 | Passenger Frontal Deployment Loop (Single Stage or Stage 1) Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick)
in SIR (Buick) or DTC B0016, B0017, or B0018 (Pontiac) in SIR (Pontiac) |
| B0018 | Passenger Frontal Deployment Loop (Single Stage or Stage 1) Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick)
in SIR (Buick) or DTC B0016, B0017, or B0018 (Pontiac) in SIR (Pontiac) |
| B0022 | Driver Frontal Deployment Loop (Single Stage or Stage 1) Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick)
in SIR (Buick) or DTC B0022, B0024, or B0026 (Pontiac) in SIR (Pontiac) |
| B0024 | Driver Frontal Deployment Loop (Single Stage or Stage 1) Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick)
in SIR (Buick) or DTC B0022, B0024, or B0026 (Pontiac) in SIR (Pontiac) |
| B0026 | Driver Frontal Deployment Loop (Single Stage or Stage 1) Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick)
in SIR (Buick) or DTC B0022, B0024, or B0026 (Pontiac) in SIR (Pontiac) |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) in SIR |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) in SIR |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) in SIR |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 in SIR |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0079 | Incorrect Diver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0080 | Discard Diver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 in SIR |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 in SIR |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0165 | Passenger Compartment Temp Sensor 1 Circuit Low | HVAC Control Module | DTC B0165 or B0166 in HVAC Systems - Automatic |
| B0166 | Passenger Compartment Temp Sensor 1 Circuit High | HVAC Control Module | DTC B0165 or B0166 in HVAC Systems - Automatic |
| B0233 | Air Flow Control Circuit | HVAC Control Module | DTC B0233 in HVAC Systems - Automatic |
| B0408 | Temperature Control 1 Main Circuit | HVAC Control Module | DTC B0408 or B0418 in HVAC Systems - Automatic |
| B0418 | Temperature Control 2 Passenger Circuit | HVAC Control Module | DTC B0408 or B0418 in HVAC Systems - Automatic |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, Radio, SDM, HVAC, HUD, IPC, EBCM, MSM, PCM, RSE, VCIM, VTD | DTC B1000 in Computer/Integrating Systems |
| B1001 | Option Configuration Error | Radio | DTC B1001 in Entertainment |
| SDM | DTC B1001 in SIR | ||
| B1004 | Electronic Control Unit Identification Circuit | DRR, Radio, RSE, VCIM, VTD | DTC B1004 in Computer/Integrating Systems |
| B1007 | EEPROM Read/Write Error | DRR, Radio, RSE, VCIM, VTD | DTC B1007 in Computer/Integrating Systems |
| B1009 | EEPROM Checksum Mismatch | DRR, Radio, RSE, VCIM, VTD | DTC B1009 in Computer/Integrating Systems |
| B1025 | Audio Output 1 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1035 | Audio Output 2 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1045 | Audio Output 3 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1055 | Audio Output 4 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
| B1327 | Device Power Circuit Low | VTD | DTC B1327 in Engine Electrical |
| B1328 | Device Power Circuit High | BCM | DTC B1328 in Engine Electrical |
| B1349 | Device Ground Circuit Open | BCM | DTC B1349 in Doors |
| B1354 | Courtesy Lamps Control Circuit Open | BCM | DTC B1354 in Lighting Systems |
| B1369 | Device Ignition 0 (UNLOCK, ON, and START) Circuit Open | IPC | DTC B1369 in Instrument Panel, Gages, and Console |
| B1397 | Dimming Reference Voltage Circuit Low | BCM | DTC B1397 in Lighting Systems |
| B1398 | Dimming Reference Voltage Circuit High | BCM | DTC B1398 in Lighting Systems |
| B1440 | Power Mode Master Input Circuits Mismatch | BCM | DTC B1440 in Computer/Integrating Systems |
| B1477 | Retained Accessory Power Circuit Low | BCM | DTC B1477 in Computer/Integrating Systems |
| B1478 | Retained Accessory Power Circuit High | BCM | DTC B1478 in Computer/Integrating Systems |
| B1482 | Supply Voltage Circuit Low | BCM | DTC B1482 in Lighting Systems |
| B1507 | High Power Control Circuit Low | BCM | DTC B1507 or B1508 in Computer/Integrating Systems |
| B1508 | High Power Control Circuit High | BCM | DTC B1507 or B1508 in Computer/Integrating Systems |
| B1560 | Mirror Right Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 in Doors |
| B1565 | Mirror Left Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 in Doors |
| B1570 | Mirror Up Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 in Doors |
| B1575 | Mirror Down Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 in Doors |
| B1580 | Mirror Horizontal Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1590 | Mirror Vertical Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1600 | Driver Mirror Motor Vertical Circuit | MSM | DTC B1600, B1605, B1630, or B1635 in Doors |
| B1605 | Driver Mirror Motor Horizontal Circuit | MSM | DTC B1600, B1605, B1630, or B1635 in Doors |
| B1610 | Right Front Mirror Horizontal Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1620 | Right Front Mirror Vertical Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1630 | Right Front Mirror Motor Vertical Circuit | MSM | DTC B1600, B1605, B1630, or B1635 in Doors |
| B1635 | Right Front Mirror Motor Horizontal Circuit | MSM | DTC B1600, B1605, B1630, or B1635 in Doors |
| B1735 | Driver Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1740 | Driver Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1745 | Driver Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1750 | Driver Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1755 | Driver Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1760 | Driver Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1770 | Driver Seat Motor Horizontal Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1775 | Driver Seat Motor Front Vertical Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1780 | Theft Locked | Radio | DTC B1780 in Entertainment |
| Driver Seat Motor Rear Vertical Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats | |
| B1785 | Driver Seat Motor Recline Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1815 | Driver Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1820 | Driver Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1825 | Driver Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B1850 | Driver Seat Lumbar Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 in Seats |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | DTC B2455 in Cellular Communication |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 in Navigation Systems |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 in Cellular Communication |
| B2476 | Cellular Phone Select Service Switch Malfunction (3 button assembly) | OnStar® VCIM | DTC B2476 in Cellular Communication |
| B2482 | Cellular Phone Select Switch Range/Performance | OnStar® VCIM | DTC B2482 in Cellular Communication |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2532 | Front Foglamps Control Circuit Low | BCM | DTC B2532 in Lighting Systems |
| B2533 | Front Foglamps Control Circuit High | BCM | DTC B2533 in Lighting Systems |
| B2552 | Backup Lamps Control Circuit Low | BCM | DTC B2552 in Lighting Systems |
| B2553 | Backup Lamps Control Circuit High | BCM | DTC B2553 in Lighting Systems |
| B2577 | Headlamp Control Circuit Low | BCM | DTC B2577 in Lighting Systems |
| B2578 | Headlamp Control Circuit High | BCM | DTC B2578 in Lighting Systems |
| B2587 | Parklamp Control Circuit Low | BCM | DTC B2587 in Lighting Systems |
| B2588 | Parklamp Control Circuit High | BCM | DTC B2588 in Lighting Systems |
| B2602 | Daytime Running Lamp Control Circuit Low | BCM | DTC B2602 in Lighting Systems |
| B2603 | Daytime Running Lamp Control Circuit High | BCM | DTC B2603 in Lighting Systems |
| B2613 | Passenger Compartment Dimming Input Circuit High | BCM | DTC B2613 in Lighting Systems |
| B2617 | Passenger Compartment Dimming Circuit Low | BCM | DTC B2617 in Lighting Systems |
| B2618 | Passenger Compartment Dimming Circuit High | BCM | DTC B2618 in Lighting Systems |
| B2627 | Courtesy Lamps Output Circuit Low | BCM | DTC B2627 in Lighting Systems |
| B2628 | Display Dimming Pulse Width Modulation (PWM) Output Circuit High | BCM | DTC B2628 in Lighting Systems |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 in Lighting Systems |
| B2647 | Ambient Light Sensor Circuit Low | BCM | DTC B2647 in Lighting Systems |
| B2648 | Ambient Light Sensor Circuit High | BCM | DTC B2648 in Lighting Systems |
| B2665 | Parklamp Switch Circuit High | BCM | DTC B2665 in Lighting Systems |
| B2712 | Gearshift Lock Circuit Low | BCM | DTC B2712 in Shift Lock Control |
| B2713 | Gearshift Lock Circuit High | BCM | DTC B2713 in Shift Lock Control |
| B2732 | Liftgate Release Switch Circuit Low | BCM | DTC B2732 in Body Rear End |
| B2742 | Front Fog Lamp Switch Circuit Low | BCM | DTC B2742 in Lighting Systems |
| B2747 | Traction Control Switch Circuit Low | EBCM | DTC B2747 in Antilock Brake System |
| B2752 | Horn Relay Coil Circuit Low | BCM | DTC B2752 in Horns |
| B2755 | Memory 1 Select Switch Circuit | MSM | DTC B2755 or B2760 in Seats |
| B2760 | Memory 2 Select Switch Circuit | MSM | DTC B2755 or B2760 in Seats |
| B2823 | Trip Odometer Reset Switch Circuit Low | IPC | DTC B2823 or B3574 in Instrument Panel, Gages, and Console |
| B2838 | Driver Information Center (DIC) Reset Switch Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 in Instrument Panel, Gages, and Console |
| B2960 | Security System Sensor Data Incorrect but Valid | VTD | DTC B2960 in Theft Deterrent |
| B2961 | Key In Ignition Circuit | BCM | DTC B2961 in Instrument Panel, Gages, and Console |
| B3031 | Security System Controller In Learn Mode | VTD | DTC B3031 in Theft Deterrent |
| B3055 | No Transponder Modulation or No Transponder | VTD | DTC B3055 in Theft Deterrent |
| B3064 | Right Front/Left Front Door Key Lock Switch Circuit Low | BCM | DTC B3064 or B3069 in Doors |
| B3069 | Right Front/Left Front Door Key Unlock Switch Circuit Low | BCM | DTC B3064 or B3069 in Doors |
| B3101 | Keyless Entry Data Link Circuit Range/Performance | RCDLR | DTC B3101 in Keyless Entry |
| B3102 | Keyless Entry Data Link Circuit Low | RCDLR | DTC B3102 in Keyless Entry |
| B3103 | Keyless Entry Data Link Circuit High | RCDLR | DTC B3103 in Keyless Entry |
| B3106 | Keyless Entry Data Link Parity Error | RCDLR | DTC B3106 in Keyless Entry |
| B3270 | Door Lock Switch Circuit | BCM | DTC B3270 in Doors |
| B3272 | Door Unlock Switch Circuit | BCM | DTC B3272 in Doors |
| B3564 | Driver Information Center (DIC) Mode Switch Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 in Instrument Panel, Gages, and Console |
| B3569 | Driver Information Center (DIC) Select Switch Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 in Instrument Panel, Gages, and Console |
| B3574 | Trip Odometer A or B (trip odometer 1 or 2) Select Switch Circuit Low | IPC | DTC B2823 or B3574 in Instrument Panel, Gages, and Console |
| B3752 | Driver Information Center (DIC) On or Off Signal Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 in Instrument Panel, Gages, and Console |
| B3826 | Liftgate Unlock Signal Circuit | BCM | DTC B3826 in Body Rear End |
| B3840 | Parklamp Signal Circuit Low | BCM | DTC B3840 in Lighting Systems |
| B3841 | Parklamp Signal Circuit High | BCM | DTC B3841 in Lighting Systems |
| B3857 | Headlamp High Beam Signal Circuit | BCM | DTC B3857 in Lighting Systems |
| B3933 | Air Conditioning (A/C) Evaporator Temperature Sensor Circuit | HVAC Control Module | DTC B3933 in HVAC Systems - Automatic |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 in Antilock Brake System |
| C0060 | Left Front ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0065 | Left Front ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0070 | Right Front ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0075 | Right Front ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0080 | Left Rear ABS Solenoid 1 Circuit | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0085 | Left Rear ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0090 | Right Rear ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0095 | Right Rear ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 in Antilock Brake System |
| C0110 | Pump Motor Circuit Malfunction | EBCM | DTC C0110 in Antilock Brake System |
| C0121 | Valve Relay Circuit Malfunction | EBCM | DTC C0121 in Antilock Brake System |
| C0141 | Left Front TCS Solenoid 1 Circuit Malfunction | EBCM | DTC C0141-C0156 in Antilock Brake System |
| C0146 | Left Front TCS Solenoid 2 Circuit Malfunction | EBCM | DTC C0141-C0156 in Antilock Brake System |
| C0151 | Right Front TCS Solenoid 1 Circuit Malfunction | EBCM | DTC C0141-C0156 in Antilock Brake System |
| C0156 | Right Front TCS Solenoid 2 Circuit Malfunction | EBCM | DTC C0141-C0156 in Antilock Brake System |
| C0161 | ABS/TCS Brake Switch Circuit Malfunction | EBCM | DTC C0161 in Antilock Brake System |
| C0236 | TCS RPM Signal Circuit Malfunction | EBCM | DTC C0236 in Antilock Brake System |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 in Antilock Brake System |
| C0241 | PCM Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 in Antilock Brake System |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 in Antilock Brake System |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM | DTC C0245 in Antilock Brake System |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 in Computer/Integrating Systems |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 in Antilock Brake System |
| C0896 | Device Voltage Range/Performance | EBCM | DTC C0896 in Antilock Brake System |
| P0008 | Engine Position System Performance Bank 1 | ECM | DTC P0008 in Engine Controls - 3.6L (LY7) |
| P0009 | Engine Position System Performance Bank 2 | ECM | DTC P0009 in Engine Controls - 3.6L (LY7) |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7) |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7) |
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7) |
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7) |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | PCM | DTC P0016 in Engine Controls - 3.4L |
| Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7) | |
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7) |
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7) |
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7) |
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7) |
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7) |
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7) |
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7) |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | PCM | DTC P0030 in Engine Controls - 3.4L |
| HO2S Heater Control Circuit Sensor 1 | ECM | DTC P0030 or P0036 in Engine Controls - 3.6L (LY7) | |
| P0031 | HO2S Heater Control Circuit Low Voltage Sensor 1 | ECM | DTC P0031 or P0037 in Engine Controls - 3.6L (LY7) |
| P0032 | HO2S Heater Control Circuit High Voltage Sensor 1 | ECM | DTC P0032 or P0038 in Engine Controls - 3.6L (LY7) |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | PCM | DTC P0036 in Engine Controls - 3.4L |
| HO2S Heater Control Circuit Sensor 2 | ECM | DTC P0030 or P0036 in Engine Controls - 3.6L (LY7) | |
| P0037 | HO2S Heater Control Circuit Low Voltage Sensor 2 | ECM | DTC P0031 or P0037 in Engine Controls - 3.6L (LY7) |
| P0038 | HO2S Heater Control Circuit High Voltage Sensor 2 | ECM | DTC P0032 or P0038 in Engine Controls - 3.6L (LY7) |
| P0053 | HO2S Internal Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0053 in Engine Controls - 3.6L (LY7) |
| P0101 | Mass Air Flow (MAF) Sensor Performance | PCM, ECM | DTC P0101
in Engine Controls - 3.4L or DTC P0101 in Engine Controls - 3.6L (LY7) |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | PCM | DTC P0102 in Engine Controls - 3.4L |
| Mass Air Flow (MAF) Sensor Circuit Low Voltage | ECM | DTC P0102 in Engine Controls - 3.6L (LY7) | |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | PCM | DTC P0103 in Engine Controls - 3.4L |
| Mass Air Flow (MAF) Sensor Circuit High Voltage | ECM | DTC P0103 in Engine Controls - 3.6L (LY7) | |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | DTC P0107 in Engine Controls - 3.4L |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | DTC P0108 in Engine Controls - 3.4L |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM | DTC P0112
in Engine Controls - 3.4L or DTC P0112 in Engine Controls - 3.6L (LY7) |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | PCM, ECM | DTC P0113
in Engine Controls - 3.4L or DTC P0113 in Engine Controls - 3.6L (LY7) |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | PCM | DTC P0116 in Engine Controls - 3.4L |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | PCM, ECM | DTC P0117
in Engine Controls - 3.4L or DTC P0117 in Engine Controls - 3.6L (LY7) |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | PCM, ECM | DTC P0118
in Engine Controls - 3.4L or DTC P0118 in Engine Controls - 3.6L (LY7) |
| P0121 | Throttle Position (TP) Sensor Performance | PCM | DTC P0121 in Engine Controls - 3.4L |
| Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0121 in Engine Controls - 3.6L (LY7) | |
| P0122 | Throttle Position (TP) Sensor Circuit Low Voltage | PCM | DTC P0122 in Engine Controls - 3.4L |
| Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0122 in Engine Controls - 3.6L (LY7) | |
| P0123 | Throttle Position (TP) Sensor Circuit High Voltage | PCM | DTC P0123 in Engine Controls - 3.4L |
