Ordered DTC List
Diagnostic Trouble Code (DTC) List - Vehicle
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0005 | In Park Switch/Signal Circuit | BCM | DTC B0005 in Hydraulic Brakes |
| B0016 | Passenger Frontal Deployment Loop Resistance Low | SDM | DTC B0016, B0017, or B0018 in SIR |
| B0017 | Passenger Frontal Deployment Loop Open | SDM | DTC B0016, B0017, or B0018 in SIR |
| B0018 | Passenger Frontal Deployment Loop Voltage Out of Range | SDM | DTC B0016, B0017, or B0018 in SIR |
| B0022 | Driver Frontal Deployment Loop Resistance Low | SDM | DTC B0022, B0024, or B0026 in SIR |
| B0024 | Driver Frontal Deployment Loop Voltage Out of Range | SDM | DTC B0022, B0024, or B0026 in SIR |
| B0026 | Driver Frontal Deployment Loop Open | SDM | DTC B0022, B0024, or B0026 in SIR |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0035 | Auxiliary Discriminating Sensor (ADS) Closed or Shorted to Ground | SDM | DTC B0035 in SIR |
| B0036 | Auxiliary Discriminating Sensor (ADS) Open, Missing, or Shorted to Battery | SDM | DTC B0036 in SIR |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 in SIR |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, IPC, Radio, SDM, VCIM | DTC B1000 in Computer/Integrating Systems |
| B1001 | Option Configuration Error | BCM, IPC | DTC B1001 in Computer/Integrating Systems |
| Radio | DTC B1001 in Entertainment | ||
| SDM | DTC B1001 in SIR | ||
| B1004 | Electronic Control Unit Identification Circuit | VCIM | DTC B1004 in Computer/Integrating Systems |
| B1007 | EEPROM Read/Write Error | DRR, Radio, VCIM | DTC B1007 in Computer/Integrating Systems |
| B1009 | EEPROM Checksum Mismatch | DRR, Radio, VCIM | DTC B1009 in Computer/Integrating Systems |
| B1025 | Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
| B1372 | Device Ignition 1 (ON and START) Circuit Low | BCM, IPC | DTC B1372 in Computer/Integrating Systems |
| B1382 | Device Ignition ACCESSORY Circuit Low | BCM, IPC | DTC B1382 in Computer/Integrating Systems |
| B1780 | Theftlock Enabled | Radio | DTC B1780 in Entertainment |
| B2455 | Cellular Phone Microphone Circuit | OnStar® VCIM | DTC B2455 in Cellular Communication |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 in Cellular Communication |
| B2476 | Cellular Phone Select Service Switch Malfunction (3 button assembly) | OnStar® VCIM | DTC B2476 in Cellular Communication |
| B2482 | Cellular Phone Select Switch Range/Performance | OnStar® VCIM | DTC B2482 in Cellular Communication |
| B2483 | GPS Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2484 | GPS Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2532 | Front Fog Lamps Control Circuit Low | BCM | DTC B2532 in Lighting Systems |
| B2533 | Front Fog Lamps Control Circuit High | BCM | DTC B2533 in Lighting Systems |
| B2558 | Passenger Compartment Lamp Control Circuit High | BCM | DTC B2558 in Lighting Systems |
| B2600 | Daytime Running Lamp Control 1 Circuit | BCM | DTC B2600 in Lighting Systems |
| B2601 | Daytime Running Lamp Control Circuit Low | BCM | DTC B2601 in Lighting Systems |
| B2602 | Daytime Running Lamp Control 1 Circuit Low | BCM | DTC B2602 in Lighting Systems |
| B2603 | Daytime Running Lamp Control 1 Circuit High | BCM | DTC B2603 in Lighting Systems |
| B2624 | Display Dimming Input Range/Performance | BCM | DTC B2624 in Lighting Systems |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit Range/Performance | BCM | DTC B2625 in Lighting Systems |
| B2662 | Park Lamp Switch Circuit Malfunction | BCM | DTC B2662 in Lighting Systems |
| B2707 | Gearshift Unlock Circuit Low | BCM | DTC B2707 in Shift Lock Control |
| B2708 | Gearshift Unlock Circuit High | BCM | DTC B2708 in Shift Lock Control |
| B2752 | Horn Relay Coil Circuit Low | BCM | DTC B2752 in Horns |
| B2753 | Horn Relay Coil Circuit High | BCM | DTC B2753 in Horns |
| B2947 | Security System Sensor Power Circuit Low | BCM | DTC B2947 in Theft Deterrent |
| B2948 | Security System Sensor Power Circuit High | BCM | DTC B2948 in Theft Deterrent |
| B2957 | Security System Sensor Data Circuit Low | BCM | DTC B2957 in Theft Deterrent |
| B2958 | Security System Sensor Data Circuit High | BCM | DTC B2958 in Theft Deterrent |
| B2960 | Security System Sensor Data Incorrect but Valid | BCM | DTC B2960 in Theft Deterrent |
| B2965 | Key in Ignition Circuit Open | IPC | DTC B2965 in Instrument Panel, Gages, and Console |
| B3031 | Security System Controller in Learn Mode | BCM | DTC B3031 in Theft Deterrent |
| B3033 | Security System Indicates Tamper | BCM | DTC B3033 in Theft Deterrent |
| B3127 | LF Door Only, Unlock Circuit Low | BCM | DTC B3127 in Doors |
| B3132 | All Door Unlock Circuit Low | BCM | DTC B3132 or B3133 in Doors |
| B3133 | All Door Unlock Circuit High | BCM | DTC B3132 or B3133 in Doors |
| B3137 | All Door Lock Circuit Low | BCM | DTC B3137 or B3138 in Doors |
| B3138 | All Door Lock Circuit High | BCM | DTC B3137 or B3138 in Doors |
| B3267 | Trunk Release Output Circuit Low | BCM | DTC B3267 in Body Rear End |
| B3268 | Trunk Release Output Circuit High | BCM | DTC B3268 in Body Rear End |
| C0267 | Low Brake Fluid Indicated | BCM | DTC C0267 in Hydraulic Brakes |
| C1214 | System Relay Contact or Coil Circuit Open | EBCM | DTC C1214 in Antilock Brake System |
| C1217 | Pump Motor Shorted to Ground | EBCM | DTC C1217 in Antilock Brake System |
| C1218 | Pump Motor Circuit Short to Voltage Or Motor Ground | EBCM | DTC C1218 in Antilock Brake System |
| C1221 | Left Front Wheel Speed Sensor Input Signal = 0 | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1222 | Right Front Wheel Speed Sensor Input Signal = 0 | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1223 | Left Rear Wheel Speed Sensor Input Signal = 0 | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1224 | Right Rear Wheel Speed Sensor Input Signal = 0 | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1225 | Left Front Excessive Wheel Speed Sensor Variation | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1226 | Right Front Excessive Wheel Speed Sensor Variation | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1227 | Left Rear Excessive Wheel Speed Sensor Variation | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1228 | Right Rear Excessive Wheel Speed Sensor Variation | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1232 | Left Front Wheel Speed Sensor Circuit Open or Shorted | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1233 | Right Front Wheel Speed Sensor Circuit Open or Shorted | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1234 | Left Rear Wheel Speed Sensor Circuit Open or Shorted | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1235 | Right Rear Wheel Speed Sensor Circuit Open or Shorted | EBCM | DTC C1221-C1235 in Antilock Brake System |
| C1236 | Low System Supply Voltage | EBCM | DTC C1236 in Antilock Brake System |
| C1237 | High System Supply Voltage | EBCM | DTC C1237 in Antilock Brake System |
| C1242 | Pump Motor Circuit Open | EBCM | DTC C1242 or C1243 in Antilock Brake System |
| C1243 | Pump Motor Stalled | EBCM | DTC C1242 or C1243 in Antilock Brake System |
| C1254 | Abnormal Shutdown Detected | EBCM | DTC C1254 in Antilock Brake System |
| C1255 | Loss of Class 2 Communication | EBCM | DTC C1255 or C1256 in Antilock Brake System |
| C1256 | EBCM/EBTCM Internal Malfunction | EBCM | DTC C1255 or C1256 in Antilock Brake System |
| C1261 | Left Front Inlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1262 | Left Front Outlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1263 | Right Front Inlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1264 | Right Front Outlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1265 | Left Rear Inlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1266 | Left Rear Outlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1267 | Right Rear Inlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1268 | Right Rear Outlet Valve Solenoid Malfunction | EBCM | DTC C1261-C1268 in Antilock Brake System |
| C1275 | PCM Requested TCS to be Disabled | EBCM | DTC C1275 in Antilock Brake System |
| C1278 | TCS Temporarily Inhibited by PCM | EBCM | DTC C1278 in Antilock Brake System |
| C1295 | Brake Lamp Switch Circuit Open | EBCM | DTC C1295 in Antilock Brake System |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | PCM | DTC P0106 in Engine Controls - 2.2L (L61) |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | DTC P0107 in Engine Controls - 2.2L (L61) |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | DTC P0108 in Engine Controls - 2.2L (L61) |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM | DTC P0112 in Engine Controls - 2.2L (L61) |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | PCM | DTC P0113 in Engine Controls - 2.2L (L61) |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | PCM | DTC P0117 in Engine Controls - 2.2L (L61) |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | PCM | DTC P0118 in Engine Controls - 2.2L (L61) |
| P0122 | Throttle Position (TP) Sensor Circuit Low Voltage | PCM | DTC P0122 in Engine Controls - 2.2L (L61) |
| P0123 | Throttle Position (TP) Sensor Circuit High Voltage | PCM | DTC P0123 in Engine Controls - 2.2L (L61) |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | PCM | DTC P0125 in Engine Controls - 2.2L (L61) |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | PCM | DTC P0128 in Engine Controls - 2.2L (L61) |
| P0130 | HO2S Circuit Sensor 1 | PCM | DTC P0130 in Engine Controls - 2.2L (L61) |
| P0131 | HO2S Circuit Low Voltage Sensor 1 | PCM | DTC P0131 in Engine Controls - 2.2L (L61) |
| P0132 | HO2S Circuit High Voltage Sensor 1 | PCM | DTC P0132 in Engine Controls - 2.2L (L61) |
| P0133 | HO2S Slow Response Sensor 1 | PCM | DTC P0133 in Engine Controls - 2.2L (L61) |
| P0134 | HO2S Circuit Insufficient Activity Sensor 1 | PCM | DTC P0134 in Engine Controls - 2.2L (L61) |
| P0135 | HO2S Heater Performance Sensor 1 | PCM | DTC P0135 in Engine Controls - 2.2L (L61) |
| P0137 | HO2S Circuit Low Voltage Sensor 2 | PCM | DTC P0137 in Engine Controls - 2.2L (L61) |
| P0138 | HO2S Circuit High Voltage Sensor 2 | PCM | DTC P0138 in Engine Controls - 2.2L (L61) |
| P0140 | HO2S Circuit Insufficient Activity Sensor 2 | PCM | DTC P0140 in Engine Controls - 2.2L (L61) |
| P0141 | HO2S Heater Performance Sensor 2 | PCM | DTC P0141 in Engine Controls - 2.2L (L61) |
| P0171 | Fuel Trim System Lean | PCM | DTC P0171 in Engine Controls - 2.2L (L61) |
| P0172 | Fuel Trim System Rich | PCM | DTC P0172 in Engine Controls - 2.2L (L61) |
| P0201 | Injector 1 Control Circuit | PCM | DTC P0201-P0204 in Engine Controls - 2.2L (L61) |
| P0202 | Injector 2 Control Circuit | PCM | DTC P0201-P0204 in Engine Controls - 2.2L (L61) |
| P0203 | Injector 3 Control Circuit | PCM | DTC P0201-P0204 in Engine Controls - 2.2L (L61) |
| P0204 | Injector 4 Control Circuit | PCM | DTC P0201-P0204 in Engine Controls - 2.2L (L61) |
| P0218 | Transmission Fluid Overtemperature | PCM | DTC P0218 in Automatic Transaxle - 4T40-E/4T45-E |
| P0300 | Engine Misfire Detected | PCM | DTC P0300 in Engine Controls - 2.2L (L61) |
| P0301 | Cylinder 1 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0302 | Cylinder 2 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0303 | Cylinder 3 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0304 | Cylinder 4 Misfire Detected | PCM | DTC P0301-P0304 in Engine Controls - 2.2L (L61) |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | PCM | DTC P0315 in Engine Controls - 2.2L (L61) |
| P0326 | Knock Sensor (KS) Performance | PCM | DTC P0326 in Engine Controls - 2.2L (L61) |
| P0327 | Knock Sensor (KS) Circuit Low Frequency | PCM | DTC P0327 in Engine Controls - 2.2L (L61) |
| P0336 | Crankshaft Position (CKP) Sensor Performance | PCM | DTC P0336 in Engine Controls - 2.2L (L61) |
| P0340 | Camshaft Position (CMP) Sensor Circuit | PCM | DTC P0340 in Engine Controls - 2.2L (L61) |
| P0341 | Camshaft Position (CMP) Sensor Performance | PCM | DTC P0341 in Engine Controls - 2.2L (L61) |
| P0420 | Catalyst System Low Efficiency | PCM | DTC P0420 in Engine Controls - 2.2L (L61) |
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected | PCM | DTC P0442 in Engine Controls - 2.2L (L61) |
| P0446 | Evaporative Emission (EVAP) Vent System Performance | PCM | DTC P0446 in Engine Controls - 2.2L (L61) |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | PCM | DTC P0452 in Engine Controls - 2.2L (L61) |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | PCM | DTC P0453 in Engine Controls - 2.2L (L61) |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | PCM | DTC P0455 in Engine Controls - 2.2L (L61) |
| P0461 | Fuel Level Sensor Performance | PCM | DTC P0461 in Instrument Panel, Gages, and Console |
| P0462 | Fuel Level Sensor Circuit Low Voltage | PCM | DTC P0462 in Instrument Panel, Gages, and Console |
| P0463 | Fuel Level Sensor Circuit High Voltage | PCM | DTC P0463 in Instrument Panel, Gages, and Console |
| P0480 | Cooling Fan Relay Control Circuit | PCM | DTC P0480 in Engine Cooling |
| P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge | PCM | DTC P0496 in Engine Controls - 2.2L (L61) |
| P0502 | Vehicle Speed Sensor (VSS) Circuit Low Voltage | PCM | DTC P0502
in Automatic Transaxle - 4T40-E/4T45-E or DTC P0502 in Manual Transmission - Getrag 5 Speed |
| P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent | PCM | DTC P0503 in Automatic Transaxle - 4T40-E/4T45-E |
| P0506 | Idle Speed Low | PCM | DTC P0506 in Engine Controls - 2.2L (L61) |
| P0507 | Idle Speed High | PCM | DTC P0507 in Engine Controls - 2.2L (L61) |
| P0530 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit | PCM | DTC P0530 in HVAC Systems - Manual |
| P0562 | System Voltage Low | PCM | DTC P0562 in Engine Electrical |
| P0563 | System Voltage High | PCM | DTC P0563 in Engine Electrical |
| P0601 | Control Module Read Only Memory (ROM) | PCM | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 2.2L (L61) |
| P0602 | Control Module Not Programmed | PCM | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 2.2L (L61) |
| P0621 | Generator L-Terminal Circuit | PCM | DTC P0621 in Engine Electrical |
| P0622 | Generator F-Terminal Circuit | PCM | DTC P0622 in Engine Electrical |
| P0705 | Transmission Range (TR) Switch Circuit | PCM | DTC P0705 in Automatic Transaxle - 4T40-E/4T45-E |
| P0711 | Transmission Fluid Temperature (TFT) Sensor Performance | PCM | DTC P0711 in Automatic Transaxle - 4T40-E/4T45-E |
| P0712 | Transmission Fluid Temperature (TFT) Sensor Circuit Low Voltage | PCM | DTC P0712 in Automatic Transaxle - 4T40-E/4T45-E |
| P0713 | Transmission Fluid Temperature (TFT) Sensor Circuit High Voltage | PCM | DTC P0713 in Automatic Transaxle - 4T40-E/4T45-E |
| P0716 | Input Speed Sensor Performance | PCM | DTC P0716 in Automatic Transaxle - 4T40-E/4T45-E |
| P0717 | Input Speed Sensor Circuit Low Voltage | PCM | DTC P0717 in Automatic Transaxle - 4T40-E/4T45-E |
| P0719 | Brake Switch Circuit Low Voltage | PCM | DTC P0719 in Automatic Transaxle - 4T40-E/4T45-E |
| P0724 | Brake Switch Circuit High Voltage | PCM | DTC P0724 in Automatic Transaxle - 4T40-E/4T45-E |
| P0730 | Incorrect Gear Ratio | PCM | DTC P0730 in Automatic Transaxle - 4T40-E/4T45-E |
| P0741 | Torque Converter Clutch (TCC) System - Stuck Off | PCM | DTC P0741 in Automatic Transaxle - 4T40-E/4T45-E |
| P0742 | Torque Converter Clutch (TCC) System - Stuck On | PCM | DTC P0742 in Automatic Transaxle - 4T40-E/4T45-E |
| P0748 | Pressure Control (PC) Solenoid Control Circuit | PCM | DTC P0748 in Automatic Transaxle - 4T40-E/4T45-E |
| P0751 | 1-2 Shift Solenoid (SS) Valve Performance - No First or Fourth Gear | PCM | DTC P0751 in Automatic Transaxle - 4T40-E/4T45-E |
| P0752 | 1-2 Shift Solenoid (SS) Valve Performance - No Second or Third Gear | PCM | DTC P0752 in Automatic Transaxle - 4T40-E/4T45-E |
| P0753 | 1-2 Shift Solenoid (SS) Control Circuit | PCM | DTC P0753 in Automatic Transaxle - 4T40-E/4T45-E |
| P0756 | 2-3 Shift Solenoid (SS) Valve Performance - No First or Second Gear | PCM | DTC P0756 in Automatic Transaxle - 4T40-E/4T45-E |
| P0757 | 2-3 Shift Solenoid (SS) Valve Performance - No Third or Fourth Gear | PCM | DTC P0757 in Automatic Transaxle - 4T40-E/4T45-E |
| P0758 | 2-3 Shift Solenoid (SS) Control Circuit | PCM | DTC P0758 in Automatic Transaxle - 4T40-E/4T45-E |
| P1133 | HO2S Insufficient Switching Sensor 1 | PCM | DTC P1133 in Engine Controls - 2.2L (L61) |
| P1134 | HO2S Transition Time Ratio Sensor 1 | PCM | DTC P1134 in Engine Controls - 2.2L (L61) |
| P1137 | HO2S Circuit Low Voltage During Power Enrichment Sensor 2 | PCM | DTC P1137 in Engine Controls - 2.2L (L61) |
| P1138 | HO2S Circuit High Voltage During Decel Fuel Cut-Off (DFCO) Sensor 2 | PCM | DTC P1138 in Engine Controls - 2.2L (L61) |
| P1171 | Fuel System Lean During Acceleration | PCM | DTC P1171 in Engine Controls - 2.2L (L61) |
| P1554 | Cruise Control Feedback Circuit | PCM | DTC P1554 in Cruise Control |
| P1585 | Cruise Control Inhibit Output Circuit | PCM | DTC P1585 in Cruise Control |
| P1621 | Control Module Long Term Memory Performance | PCM | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 in Engine Controls - 2.2L (L61) |
| P1626 | Theft Deterrent Fuel Enable Signal Lost | PCM | DTC P1626 in Theft Deterrent |
| P1630 | Theft Deterrent Learn Mode Active | PCM | DTC P1630 in Theft Deterrent |
| P1631 | Theft Deterrent Fuel Enable Signal Not Correct | PCM | DTC P1631 in Theft Deterrent |
| P1632 | Theft Deterrent Fuel Disable Signal Received | PCM | DTC P1632 in Theft Deterrent |
| P1810 | Transmission Fluid Pressure (TFP) Position Switch Circuit | PCM | DTC P1810 in Automatic Transaxle - 4T40-E/4T45-E |
| P1811 | Maximum Adapt and Long Shift | PCM | DTC P1811 in Automatic Transaxle - 4T40-E/4T45-E |
| P1816 | Transmission Fluid Pressure (TFP) Valve Position Switch Indicates Park/Neutral (P/N) with Drive Ratio | PCM | DTC P1816 in Automatic Transaxle - 4T40-E/4T45-E |
| P1818 | Transmission Fluid Pressure (TFP) Valve Position Switch Indicates Drive without Drive Ratio | PCM | DTC P1818 in Automatic Transaxle - 4T40-E/4T45-E |
| P1887 | Torque Converter Clutch (TCC) Release Switch Circuit | PCM | DTC P1887 in Automatic Transaxle - 4T40-E/4T45-E |
| P2761 | Torque Converter Clutch (TCC) Pressure Control (PC) Solenoid Control Circuit | PCM | DTC P2761 in Automatic Transaxle - 4T40-E/4T45-E |
| P2A01 | HO2S Performance Sensor 2 | PCM | DTC P2A01 in Engine Controls - 2.2L (L61) |
| U1000 | Class 2 Data Link Malfunction | BCM, EBCM, IPC, IRC, PCM, SDM | DTC U1000 and U1255 in Computer/Integrating Systems |
| U1016 | Lost Communications with Engine Control System (PCM) | BCM, EBCM, IPC, SDM | DTC U1001-U1254 in Computer/Integrating Systems |
| U1040 | Lost Communications with Electronic Brake Control Module (EBCM) | BCM, IPC, PCM, SDM | DTC U1001-U1254 in Computer/Integrating Systems |
| U1064 | Lost Communications with Body Control Module (BCM) | PCM, EBCM, IPC, IRC, SDM | DTC U1001-U1254 in Computer/Integrating Systems |
| U1088 | Lost Communications with Sensing and Diagnostic Module (SDM) | BCM, EBCM, IPC, PCM | DTC U1001-U1254 in Computer/Integrating Systems |
| U1096 | Lost Communications with Instrument Panel Cluster (IPC) | BCM, EBCM, PCM, SDM | DTC U1001-U1254 in Computer/Integrating Systems |
| U1128 | Lost Communications with Radio | BCM | DTC U1001-U1254 in Computer/Integrating Systems |
| U1255 | Lost Communications | BCM, EBCM, IPC, IRC, PCM, SDM | DTC U1000 and U1255 in Computer/Integrating Systems |
| U1300 | Class 2 Data Link Low | BCM, EBCM, IPC, IRC, PCM, SDM | DTC U1300, U1301, or U1305 in Computer/Integrating Systems |
| U1301 | Class 2 Data Link High | BCM, EBCM, IPC, IRC, PCM, SDM | DTC U1300, U1301, or U1305 in Computer/Integrating Systems |
| U1305 | Class 2 Data Link Low or High | BCM, EBCM, IPC, IRC, PCM, SDM | DTC U1300, U1301, or U1305 in Computer/Integrating Systems |
| U1500 | Inter-device Dedicated Bus Malfunction | OnStar® VCIM | DTC U1500 in Cellular Communication |