Ordered DTC Index
ORDERED DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0001 | Vehicle Speed Information Circuit Range/Performance | Navigation Radio | DTC B0001 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 |
| B0041 | Left Front Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0159 | Outside Air Temperature Sensor Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0164 | Passenger Compartment Temperature Sensor Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0174 | Output Air Temperature Sensor 1 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0179 | Output Air Temperature Sensor 2 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0184 | Solar Load Sensor 1 Circuit Performance | HVAC Control Module | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Performance | HVAC Control Module | DTC B0184 or B0189 |
| B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0248, B0268, or B0418 |
| B0249 | Air Flow Control 3 Circuit Range/Performance | HVAC Control Module | DTC B0249, B0269, or B0419
w/ C67 or DTC B0249, B0269, B0409, or B0419 w/ CJ2 |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0248, B0268, or B0418 |
| B0269 | Air Flow Control 7 Circuit Range/Performance | HVAC Control Module | DTC B0249, B0269, or B0419
w/ C67 or DTC B0249, B0269, B0409, or B0419 w/ CJ2 |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 |
| B0409 | Temperature Control 1 Circuit Range | HVAC Control Module | DTC B0249, B0269, B0409, or B0419 |
| B0414 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 |
| B0418 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0248, B0268, or B0418 |
| B0419 | Temperature Control 2 Circuit Range | HVAC Control Module | DTC B0249, B0269, or B0419
w/ C67 or DTC B0249, B0269, B0409, or B0419 w/ CJ2 |
| B0424 | Temperature Control 2 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0424, B3748, or B3749 w/ C67 |
| Air Flow Control 7 Circuit | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 w/ CJ2 | |
| B0510 | Output Air Temperature Sensor 3 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0515 | Output Air Temperature Sensor 4 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0931 | Compass Sensor Circuit | DIC | DTC B0931 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, SDM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC | DTC B1000 |
| B1001 | Option Configuration Error | BCM, DRR, IPC, Radio, SDM | |
| SDM | DTC B1001 | ||
| B1004 | Electronic Control Unit Identification Circuit | VCIM, DRR | DTC B1004 |
| B1007 | EEPROM Read/Write Error | BCM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | Radio, VCIM | DTC B1009 |
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | BCM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC | DTC B1013 |
| B1014 | Program Read Only Memory (ROM) Checksum Error | BCM | DTC B1014 |
| B1025 | Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1327 | Device Power 1 Circuit Low | BCM | DTC B1327 |
| B1328 | Device Power 1 Circuit High | BCM | DTC B1328 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 |
| B1385 | Device Ignition START Circuit | BCM | DTC B1385 |
| B1390 | Device Voltage Reference Input Circuit | BCM | DTC B1390 |
| B1420 | Device Voltage | BCM | |
| B1428 | Ignition-Switched Power Relay 1 Circuit | BCM | DTC B1428 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 |
| B1780 | Theftlock Enabled | Radio | DTC B1780 |
| B1920 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 |
| B1925 | Seat Heater Sensor Circuit | BCM | DTC B1925 or B2170 |
| B2165 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 |
| B2170 | Seat Heater Sensor | BCM | DTC B1925 or B2170 |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | OnStar® VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Range/Performance | OnStar® VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 |
| B2508 | Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 |
| B2509 | Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 |
| B2525 | Front Fog Lamps Enable Circuit | BCM | DTC B2525 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2610 | Instrument Panel Dimming Circuit | BCM | DTC B2610 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B2945 | Security System Sensor Power Circuit | BCM | DTC B2945 |
| B2960 | Security System Sensor Data Incorrect but Valid | BCM | DTC B2960 |
| B3031 | Security System Controller In Learn Mode | BCM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | BCM | DTC B3055 |
| B3106 | Keyless Entry Data Link Parity Error | BCM | |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 |
| B3567 | Driver Information Center Select Switch Circuit | DIC | DTC B3567 |
| B3619 | Head-Up Display (HUD) Change Page Switch Circuit | HUD | DTC B3619 |
| B3620 | Head Up Display (HUD) Information Up Switch Circuit | HUD | DTC B3620 |
| B3621 | Head Up Display (HUD) Information Down Switch Circuit | HUD | DTC B3621 |
| B3634 | Head Up Display (HUD) Dimming Switch Circuit | HUD | DTC B3634 |
| B3748 | Air Flow Control 3 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0424, B3748, or B3749 w/ C67 |
| Temperature Control 1 Circuit | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 w/ CJ2 | |
| B3749 | Air Flow Control 7 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0424, B3748, or B3749 w/ C67 |
| Temperature Control 2 Circuit | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 w/ CJ2 | |
| B3838 | Park Lamp Relay Control Circuit | BCM | DTC B3838 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3874 | Wiper Low Speed Relay Circuit | BCM | DTC B3874 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3922 | Front Wiper Select Circuit | BCM | DTC B3922 |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0060 | Left Front Antilock Brake System (ABS) Solenoid 1 Circuit | EBCM | DTC C0060-C0095 |
| C0065 | Left Front Antilock Brake System (ABS) Solenoid 2 Circuit | EBCM | DTC C0060-C0095 |
| C0070 | Right Front Antilock Brake System (ABS) Solenoid 1 Circuit | EBCM | DTC C0060-C0095 |
| C0075 | Right Front Antilock Brake System (ABS) Solenoid 2 Circuit | EBCM | DTC C0060-C0095 |
| C0080 | Left Rear Antilock Brake System (ABS) Solenoid 1 Circuit | EBCM | DTC C0060-C0095 |
| C0085 | Left Rear Antilock Brake System (ABS) Solenoid 2 Circuit | EBCM | DTC C0060-C0095 |
| C0090 | Right Rear Antilock Brake System (ABS) Solenoid 1 Circuit | EBCM | DTC C0060-C0095 |
| C0095 | Right Rear Antilock Brake System (ABS) Solenoid 2 Circuit | EBCM | DTC C0060-C0095 |
| C0110 | Pump Motor Circuit Malfunction | EBCM | DTC C0110 |
| C0121 | Valve Relay Circuit Malfunction | EBCM | DTC C0121 |
| C0131 | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit | EBCM | DTC C0131 |
| C0132 | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit Range/Performance | EBCM | DTC C0132 |
| C0141 | Left Traction Control System (TCS) Solenoid 1 Circuit | EBCM | DTC C0141-C0156 |
| C0146 | Left Traction Control System (TCS) Solenoid 2 Circuit | EBCM | DTC C0141-C0156 |
| C0151 | Right Traction Control System (TCS) Solenoid 1 Circuit | EBCM | DTC C0141-C0156 |
| C0156 | Right Traction Control System (TCS) Solenoid 2 Circuit | EBCM | DTC C0141-C0156 |
| C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Sensor Circuit | EBCM | DTC C0161 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0187 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0197 | Yaw Rate Circuit Range/Performance | EBCM | DTC C0197 |
| C0236 | Traction Control System (TCS) Engine RPM Signal Circuit | EBCM | DTC C0236 |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 |
| C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM | DTC C0245 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 |
| C0283 | Brake Pedal Position Sensor Circuit Low | BCM | DTC C0283 |
| C0450 | Steering Assist Control Actuator Circuit | EBCM | DTC C0450 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| C0569 | System Configuration Error | RCDLR | DTC C0569 |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | DTC C0775 |
| C0870 | Device Voltage Reference Output 1 Circuit | EBCM | DTC C0870 |
| Brake Pedal Position Sensor Voltage Reference Output Circuit | BCM | DTC C0870 | |
| C0875 | Device Voltage Reference Input 2 Circuit | EBCM | DTC C0875 |
| P0016 | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation | ECM, PCM | DTC P0016
for the 3.8L engine or DTC P0016 for the 5.3L engine |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| HO2S Heater Control Circuit Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine | |
| P0033 | Supercharger Bypass Valve Solenoid Control Circuit | PCM | DTC P0033 for the 3.8L engine |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| Heater Control Circuit Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine | |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| HO2S Heater Resistance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine | |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| HO2S Heater Resistance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine | |
| P0068 | Throttle Body Airflow Performance | ECM, PCM | DTC P0068
for the 3.8L engine or DTC P0068 or P0121 for the 5.3L engine |
| P0069 | Manifold Absolute Pressure - Barometric Pressure Correlation | PCM | DTC P0069 for the 3.8L engine |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM, PCM | DTC P0101
for the 3.8L engine or DTC P0101 or P1101 for the 5.3L engine |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM, PCM | DTC P0102 or P0103
for the 3.8L engine or DTC P0102 or P0103 for the 5.3L engine |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM, PCM | DTC P0102 or P0103
for the 3.8L engine or DTC P0102 or P0103 for the 5.3L engine |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106
for the 3.8L engine DTC P0106 for the 5.3L engine |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM, PCM | DTC P0107 or P0108
for the 3.8L engine or DTC P0107 or P0108 for the 5.3L engine |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM, PCM | DTC P0107 or P0108
for the 3.8L engine or DTC P0107 or P0108 for the 5.3L engine |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM, PCM | DTC P0112, P0113, P1111, or P1112
for the 3.8L engine or DTC P0112 or P0113 for the 5.3L engine |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM, PCM | DTC P0112, P0113, P1111, or P1112
for the 3.8L engine or DTC P0112 or P0113 for the 5.3L engine |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM, PCM | DTC P0116, P0125, or P0128
for the 3.8L engine or DTC P0116 for the 5.3L engine |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM, PCM | DTC P0117, P0118, P1114, or P1115
for the 3.8L engine or DTC P0117 or P0118 for the 5.3L engine |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM, PCM | DTC P0117, P0118, P1114, or P1115
for the 3.8L engine or DTC P0117 or P0118 for the 5.3L engine |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM, PCM | DTC P0120
for the 3.8L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 5.3L engine |
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0068 or P0121 for the 5.3L engine |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 5.3L engine |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 5.3L engine |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | PCM | DTC P0116, P0125, or P0128 for the 3.8L engine |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM, PCM | DTC P0116, P0125, or P0128
for the 3.8L engine or DTC P0128 for the 5.3L engine |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | PCM | DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| HO2S Circuit Low Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine | |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | PCM | DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| HO2S Circuit High Voltage Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine | |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 for the 3.8L engine |
| HO2S Slow Response Sensor 1 | ECM | DTC P0133, P0134, P0140, P1133, P2A00 or P2A01 for the 5.3L engine | |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 for the 3.8L engine |
| HO2S Circuit Insufficient Activity Sensor 1 | ECM | DTC P0133, P0134, P0140, P1133, P2A00 or P2A01 for the 5.3L engine | |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| HO2S Heater Performance Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine | |
| P0136 | HO2S Circuit Sensor 2 | ECM | |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | PCM | DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| HO2S Circuit Low Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine | |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | PCM | DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| HO2S Circuit High Voltage Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 for the 5.3L engine | |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 for the 3.8L engine |
| HO2S Circuit Insufficient Activity Sensor 2 | ECM | DTC P0133, P0134, P0140, P1133, P2A00 or P2A01 for the 5.3L engine | |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| HO2S Heater Performance Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 5.3L engine | |
| P0171 | Fuel Trim System Lean | ECM, PCM | DTC P0171 or P0172
for the 3.8L engine or DTC P0171 or P0172 for the 5.3L engine |
| P0172 | Fuel Trim System Rich | ECM, PCM | DTC P0171 or P0172
for the 3.8L engine or DTC P0171 or P0172 for the 5.3L engine |
| P0201 | Injector 1 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.8L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0202 | Injector 2 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.8L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0203 | Injector 3 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.8L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0204 | Injector 4 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.8L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0205 | Injector 5 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.8L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0206 | Injector 6 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.8L engine or DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0207 | Injector 7 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0208 | Injector 8 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 for the 5.3L engine |
| P0218 | Transmission Fluid Overtemperature | PCM, TCM | DTC P0218 (3.8L) or DTC P0218 (5.3L) for the 4T65-E transaxle |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM, PCM | DTC P0220
for the 3.8L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 5.3L engine |
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 5.3L engine |
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 5.3L engine |
| P0230 | Fuel Pump Relay Control Circuit | ECM, PCM | DTC P0230
for the 3.8L engine or DTC P0230 for the 5.3L engine |
| P0300 | Engine Misfire Detected | ECM, PCM | DTC P0300
for the 3.8L engine or DTC P0300 - P0308 for the 5.3L engine |
| P0301 | Cylinder 1 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0302 | Cylinder 2 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0303 | Cylinder 3 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0304 | Cylinder 4 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0305 | Cylinder 5 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0306 | Cylinder 6 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0307 | Cylinder 7 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0308 | Cylinder 8 Misfire Detected | ECM | DTC P0300 - P0308 for the 5.3L engine |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM, PCM | DTC P0315
for the 3.8L engine or DTC P0315 for the 5.3L engine |
| P0324 | Knock Sensor (KS) Module Performance | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 5.3L engine |
