Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Do not clear any DTCs unless instructed to do so by a diagnostic procedure.
IMPORTANT:
If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
|
|||
| B0000 | Vehicle Speed Information Circuit Plausibility Failure | EBCM | DTC B0000 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012 or B0013 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012 or B0013 |
| B0015 | Left Front Pretensioner Deployment Loop | SDM | DTC B0014-B0045 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0014-B0045 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0014-B0045 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0014-B0045 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0014-B0045 |
| B0023 | Right Front Roof Rail Deployment Loop Stage 1 | SDM | DTC B0014-B0045 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0055 | Side Airbag Deployment Commanded | SDM | DTC B0055 |
| B0056 | Passenger Frontal Airbag Suppressed | SDM | DTC B0056 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0058 |
| B0072 | Passenger Seat Belt Sensor Circuit | SDM | DTC B0072 or B0073 |
| B0073 | Passenger Seat Belt Sensor Circuit | SDM | DTC B0072 or B0073 |
| B0074 | Passenger Occupant Classification Sensor Circuit | PPS | DTC B0074 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0081 |
| B0083 | Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0090 | Roll Over Sensor | SDM | DTC B0090 |
| B0158 | Outside Air Temperature Sensor | HVAC | DTC B0158 |
| B0228 | Recirculate Position Feedback Circuit | HVAC | DTC B0228, B0413, or B3779 |
| B0283 | Electric Rear Defrost Circuit | HVAC | DTC B0283 |
| B0413 | Temperature Control 1 Feedback Circuit | HVAC | DTC B0228, B0413, or B3779 |
| B0835 | Cruise Control System Active Indicator Circuit | BCM | DTC B0835 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, SDM | DTC B1000 |
| Electronic Control Unit (ECU) Performance | BCM, DRR, SDM | DTC B1000 | |
| B1001 | Option Configuration Error | BCM, DRR, VCIM | DTC B1001 |
| SDM | DTC B1001 (ROS) or DTC B1001 (SDM) | ||
| B1008 | Calibration Data Not Programmed | RCDLR | DTC B1009 |
| B1009 | EEPROM Checksum Mismatch | BCM | DTC B1009 |
| B1011 | System Disabled Information Stored Invalid Serial Data Received | VSS | DTC B1011 |
| B1016 | VIN Not Programmed | BCM | DTC B1016 |
| B1019 | SDM System Configuration Error | SDM | DTC B1019 |
| B1025 | Audio Output 1 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Audio Output 2 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Audio Output 3 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Audio Output 4 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1287 | Amplifier Control Signal Circuit | Radio | DTC B1287 |
| B1325 | Device Power Circuit | HSCM, IPC, PPS, Radio | DTC B1325 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| SDM | DTC B1370 | ||
| B1380 | Device Ignition Accessory Circuit | BCM | DTC B1380 |
| B1395 | Device Voltage Reference Output Circuit | HSM | DTC B1395 |
| B1405 | Device Voltage Reference Output 2 Circuit | BCM | DTC B1405 |
| B1424 | Device 1 Voltage Low | TDM | DTC B1424 |
| B1428 | Ignition Switched Power Run/Crank Relay Circuit | BCM | DTC B1428 |
| B1433 | Ignition Switched Power Relay 2 Circuit | BCM | DTC B1433 |
| B1440 | Power Mode Master Input Circuits Mismatch | BCM | DTC B1440 |
| B1441 | Device Ignition Off/Run/Crank Circuit | BCM | DTC B1441 |
| B1446 | Replace Backup Power Source | VCIM | DTC B1446 or B1447 |
| B1447 | Back-up Power Source | VCIM | DTC B1446 or B1447 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1516 | Battery Current Sensor Signal | BCM | DTC B1516 |
| B1517 | Battery Voltage | BCM | DTC B1517 |
| B1527 | High Parasitic Load Detected | BCM | DTC B1527 |
| B1529 | Device Voltage Reference Output Circuit | BCM | DTC B1529 (Equinox) or DTC B1529 (Torrent) |
| B1925 | Left Seat Cushion Heater Sensor Circuit | HSM | DTC B1925 or B2170 |
| B2170 | Right Seat Cushion Heater Sensor Circuit | HSM | DTC B1925 or B2170 |
| B2345 | Seat Heater Disable Circuit | HSM | DTC B2345 |
| B2425 | Left Seat Heater Circuit | HSM | DTC B2425 or B2430 |
| B2430 | Right Seat Heater Circuit | HSM | DTC B2425 or B2430 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | VCIM | DTC B2470 |
| B2474 | Navigation Display Head Backlighting Performance | Nav Radio | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Service Switch Performance | VCIM | DTC B2482 |
| B2483 | GPS Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | GPS Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2495 | Liftgate Latch Control Circuit | BCM | DTC B2495 |
| B2508 | Seat Heater Relay Circuit | HSM | DTC B2508 or B2509 |
| B2509 | Seat Heater Relay Circuit | HSM | DTC B2508 or B2509 |
| B2530 | Front Fog Lamp Control Circuit | BCM | DTC B2530 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B257A | Headlamp Switch Input Signal | BCM | DTC B257A |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 |
| B2600 | Daytime Running Lamp Control Circuit | BCM | DTC B2600 |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 |
| B2615 | Passenger Compartment Dimming 2 Circuit | BCM | DTC B2615 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2652 | Passenger Compartment Dimming 3 Circuit | BCM | DTC B2652 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B3006 | Hood Ajar Circuit | BCM | DTC B3006 |
| B302A | Telematic Requested Immobilization | TDM | DTC B302A |
| B3031 | Security System Controller in Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 |
| B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | DTC B3105 |
| B3109 | Keyless Entry Transmitter Low Battery | BCM | DTC B3109, B3110, B3111, or B3112 |
| B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3125 | Left Front Door Only Unlock Circuit | BCM | DTC B3125, B3130, or B3135 |
| B3130 | All Door Unlock Circuit | BCM | DTC B3125, B3130, or B3135 |
| B3135 | All Door Lock Circuit | BCM | DTC B3125, B3130, or B3135 |
| B3140 | Driver Unlock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3145 | Passenger Unlock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3150 | Driver Lock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3155 | Passenger Lock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3265 | Hatch Release Output Circuit | BCM | DTC B3265 |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 |
| B3567 | Driver Information Center Select Switch Circuit | IPC | DTC B3567 |
| B3600 | Passenger Compartment Dimming Request Signal Circuit | BCM | DTC B3600 |
| B3622 | Steering Wheel Controls Signal Circuit | BCM | DTC B3622 |
| B3715 | Front Wiper Relay Drive Circuit Short to Ground | BCM | DTC B3715 |
| B3779 | Air Flow Control 9 Feedback Circuit | HVAC | DTC B0228, B0413, or B3779 |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 |
| B3867 | Park Lamp Control Circuit | BCM | DTC B3867 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3884 | Center High Mounted Stop Lamp (CHMSL) Circuit | BCM | DTC B3884 |
| B3922 | Front Wiper Function Select Circuit | BCM | DTC B3922 |
| B3933 | Evaporator Air Temperature Sensor Circuit | HVAC | DTC B3933 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| B3976 | Unconfigured Transponder/Vehicle Configuration Not Programmed | TDM | DTC B3976 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit Malfunction | EBCM | DTC C0110 |
| C0131 | ABS Pressure Circuit | EBCM | DTC C0131 |
| C0161 | ABS/TCS Brake Switch Circuit Malfunction | EBCM | DTC C0161 |
| C0176 | System Thermal Error | PSCM | DTC C0176 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | DTC C0201 |
| C0252 | Steering Wheel Position Sensor Uncorrelated | EBCM | DTC C0252 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 or C0890 |
| C0280 | Stability System Active Too Long | EBCM | DTC C0280 |
| C0292 | VSES Combination Sensor Circuit | EBCM | DTC C0292 |
| C0393 | Rear Differential Clutch Control Coil Circuit | CCM | DTC C0393 |
| C0394 | Rear Differential Clutch Temperature Sensor Circuit | CCM | DTC C0394 |
| C0460 | Steering Position Sensor | EBCM | DTC C0460 |
| PSCM | DTC C0460 | ||
| C0475 | Electric Steering Motor Circuit | PSCM | DTC C0475 |
| C0545 | Steering Wheel Torque Input Sensor | PSCM | DTC C0545 |
| C0550 | Electronic Control Unit (ECU) Malfunction | EBCM | DTC C0550 |
| Electronic Control Unit (ECU) Malfunction | EBCM | DTC C0550 | |
| Electronic Control Unit (ECU) Malfunction | CCM | DTC C0550 | |
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0558 | Calibration Mismatch | CCM | DTC C0558 |
| C0561 | System Disabled Information Stored | CCM | DTC C0561 |
| EBCM | DTC C0561 or P0856 | ||
| PSCM | DTC C0561 | ||
| C0569 | System Configuration Error | RCDLR | DTC C0569 |
| C056D | ECU Hardware Performance | PSCM | DTC C056D |
| C056E | ECU Software Performance | PSCM | DTC C056E (Symptom 42) or DTC C056E (Symptom 4B) |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | DTC C0775 |
| C0800 | Device Voltage | PSCM | DTC C0800 |
| C0890 | Device Voltage Reference Output Circuit | BCM | DTC C0277 or C0890 |
| C0899 | Device Voltage Low | CCM, EBCM | DTC C0899 |
| C0900 | Device Voltage Low | CCM, EBCM | DTC C0900 |
| P0008 | Engine Position System Performance Bank 1 | ECM | DTC P0008 or P0009 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0009 | Engine Position System Performance Bank 2 | ECM | DTC P0008 or P0009 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0016 | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation | ECM | DTC P0016 for the 3.4L engine |
| Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L, or 3.6L engines | |
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.4L engine |
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| HO2S Heater Control Circuit Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.4L engine | |
| P0031 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0032 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| HO2S Heater Control Circuit Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.4L engine | |
| P0037 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0038 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0051 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0052 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.4L engine |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.4L engine |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0057 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0058 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0068 | Throttle Body Airflow Performance | ECM | DTC P0068 or P0121 for the 3.4L engine |
| P0100 | Mass Air Flow (MAF) Sensor Circuit | ECM | DTC P0100, P0102, or P0103 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | DTC P0101 or P1101 for the 3.4L engine |
| Mass Air Flow (MAF) Sensor Circuit Performance | ECM | DTC P0101 for the 2.8L, 3.0L, 3.2L, or 3.6L engines | |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM | DTC P0102 or P0103
for the 3.4L engine or DTC P0100, P0102, or P0103 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM | DTC P0102 or P0103
for the 3.4L engine or DTC P0100, P0102, or P0103 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106 for the 3.4L engine |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM | DTC P0107 or P0108 for the 3.4L engine |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM | DTC P0107 or P0108 for the 3.4L engine |
| P0111 | Intake Air Temperature (IAT) Sensor Circuit Performance | ECM | DTC P0111, P0112 or P0113 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM | DTC P0112 or P0113
for the 3.4L engine or DTC P0111, P0112 or P0113 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM | DTC P0112 or P0113
for the 3.4L engine or DTC P0111, P0112 or P0113 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0115 | |||
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | DTC P0116
for the 3.4L engine or DTC P0116 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM | DTC P0117 or P0118
for the 3.4L engine or DTC P0117 or P0118 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM | DTC P0117 or P0118
for the 3.4L engine or DTC P0117 or P0118 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0119 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent | ECM | DTC P0119 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 | |
| Throttle Position (TP) Sensor Circuit | DTC P0115, P0120, P0703, P0727, P0826, P1779, P2544, OR P2637 | ||
| P0121 | Throttle Position (TP) Sensor Performance | ECM | DTC P0068 or P0121 for the 3.4L engine |
| Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0121, P0122, P0123, P0221, P0222, or P0223 for the 2.8L, 3.0L, 3.2L, or 3.6L engines | |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135
for the 3.4L engine or DTC P0121, P0122, P0123, P0221, P0222, or P0223 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135
for the 3.4L engine or DTC P0121, P0122, P0123, P0221, P0222, or P0223 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop | ECM | DTC P0125 or P0128 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | DTC P0128
for the 3.4L engine or DTC P0125 or P0128 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P013A | HO2S Slow Response Rich to Lean Bank 1 Sensor 2 | ECM | DTC P013A, P013C, P013E, or P014A for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P013C | HO2S Slow Response Rich to Lean Bank 2 Sensor 2 | ECM | DTC P013A, P013C, P013E, or P014A for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P013E | HO2S Delayed Response Rich to Lean Bank 1 Sensor 2 | ECM | DTC P013A, P013C, P013E, or P014A for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.4L engine or DTC P0131 or P0151 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.4L engine or DTC P0132 or P0152 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM | DTC P0133, P0134, P0140, P1133, P2A00, or P2A01
for the 3.4L engine or DTC P0133 or P0153 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | PCM | DTC P0133, P0134, P0140, P1133, P2A00, or P2A01
for the 3.4L engine or DTC P0134 or P0154 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.4L engine |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.4L engine or DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.4L engine or DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P014A | HO2S Delayed Response Rich to Lean Bank 2 Sensor 2 | ECM | DTC P013A, P013C, P013E, or P014A for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM | DTC P0133, P0134, P0140, P1133, P2A00, or P2A01 for the 3.4L engine |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.4L engine or DTC P0135, P0141, P0155, or P0161 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0131 or P0151 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0132 or P0152 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P0133 or P0153 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P0134 or P0154 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM | DTC P0135, P0141, P0155, or P0161 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM | DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM | DTC P0135, P0141, P0155, or P0161 for the 2.8L, 3.0L, 3.2L, or 3.6L engines |
