Running gear
RUNNING GEAR SPECIFICATIONS
| Front axle | ||
|---|---|---|
| Spring wire diameter (sport-type running gear) | mm | 10.25... 13.18(10.84... 13.90 |
| Coil diameter (sport-type running gear) | mm | 90.5 ...186.5(91.68...186.5) |
| Turns | 4.05 (4.05) | |
| Tube-type stabiliser diameter (sport-type running gear) | mm | 23.1 x 3.4(23.6x3.5) |
STEERING SPECIFICATIONS
| Steering | ||
|---|---|---|
| Steering wheel | mm | 380 |
| Steering transmission ratio | ||
| (RHD vehicle) | 1: 16,9 | |
| Lock-to-lock turns | ||
| (RHD vehicle) | 2.98 | |
| Turning circle | m | 10.9 |
REAR AXLE SPECIFICATIONS
| Rear axle | |||
|---|---|---|---|
| Manual transmission | Tiptronic | ||
| Spring wire diameter (sport-type running gear) | mm | 12.6(13.30) | 12.67 |
| Coil diameter (sport-type running gear) | mm | 148.5 (148.5) | 148.5 |
| Turns | 4.55 (4.40) | 4.55 | |
| Tube-type stabiliser diameter sport-type running gear) | mm | 18.5x2.5(19.6x2.6) | 18.5x2.5 |
WHEEL ALIGNMENT, FRONT AXLE SPECIFICATIONS
| Wheel alignment, front axle | ||
|---|---|---|
| RoW | USA | |
| Toe-in (total) | + 5+/-5' | + 5+/-5' |
| Camber, standard | -10+/-30' | + 5+/-30' |
| Camber, sport-type running gear | - 15+/-30' | |
| max. difference between left & right 20' | ||
| Caster | 8° +/- 30' | 8° +/- 30' |
| max. difference between left & right 40' | ||
| Toe difference angle | ||
| at 20° steering angle | -1° 50+/-30' | -1° 50' +/- 30' |
| Sport-type running gear | - 2° 20+/-30' | - 2° 20+/-30' |
WHEEL ALIGNMENT, REAR AXLE SPECIFICATIONS
| Wheel alignment, rear axle | ||
|---|---|---|
| Toe-in (per wheel) | + 5+/-5' | + 5+/-5' |
| Camber, standard | -1° 20+/-30' | -1° 20+/-30' |
| Camber, sport-type running gear | -1° 30 +/- 30' | -1° 30' +/- 30' |
BRAKE SYSTEM SPECIFICATIONS
| Brake system | ||
|---|---|---|
| Operating brake | Hydraulic 2-circuit brake system, distribution per axle. | |
| Discs at front and rear axles. | ||
| Vacuum brake booster, ventilated brake ABS standard, Traction Control via M-number. | ||
| Brake booster | Ratio | 3.85: 1 |
| Master brake cylinder diameter | ||
| front | mm | 23.81 |
| rear | mm | 23.8 |
| Pressure regulator | ||
| Activation pressure | bar | 25 |
| Reduction factor | 0.46 | |
| Piston diameter in brake caliper | ||
| front | mm | 36 and 40 |
| rear | mm | 28 and 30 |
| Brake disc diameter | ||
| front | mm | 298 |
| rear | mm | 292 |
| Effective brake disc diameter | ||
| front | mm | 250 |
| rear | mm | 240.6 |
| Brake disc thickness | ||
| front | mm | 24 |
| rear | mm | 20 |
| Effective total pad area | cm2 | 412 |
| Parking brake | Acts mechanically on both rear wheels with deflection | |
| Brake drum diameter | mm | 164 |
| Brake shoe width | mm | 20 |
| Brake pad area per wheel | cm2 | 60 |
WHEELS AND TYRES SPECIFICATION
| Wheels and tyres | ||
|---|---|---|
| Tyre size, front - on wheel | 205/55ZR 16 - 6 J x 16 H2 ET 50 | |
| Tyre size, rear - on wheel | 225/50ZR 16 - 7 J x 16 H2 ET 40 | |
| or | ||
| Tyre size, front - on wheel | 205/50 ZR 17 - 7 J x 17 H2 ET 55 | |
| Tyre size, rear - on wheel | 255/40 ZR 17-8.5 J x 17 H2 ET 50 | |
| Winter tyres | ||
| Tyre size, front - on wheel | 205/55 R 16 89 T M+S - 6 J x 16 H2 ET 50 | |
| Tyre size, rear - on wheel | 225/50 R 16 92T M+S - 7 J x 16 H2 ET 40 | |
| Spare wheel | High-pressure tyre T105/95 R 17 | |
| Tyre pressure | ||
| front | bar | 2.0 (29 psi) |
| rear | bar | 2.5 (36 psi) |
| Spare tyre | bar | 4.2 (60 psi) |
EMPTY WEIGHT
| Empty weight as per DIN 700 20 | |||
|---|---|---|---|
| Manual transmission | Tiptronic | ||
| Front | kg | 585 | 585 |
| Rear | kg | 665 | 715 |
| Total | kg | 1250-1320 | 1300-1370 |
| Permissible axle load | |||
| Front | kg | 775 | 775 |
| Rear | kg | 895 | 895 |
| Permissible gross weight | kg | 1560 | 1610 |
| Roof load with Original Porsche | |||
| Roof Transport System | kg | 75 | 75 |
FILLING CAPACITIES SPECIFICATION
| Filling capacities | ||
|---|---|---|
| Engine oil quantity | L | Oil change with oil filter approx. 8.25 |
| Engine oil quantity | L | Oil change without oil filter approx. 7.75 |
| Manual transmission with final drive | L | 2.25 (SAE 75 W 90 Burmah Oil TAF21) |
| Tiptronic oil quantity | ||
| Automatic section | L | 9.5 (ATFESSOLT 71141) |
| Oil quantity, final drive | L | 0.8 (GL5 SAE 90 or GL5 SAE 75 W90 or Burmah SAF - AG 4/1016) |
| Fuel tank | L | 57, of which approx. 9 I reserve |
| Brake fluid reservoir | L | 0.4 (brake fluid Super DOT 4) |
| Fluid reservoir for power steering | L | 1.0(PentosinCHF11 S) |
| Windshield/headlight | L | 2.5 |
| washer tank | L | 7.0 |
| Refrigerant R 134a | g | 850 |
| Refrigerant oil | cm3 | 195 +/- 15 |
VEHICLE PERFORMANCE
| Performance | |||
|---|---|---|---|
| Top speed | Manual transmission | Tiptronic | |
| km/h / mph | 240/149 | 23ET46 | |
ACCELERATION SPECIFICATION
| Acceleration | Man. Trans. | Tiptronic | |
|---|---|---|---|
| 0-100 km/h | s | 6.9 | 7.6 |
| 0-160 km/h | s | 16.5 | 18.9 |
| 0-100 mph | s | 16.5 | 18.9 |
| 0 - 60 mph | s | 6.7 | 7.4 |
| Kilometre from standing start | s | 27.4 | 28.0 |
| 1/4 mile from standing start | s | 15.1 | 15.5 |
ELASTICITY SPECIFICATION
| Elasticity | Man. Trans. | Tiptronic | |
|---|---|---|---|
| 80- 120 km/h, 4th gear | s | 7.3 | 8.2 |
| 80-120 km/h, 5th gear | s | 11.4 | 12.7 |
| 100-200 km/h, 5th gear | s | 33.9 | 39.8 |
SPECIFIC POWER
| Specific power | Man. Trans. | Tiptronic | |
| kg/kW | 8.3 | 8.7 | |
| kg/HP | 6.1 | 6.3 |