Running gear
FRONT AXLE SPECIFICATIONS
| Front axle | ||
|---|---|---|
| Spring wire diameter (sport-type running gear) | mm | 12.6-12.76(13.30) |
| Coil diameter (sport-type running gear) | mm | 148.5(148.5) |
| Turns | 4.55-4.40 (4.40) | |
| Tube-type stabilizer diameter (sport-type running gear) | mm | 18.5x2.5 (19.6x2.6) |
STEERING SPECIFICATIONS
| Steering | ||
|---|---|---|
| Steering wheel diameter | mm | 380 |
| Steering ratio (right-hand drive vehicles) |
1: 16.9 | |
| Lock-to-lock turns (right-hand drive vehicles) |
2.98 | |
| Turning circle diameter | m | 10.9 |
REAR AXLE SPECIFICATIONS
| Rear axle | Manual transmission | Tiptronic | |
|---|---|---|---|
| Spring wire diameter (sport-type running gear) | mm | 12.6(13.30) | 12.67 |
| Coil diameter (sport-type running gear) | mm | 148.5(148.5) | 148.5 |
| Turns | 4.55 (4.40) | 4.75 | |
| Tube-type stabilizer diameter (sport-type running gear) | mm | 18.5x2.5(19.6x2.6) | 18.5x2.5 |
FRONT AXLE WHEEL ALIGNMENT SPECIFICATIONS
| Wheel alignment front axle | ||
|---|---|---|
| RoW | USA | |
| Toe-in (total) | + 5' +/- 5' | + 5' +/- 5' |
| Camber standard | -10'+/-30' | + 5' +/- 30' |
| Camber sport-type running gear | -15'+/-30' | |
| max. difference left to right 20' | ||
| Caster | 8° +/- 30' | 8° +/- 30' |
| max. difference left to right 40' | ||
| Toe difference angle | ||
| at 20° steering angle | -1°50' +/- 10' | -1°20' +/- 30' |
| Sport-type running gear | - 2° 20' +/- 30' | -1° 20'+/-30' |
REAR AXLE WHEEL ALIGNMENT SPECIFICATIONS
| Wheel alignment rear axle | ||
|---|---|---|
| Toe-in (per wheel) | + 5' +/- 5' | + 5' +/- 5' |
| Camber standard | -1° 20' +/- 30' | -1° 20+/-30' |
| Camber sport-type running gear | -1° 30+/-30' | -1°20' +/- 30' |
BRAKE SYSTEM SPECIFICATIONS
| Brake system | |||
|---|---|---|---|
| Operating brake | Hydraulic 2-circuit brake system, distributed per axle. Vacuum brake booster, ventilated brake discs at front and rear axle. ABS standard, Traction Control via M-number. | ||
| Brake booster | Transmission ratio | 3.85: 1 | |
| Brake master cylinder diameter | |||
| Front | mm | 23.81 | |
| Rear | mm | 23.81 | |
| Pressure regulator | |||
| Activation pressure | bar | 25 | |
| Reduction factor | - | 0.46 | |
| Piston diameter in brake calliper | |||
| Front | mm | 36 and 40 | |
| Rear | mm | 28 and 30 | |
| Brake discs diameter | |||
| Front | mm | 298 | |
| Rear | mm | 292 | |
| Effective brake disc diameter | |||
| Front | mm | 250 | |
| Rear | mm | 240.6 | |
| Brake disc thickness | |||
| Front | mm | 24 | |
| Rear | mm | 20 | |
| Effective total pad area | cm2 | 412 | |
| Parking brake | Acts mechanically on both rear wheels with deflection | ||
| Brake drum diameter | mm | 164 | |
| Brake shoe width | mm | 20 | |
| Brake pad area per wheel | cm2 | 60 | |
WHEEL AND TYRE SPECIFICATIONS
| Wheels and tyres | ||
|---|---|---|
| Tyre size, front - on wheel | 205/55 ZR 16 - 6 J x 16 H2 ET 50 | |
| Tyre size, rear - on wheel or | 225/50 ZR 16 - 7 J x 16 H2 ET 40 | |
| Tyre size, front - on wheel | 205/50 ZR 17 - 7 J x 17 H2 ET 55 | |
| Tyre size, rear - on wheel | 255/40 ZR 17 - 8.5 J x 17 H2 ET 50 | |
| or | ||
| Tyre size, front - on wheel | 225/40 ZR 18 - 7.5 J x 18 H2 ET 50 | |
| Tyre size, rear - on wheel | 265/35 ZR 18 - 9 J x 18 H2 ET 52 | |
| Winter tyres | ||
| Tyre size, front - on wheel | 205/55 R 16 89T M+S - 6 J x 16 H2 ET 50 | |
| Tyre size, rear - on wheel | 225/50 R 16 92T M+S - 7 J x 16 H2 ET 40 | |
| or | ||
| Tyre size, front - on wheel | 205/50 R 17 89T M+S - 7 J x 17 H2 ET 55 | |
| Tyre size, rear - on wheel | 255/40 R 17 90T M+S - 8.5 J x 17 H2 ET 50 | |
| or | ||
| Tyre size, front - on wheel | 205/50 R 17 89T M+S - 7 J x 17 H2 ET 55 | |
| Tyre size, rear - on wheel | 255/40 R 17 94T M+S - 8.5 J x 17 H2 ET 50 | |
| Spare wheel | High-pressure tyre T105/95 R 17 | |
| Tyre pressure | ||
| Front | bar | 2.0 (29 psi) |
| Rear | bar | 2.5 (36 psi) |
| Spare wheel | bar | 4.2 (60 psi) |
DIMENSION AND WEIGHT SPECIFICATIONS
| Dimensions and weights | |||
|---|---|---|---|
| RoW | USA | ||
| Length | mm | 4315 | 4340 |
| Width | mm | 1780 | |
| Height | mm | 1290 | |
| Wheel base | mm | 2415 | |
| Toe width, front 16 inch | mm | 1465 | |
| 17 inch | mm | 1455 | |
| 18 inch | mm | 1465 | |
| Toe width, rear 16 inch | mm | 1528 | |
| 17 inch | mm | 1508 | |
| 18 inch | mm | 1504 | 0 |
| Ground clearance with permissible total weight | mm | 95 | 105 |
| Ramp angle | 12° | 13 | |
| Overhang angle, front | 12° | 13 | |
| Overhang angle,rear | 16.5° | 16.5° | |
EMPTY WEIGHT
| Empty weight as per DIN 700 20 | |||
|---|---|---|---|
| Manual transmission | Tiptronic | ||
| Front | kg | 585 | 585 |
| Rear | kg | 675 | 725 |
| Total | kg | 1260-1340 | 1310-1390 |
| Permissible axle load | |||
| Front | kg | 775 | 775 |
| Rear | kg | 895 | 895 |
| Permissible total weight | kg | 1570 | 1620 |
| Roof load with original Porsche | |||
| Roof Transport System | kg | 75 | 75 |
FILLING CAPACITIE SPECIFICATIONS
| Filling capacities | ||
|---|---|---|
| Engine oil quantity | L | Oil change with oil filter approx. 8.75 |
| Engine oil quantity | L | Oil change without oil filter approx. 8.5 |
| Manual transmission with final drive | L | 2.25 (SAE 75 W 90 Burmah - Oil TAF 21) |
| Tiptronic oil quantity | ||
| Automatic section | L | 9.5 (ATFESSOLT 71141) |
| Oil quantity, final drive | L | 0.8 (GL5 SAE 90 or GL5 SAE 75 W 90 or Burmah SAF-AG 4/1016) |
| Fuel tank | L | 65, including approx. 10 litres reserve |
| Brake fluid reservoir | L | 0.39 (brake fluid Super DOT 4) |
| Fluid tank for power steering | L | 1.0(Pentosin CHF 11 S) |
| Windshield/headlight | L | 2.5 |
| washer tank | L | 7.0 |
| Refrigerant R 134a | g | 850 |
| Refrigerant oil | cm3 | 195 +/- 15 |
DRIVING PERFORMANCE
| Driving performance | |||
|---|---|---|---|
| Top speed | Manual transmission | Tiptronic | |
| km/h/ mph | 250/155 | 245/152 | |
ACCELERATION SPECIFICATIONS
| Acceleration | Man. Trans. | Tiptronic | |
|---|---|---|---|
| 0-100 km/h | s | 6.6 | 7.4 |
| 0-160 km/h | s | 15.9 | 17.4 |
| 0-100 mph | s | 15.9 | 17.4 |
| 0-60 mph | s | 6.5 | 7.2 |
| Kilometre from standing start | s | 26.8 | 27.8 |
| 1/4 mile from standing start | s | 14.8 | 15.3 |
ELASTICITY SPECIFICATIONS
| Elasticity | Man. Trans. | Tiptronic | |
|---|---|---|---|
| 80- 120 km/h 4th gear | s | 7.0 | 7.9 |
| 80- 120 km/h 5th gear | s | 10.4 | 12.3 |
| 100-200 km/h 5th gear | s | 32.2 | 39.2 |
| Specific power depending on equipment | kg/kW | 8.3...8.8 | 8.7...9.1 |
| kg/HP | 6.1...6.5 | 6.3...6.7 |