Fuel system
FUEL SYSTEM SPECIFICATIONS
| Fuel system | DME 5.22 with sequential fuel injection | |
|---|---|---|
| Fuel delivery | 1 electr. fuel pump | |
| System pressure without vacuum | bar | 3.6-4.0 |
| Fuel RON/MON | at least 98/88 | |
VEHICLE FUEL CONSUMPTION DESCRIPTIONS
| Fuel consumption as per 93/116/EG | Manual transmission | Tiptronic | |
|---|---|---|---|
| City | 1/100 km | 14.3 | 15.8 |
| Highway | 1/100 km | 7.1 | 8.1 |
| Overall | 1/100 km | 9.7 | 10.9 |
| Target CO2 value | g/km | 239 | 263 |
| Emission control | Oxygen sensing and three-way catalytic converter (metallic substrate) | ||
NOMINAL VOLTAGE SPECIFICATIONS
| Nominal voltage | ||
|---|---|---|
| V | 12 | |
| Generator output | W/A | 1680/120 |
| Battery, manual transmission | Ah/A | 60/280 |
| Battery, Tiptronic | Ah/A | 70/320 |
| Ignition | DME 5.22, with static high-voltage distribution and cylinder-selective knock regulation | |
| Ignition sequence | 1 -6-2-4-3-5 | |
| Spark plugs | ||
| Bosch | FR 6 LDC | |
| Beru | 14FR6LDU | |
| Electrode gap | mm | 0.8 + 0.1 |