Spark Plugs
SPARK PLUG TYPE
| Application | Spark Plug | ||
|---|---|---|---|
| 9-3 Series | |||
| 1999 | |||
| 2.0L (185 HP) | NGK BCPR 7ES-11 | ||
| 2.0L (200 HP) | NGK PFR 7H-10 | ||
| 2000 | |||
| All Engines | NGK PFR 7H-10 | ||
| 9-5 Series | |||
| 1999 | |||
| 2.3L | NGK BCPR 7ES-11 | ||
| 3.0L | NGK BKR 7ES-11 | ||
| 2000 | |||
| 2.3L (170 bhp) | NGK BCPR 6ES-11 | ||
| 2.3L (230 bhp) | NGK PFR 7H-10 | ||
| 3.0L | NKG BKR 7ES-11 | ||
SPARK PLUG SPECIFICATIONS(1)
| Application | Gap - In. (mm) | ||
|---|---|---|---|
| All Models | 0.039 (1.00) | ||
|
|||