List Of Components In Numerical Order
The direction indicators right/left, in the front/rear etc. are specified in the car's direction of travel as viewed from behind the car.
COMPONENTS LOCATION
| No. | Name | Location |
|---|---|---|
| 1 | Battery | in engine bay |
| 2 | Generator | T8:
on the front long side of the engine (right) Simtec and PSG 16: on the rear long side of the engine (right) |
| 4 | Starter motor | T8:
on the front long side of the engine (left) Simtec and PSG 16: on the rear long side of the engine (left) |
| 10 | Switch, lamp | in the light switch unit between the steering wheel and driver's door |
| 11 | Main beam lamp | in the headlamp module |
| 11a | Xenon headlamp lamp | in the headlamp module |
| 12 | Dipped beam lamp | in the headlamp module |
| 13 | Parking light | front:
in the headlamp module rear: in the rear wing's light cluster |
| 15 | Lamp, number plate lighting | in the boot lid's handle unit |
| 16 | Rheostat, lighting for controls | in the control panel for SID |
| 19 | Lamp, glove compartment lighting | in side wall of the glove box |
| 20 | Ignition switch module | in the floor console between the front seats |
| 21 | Relay, +54 | in fuse box in the dashboard |
| 22 | Electrical center, instrument panel | on the short side of the dashboard by the left door |
| 24 | Switch, direction indicators | to the left in the steering column unit |
| 25 | Switch, hazard warning flashers | in the ACC/MCC control module |
| 27 | Direction indicator bulb | front:
in the headlamp module rear: in the rear wing's light cluster |
| 29 | Connector, brake lights | on pedal bracket |
| 30 | Brake light bulb | in the rear wing's light cluster |
| 30RC | Bulb, elevated brake lights | 4D:
above the rear window CV: in the boot lid |
| 31 | Connector, reversing lights | on the gearbox |
| 32 | Reversing light bulb | in the boot lid's light cluster |
| 33 | Rear fog light bulb | in the boot lid's light cluster |
| 36 | Motor, ventilation fan | on the underside of the fan housing |
| 37 | Radiator fan motor | on the radiator |
| 37LH | Motor, radiator fan, left | on left side of the radiator |
| 37RH | Motor, radiator fan, right | on right side of the radiator |
| 38 | Motor, air recirculation flap | on the outer end of the fan housing |
| 40LH | Horn, left | on the left behind the grille |
| 40RH | Horn, right | behind right-hand fog light |
| 41 | Horn switch | in steering wheel rim |
| 42 | Level switch, brake fluid | on the brake fluid reservoir |
| 43 | Connector, handbrake | under the floor console by the handbrake |
| 44 | Pressure switch, engine oil | T8:
at front edge of oil filter Simtec and PSG16: under the generator |
| 46 | Level sensor, fuel | in the fuel tank |
| 47a | Level sensor, fuel | in the main instrument unit |
| 47c | Temperature sensor, coolant | in the main instrument unit |
| 47o | Warning light, CHECK ENGINE | in the main instrument unit |
| 48 | Cigarette lighter | by the ashtray |
| 50F | Lamp, roof lighting, front | in front roof console |
| 50R | Rear roof light bulb | in the roof light unit |
| 53 | Interior lighting switch | in front roof console |
| 54 | Door switch | in the central locking system motor |
| 54D | Contact, door, driver | in the central locking system motor |
| 54H | Contact, boot lid | in the central locking system motor |
| 54P | Contact, door, passenger | in the central locking system motor |
| 54RL | Contact, door, rear, LH | in the central locking system motor |
| 54RR | Contact, door, rear, RH | in the central locking system motor |
| 55 | Lamp, lighting, luggage compartment | under the parcel shelf |
| 61 | Switch, windscreen wipers | to the right in the steering column unit |
| 62F | Motor, windscreen wipers | LHD:
in engine bay on right of bulkhead partition RHD: in engine bay on left of bulkhead partition |
| 63b | Motor, pump, washer fluid, windscreen | on washer fluid reservoir in the left wheel housing |
| 64A | Seat cushion heating pad | in the seat cushion |
| 64B | Backrest heating pad | in the backrest |
| 64FL | Seat cushion heating pad | in the seat |
| 64FR | Seat cushion heating pad, RH | in the seat |
| 68 | Relay, horn | in engine bay electrical center 342 |
| 70D | Driver's seat-belt contact | in driver's seat-belt buckle |
| 70P | Passenger seat-belt contact | in seat-belt buckle on passenger seat |
| 77 | Automatic transmission immobilizer switch (in 245) | Transmission range switch on transmission |
| 83 | Windscreen wiper relay | in engine bay electrical center 342 |
| 85FL | Lamp, fog light, left | to the left in spoiler under front bumper |
| 85FR | Lamp, fog light, right | to the right in spoiler under front bumper |
| 88 | Switch, fog lights | in the light switch unit between the steering wheel and driver's door |
| 89LH | Lamp, side direction indicator, left | on left front wing |
| 89RH | Lamp, side direction indicator, right | on right front wing |
| 91 | Lamp, lighting, selector lever position indicator | at the gear selector |
| 102 | Relay, fuel pump | T8 and Simtec:
below the right A-pillar PSG16: in engine bay electrical center 342 |
| 110 | Tachometer | in the main instrument unit |
| 111 | Speedometer | in the main instrument unit |
| 113 | Relay, electrically heated rear window | main fuse box in the luggage compartment |
| 115 | Rear window heating element | in rear window connector CV; between the LH rear wheel housing and the rear seat |
| 116 | Rear window switch | in the MCC/ACC panel |
| 124 | Electrically adjustable door mirror switch | in driver's door by door mirror |
| 126 | Electrically adjustable door mirror motor | in door mirror |
| 126D | Motor, electrically adjustable door mirror, driver's side | in door mirror |
| 126P | Motor, electrically adjustable door mirror, passenger side | in door mirror |
| 133 | Connector, clutch, cruise control | on pedal bracket |
| 134 | Connector, brake, cruise control | on pedal bracket |
| 141 | Switch, cruise control | integrated in the switch for the direction indicators |
| 148 | Ashtray/cigarette lighter lighting bulb | by the ashtray |
| 156 | Relay, A/C compressor | T8:
in the main fuse box in front of the battery Simtec and PSG16: in engine bay electrical center 342 |
| 161 | Rear fog light switch | in the light switch unit between the steering wheel and driver's door |
| 164D | Motor, electric window lift, driver's side | in the driver's door |
| 164P | Motor, electric window lift, passenger side | in the passenger door |
| 164RL | Motor, electric window lift, rear, LH | 4D:
in the rear LH door CV: under the rear LH side window |
| 164RR | Motor, electric window lift, rear, RH | 4D:
in the rear RH door CV: under the rear RH side window |
| 169 | A/C switch | in the MCC/ACC panel |
| 170 | Compressor, A/C | on the front long side of the engine (right) |
| 178 | Knock sensor | component:
in the center of the rear long side of the engine connector: on the engine control module |
| 179a | Solenoid valve, charge air | T8:
on the vacuum box for the turbo unit PSG16: in front of the glow plug control module on the battery's radiation shield |
| 181 | Switch, electrically operated sunroof | in front roof console |
| 182 | Sunroof unit | in front of sunroof assembly |
| 182a | Sunroof motor | in the sunroof module |
| 182b | Sunroof control module | in the sunroof module |
| 184 | Central locking system motor | in the central locking system module |
| 184D | Motor, centrally operated lock, driver's door | in the central locking system module |
| 184H | Motor, central locking system, tailgate | in the central locking system module |
| 184P | Motor, centrally operated lock, passenger door | in the central locking system module |
| 184RL | Motor, centrally operated lock, rear, LH | in the central locking system module |
| 184RR | Motor, centrally operated lock, rear, RH | in the central locking system module |
| 195 | Level switch, washer fluid | in washer fluid reservoir in the left front wheel housing |
| 202 | Temperature sensor, coolant | T8 and Simtec:
on the engine's top right front corner PSG16: on the thermostat housing |
| 205 | Mass air flow sensor | T8 and PSG16:
at right-hand MacPherson strut tower Simtec: integrated in mass air flow sensor 686 |
| 206a | Injector, cyl. 1 | T8 and PSG16:
on top of intake manifold Simtec: under engine cable duct |
| 206b | Injector, cyl. 2 | T8 and PSG16:
on top of intake manifold Simtec: under engine cable duct |
| 206c | Injector, cyl. 3 | T8 and PSG16:
on top of intake manifold Simtec: under engine cable duct |
| 206d | Injector, cyl. 4 | T8 and PSG16:
on top of intake manifold Simtec: under engine cable duct |
| 207 | Heating element, door mirror | on the rear of the mirror glass |
| 207D | Heating element, door mirror, drivers side | on the rear of the mirror glass |
| 207P | Heating element, door mirror, passenger side | on the rear of the mirror glass |
| 209D | Lamp, footwell lighting, driver's side | in the driver's door |
| 209P | Lamp, footwell lighting, passenger side | in the passenger door |
| 215 | Dip switch, main/dipped beam | integrated in the switch for the direction indicators |
| 216 | Control module, ACC | in the center of the dashboard |
| 217LH | Temperature sensor, mixed-air, floor, LH | in the climate housing's left floor outlet |
| 217RH | Temperature sensor, mixed-air, floor, RH | in the climate housing's right floor outlet |
| 218 | Cabin temperature sensor | in front roof console |
| 220a | Ventilation fan control, MCC | component:
in the lower edge of the fan housing connector: middle of the floor channel |
| 220b | Ventilation fan control, ACC | on the fan motor cowling |
| 221 | Motor, air distribution flap | on the right of the climate housing |
| 222 | Motor, mixed air flap, MCC | on the left of the climate housing |
| 222LH | Left mixed-air damper motor | below the motor on the left of the climate housing |
| 222RH | Right mixed-air damper motor | below the motor on the right of the climate housing |
| 223 | Solar sensor | top center of dashboard |
| 225 | Reading lamp | front:
in the front roof console rear: in the dome light |
| 229 | Main relay, engine control system | T8:
in the main fuse box in front of the battery Simtec and PSG16: in engine bay electrical center 342 |
| 234FL | Lamp, side marker light, left | in the front spoiler |
| 234FR | Lamp, side marker light, RH | in the front spoiler |
| 236D | Driver's seat-belt tensioner, | 4D:
in the driver's B-pillar CV: in the seat |
| 236P | Passenger seat-belt tensioner, | 4D:
in the passenger's B-pillar CV: in the seat |
| 236RD | Seat-belt tensioner, rear seat, driver's side | under the parcel shelf |
| 236RP | Seat-belt tensioner, rear seat, passenger side | under the parcel shelf |
| 242 | Level switch, coolant | in the coolant expansion tank |
| 243 | Level switch, engine oil | T8 and Simtec:
at the bottom of front edge of the oil pan PSG16: center of the front edge of the oil pan above the oil temperature sensor |
| 245 | Automatic transmission, transmission range switch | on the automatic transmission in engine bay |
| 254 | Seat heating pad temperature sensor, | in seat cushion |
| 266FC | Speaker, dashboard, center | top center of dashboard |
| 266FL | Speaker, dashboard, left | to the left in dashboard |
| 266FR | Speaker, dashboard, right | to the right in dashboard |
| 266LH | Front left door speaker | in door |
| 266RH | Front right door speaker | in door |
| 266RL | Speaker, rear, LH | 4D:
to the left in the parcel shelf CV: under the LH rear side window |
| 266RLW | Speaker, woofer, rear, LH | 4D:
to the left in the parcel shelf CV: under the LH rear side window |
| 266RR | Speaker, rear, RH | 4D:
to the right in the parcel shelf CV: under the RH rear side window |
| 266RRW | Speaker, woofer, rear, RH | 4D:
to the right in the parcel shelf CV: under the RH rear side window |
| 271 | Heating element, oxygen sensor | integrated in the oxygen sensor |
| 275 | Siren, anti-theft alarm | 4D:
in the luggage compartment by the RH wheel housing CV: in the luggage compartment by the LH wheel housing |
| 276 | Bonnet switch, anti-theft alarm | behind the battery's positive pole |
| 280 | Beam length adjustment motor | in the headlamp module |
| 282 | Switch, headlamp beam adjustment | in the light switch unit between the steering wheel and driver's door |
| 283 | Odometer | in the main instrument unit |
| 286 | Temperature sensor, outdoor air | at the center of the front spoiler |
| 298FL | Wheel speed sensor, front, LH | integrated in wheel hub |
| 298FR | Wheel speed sensor, front, RH | integrated in wheel hub |
| 298RL | Wheel speed sensor, rear, LH | integrated in wheel hub |
| 298RR | Wheel speed sensor, rear, RH | integrated in wheel hub |
| 305 | LED, anti-theft alarm | in SID |
| 320a | Ignition coil with integrated power stage, cyl. 1 | on the spark plug |
| 320b | Ignition coil with integrated power stage, cyl. 2 | on the spark plug |
| 320c | Ignition coil with integrated power stage, cyl. 3 | on the spark plug |
| 320d | Ignition coil with integrated power on the spark plug | stage, cyl. 4 |
| 321 | EVAP canister purge valve | T8:
on hose to mass air flow sensor Simtec: above the generator |
| 323 | Motor, fuel pump | in the fuel tank |
| 323a | Motor, fuel pump, auxiliary/parking heater | T8:
under the floor on the RH side in front of the fuel tank PSG16: in the fuel tank |
| 328D | Crash sensor, side, front, driver's side | in the lower edge of the driver side's B-pillar |
| 328P | Crash sensor, side, front, passenger side | in the lower edge of the passenger side's B-pillar |
| 328RD | Crash sensor, side, rear, driver's side | under the C-pillar by the lower edge of the back seat |
| 328RP | Crash sensor, side, rear, passenger side | under the C-pillar by the lower edge of the back seat |
| 331 | Airbag control module | on the center tunnel behind the gear selector unit |
| 332FL | Crash sensor, front, LH | to the left of the bumper member |
| 332FR | Crash sensor, front, RH | on the bumper member under the right horn |
| 333D | Driver airbag | in steering wheel |
| 333Db | Driver side airbag, | in driver's seat |
| 333P | Airbag, passenger | in the dashboard |
| 333Pb | Front passenger side airbag | in passenger seat |
| 336 | Steering wheel contact unit | integrated in steering column unit |
| 336a | Steering wheel contact unit airbag | integrated in steering column unit |
| 336b | Steering wheel contact unit, horn/switches | integrated in steering column unit |
| 342 | Electrical center, engine bay | next to the battery |
| 345 | Crankshaft position sensor | T8:
above the starter motor Simtec and PSG16: below the oil filter |
| 353 | Entertainment Head Unit | in the center console |
| 354F | Amplifier, front speaker | 4D:
under left-hand seat CV: under the LH rear side window |
| 354R | Amplifier, rear speaker | behind the rear left wheel housing |
| 355F | Front CD player/changer | lowest in the center of the dashboard |
| 355R | Rear CD changer | on the left in the luggage compartment |
| 357 | Electrically adjustable seat switch | on side of seat towards the door |
| 357a | Motor, longitudinal adjustment, electrically adjustable seat | in seat under the cushion |
| 357b | Motor, tilt adjustment, electrically adjustable seat | in seat under the cushion |
| 357C | Motor, height adjustment, electrically adjustable seat | in seat under the cushion |
| 357d | Motor, backrest adjustment, electrically adjustable seat | in seat under the cushion |
| 357D | Switch, electrically adjustable seat with memory, driver | on side of seat towards the door |
| 357Da | Motor, longitudinal adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357Db | Motor, tilt adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357Dc | Motor, height adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357Dd | Motor, backrest adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357De | Position sensor, longitudinal adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Df | Position sensor, tilt adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Dg | Position sensor, height adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Dh | Position sensor, backrest adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Dj | Switch, memory, electrically adjustable seat with memory, driver | on side of seat towards the door |
| 357Dk | Control module, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357e | Position sensor, longitudinal adjustment, footwell, electrically adjustable seat | on the motor shaft |
| 357k | Control module, seat | in seat under the cushion |
| 357m | Motor, air pump, lumbar support | in the bottom edge of the seat backrest |
| 357n | Motor, longitudinal adjustment, footwell, electrically adjustable seat | in seat under the cushion |
| 357o | Switch, lumbar support | on side of seat towards the door |
| 357v | Valve, lumbar support | in the bottom edge of the seat backrest |
| 359LH | Vanity mirror lighting bulb, LH | in sun visor |
| 359RH | Vanity mirror lighting bulb, RH | in sun visor |
| 361 | Lamp, lighting socket 12V | by the socket |
| 364 | Antenna, radio | on the RH side of the soft top cover |
| 369f | Microswitch, backrest folded forwards, seat | at the bottom of the seat backrest |
| 369r | Microswitch, grab handle activated, seat | at the bottom of the seat backrest |
| 375 | Connection, mobile phone | by the radio unit |
| 379 | Accelerator pedal position sensor | on pedal bracket |
| 382 | Control module, TCS | integrated in the hydraulic unit behind the engine bay electrical center 342 |
| 388 | Switch, tailgate | in the driver's door |
| 398a | Glow plug, cylinder 1 | in the top rear of the cylinder head |
| 398b | Glow plug, cylinder 2 | in the top rear of the cylinder head |
| 398C | Glow plug, cylinder 3 | in the top rear of the cylinder head |
| 398d | Glow plug, cylinder 4 | in the top rear of the cylinder head |
| 403 | Solenoid valve, combustion circulation | upper boost pressure control valve behind the glow plug control module on the battery's radiation shield |
| 407 | Intake air temperature sensor | T8 and PSG 16:
integrated in the intake air sensor 688 Simtec: integrated in the mass air flow sensor unit 686 |
| 409a | Relay, parking heater | in the center console on the instrument panel support |
| 410 | Fuel filter heating element | in engine bay LHD: by the right MacPherson strut tower RHD: by the left MacPherson strut tower |
| 411 | Clutch, immobilizer switch | on bulkhead partition by clutch pedal |
| 418HL | Light cluster unit, boot lid, LH | on boot lid |
| 418HR | Light cluster unit, boot lid, RH | on boot lid |
| 418RL | Rear left wing light cluster unit | on the rear wing |
| 418RR | Rear right wing light cluster unit | on the rear wing |
| 431 | Manifold absolute pressure sensor | next to the throttle body motor |
| 432b | Relay, windscreen washer fluid pump | in engine bay electrical center 342 |
| 434a | Central locking system tank hatch solenoid | by the fuel filler flap in luggage compartment |
| 439 | Solenoid, selector lever, SHIFT LOCK | in the gear selector unit |
| 443 | Relay, heated oxygen-sensor | in the main fuse box in front of battery |
| 445 | Data link connector, 16 pin, CARB | under the dashboard by steering column |
| 446 | Electrically adjustable seat relay, | in the rear electrical center |
| 449 | Switch, TCS | in the SID module's control panel |
| 453 | Motor, pump, engine coolant circulation | on the parking heater |
| 454 | Control valve, VIM damper | on lower right side of intake manifold |
| 456 | Aerial, remote control, central locking system | integrated in steering column unit |
| 457 | Tilt sensor, anti-theft alarm | in front roof console integrated in the anti-theft alarm sensor |
| 461 | Connection, electronic road tolls | at front right speaker |
| 463 | Aerial unit, immobilizer | in the ignition switch module |
| 467 | Antenna, GPS | on the roof |
| 468 | Telematics module | 4D:
under the parcel shelf CV: in the front edge of the luggage compartment |
| 469 | OnStar control panel | in the dashboard under the infotainment panel |
| 480C | 12 V socket, cabin | in the center console's storage compartment |
| 502 | Control module, TCM | on the console between the battery and engine |
| 502A | Control module, TCM, contact A | on the console between the battery and engine |
| 502B | Control module, TCM, contact B | on the console between the battery and engine |
| 504 | Manual climate control panel | in the center of the dashboard |
| 511FL | Relay, electrical heating, seat, LH | in the seat |
| 511FR | Relay, electrical heating, seat, RH | in the seat |
| 514D | Driver's door central locking switch for simultaneous closing | in door |
| 514P | Passenger door central locking switch for simultaneous closing | in door |
| 517 | Relay, +50 | in engine bay electrical center 342 |
| 531 | Boost pressure control valve, TCM | on the gearbox |
| 532 | Gearbox, input shaft speed sensor | on the gearbox |
| 533 | Gearbox, output shaft speed sensor | on the gearbox |
| 535 | Transmission fluid temperature sensor | on the gearbox |
| 539 | Atmospheric pressure sensor | T8:
on the engine's top left front corner by the camshaft cover PSG16: under the glow plug control module on the battery's radiation shield |
| 540 | Main instrument display panel | in front of driver in the instrument panel |
| 541 | SID | on top of the instrument panel |
| 551 | Door mirror retraction motor | in door mirror |
| 551D | Door mirror retraction motor, driver's side | in door mirror |
| 551P | Door mirror retraction motor, passenger side | in door mirror |
| 552 | Ignition coil unit | on top of the engine |
| 555 | Camshaft position sensor | component:
on the right of the engine's short side at the camshaft gear connector: to the right on the engine at the end of the cable duct |
| 558 | Turbo pressure sensor | in the main instrument unit |
| 559 | Temperature sensor, engine oil | center of the front edge of the oil pan |
| 561 | Position sensor, first bow ready to lock | in the LH lock on the windscreen frame |
| 561c | Position sensor, first bow locked | in the center of the first bow |
| 562LH | Position sensor, soft top cover locked, LH | component:
on the LH hinge of the soft top cover connector: in front of the LH rear wheel housing |
| 562o | Position sensor, soft top cover open | component:
on the hydraulic cylinder of the soft top cover connector: grey connector in front of the RH rear wheel housing |
| 562RH | Position sensor, soft top cover locked, RH | component:
on the RH hinge of the soft top cover connector: black connector in front of the RH rear wheel housing |
| 564 | Position sensor, soft top bag down | component:
on the soft top bag drive mechanism connector: black connector by the soft top bag drive mechanism |
| 565 | Control module, STC | on the RH rear wheel housing |
| 575RL | Control module, window lift, rear, LH | within the rear seat LH side trim |
| 575RR | Control module, window lift, rear, RH | within the rear seat RH side trim |
| 577c | Position sensor, soft top raised | component:
on the RH hydraulic cylinder of the soft top cover connector: black, 3-pin connector by the soft top bag drive mechanism |
| 577o | Position sensor, soft top lowered | component:
on the RH hydraulic cylinder of the soft top cover connector: black, 3-pin connector by the soft top bag drive mechanism |
| 578LH | Position sensor, sixth bow locked, LH | on the LH side of the sixth bow |
| 578RH | Position sensor, sixth bow locked, RH | on the RH side of the sixth bow |
| 578u | Position sensor, sixth bow raised | component:
on the hydraulic cylinder of the sixth bow connector: grey connector by the soft top bag drive mechanism |
| 585 | Pressure sensor, EVAP | on the fuel tank at the fuel pump for T8 |
| 588 | Solenoid valve, EVAP shut-off | on the fuel tank |
| 589 | Trionic control module, 4-cyl Trionic T8 | in front on the engine |
| 589A | Trionic control module, 4-cyl Trionic T8, contact A | in front on the engine |
| 589B | Trionic control module, 4-cyl Trionic T8, contact B | in front on the engine |
| 592 | Front heated oxygen-sensor | component:
before/on the catalytic converter connector T8: blue connector on the bracket between the power steering pump and the vacuum pump connector Simtec: on a bracket at the oil filter |
| 593 | Rear heated oxygen-sensor | component T8:
after the catalytic converter connector T8: brown connector on the bracket between the power steering pump and the vacuum pump component Simtec: on the exhaust pipe behind the engine connector Simtec: on the bracket at the rear center of the engine |
| 595 | Pump Steuer GerSt 16 control module, 4-cyl diesel | in front on the engine |
| 595K | Control module, PSG16, 4 cyl. diesel, contact K | in front on the engine |
| 595M | Control module, PSG16, 4 cyl. diesel, contact M | in front on the engine |
| 596 | Control module, glow plug | on the battery's radiation shield |
| 597 | Auxiliary/parking heater | in engine bay on the right of the bulkhead partition |
| 597a | Control module, auxiliary/parking heater | in the auxiliary/parking heater |
| 597b | Motor, combustion air fan, auxiliary/parking heater | in the auxiliary/parking heater |
| 597c | Glow plug, auxiliary/parking heater | in the auxiliary/parking heater |
| 597d | Flame detector, auxiliary/parking heater | in the auxiliary/parking heater |
| 597e | Temperature sensor, auxiliary/parking heater | in the auxiliary/parking heater |
| 597f | Temperature sensor, auxiliary/parking heater | in the auxiliary/parking heater |
| 602 | Exhaust temperature sensor | component:
behind the catalytic converter connector: on the console behind the Ionization Detection Module |
| 603 | Pressure sensor, charge air | T8 and PSG16: integrated in the intake air sensor 688 |
| 604 | Clutch actuator unit, throttle body | integrated in the throttle body |
| 605 | Solenoid valve, by-pass turbo | between the throttle body and the engine control module |
| 606 | Solenoid valve unit, EGR | on front of the throttle body |
| 613FL | Bulb, floor lighting, front floor, LH | under the dashboard at front of floor |
| 613FR | Bulb, floor lighting, front floor, RH | under the dashboard at front of floor |
| 614P | Loaded front passenger seat cushion sensor | in passenger seat cushion |
| 618 | Rheostat, intermittent wiper | integrated in the windscreen wiper switch |
| 620 | Pressure sensor, A/C | on the air filter's top left front corner |
| 621 | Temperature sensor, A/C evaporator | on the left of the climate housing |
| 622 | Microswitch, tailgate lock | in the boot lid's handle unit |
| 624 | Aerial amplifier, radio | by the rear window on the right C-pillar |
| 624a | Converting connector, radio | below the right A-pillar |
| 624b | Aerial amplifier, radio | in the antenna base |
| 625 | Antenna, radio, window | in rear window |
| 627 | Mobile telephone antenna | 4D:
on the roof CV: on the boot lid |
| 627h | Mobile telephone antenna connection | by the radio unit |
| 630 | SPA control module | 4D:
in the luggage compartment behind the back rest member on the LH side CV: under the luggage compartment electrical center |
| 631RL | Distance sensor, ultrasonic, outer, LH | to the left of the rear bumper |
| 631RLC | Distance sensor, ultrasonic, center, LH | to the left of the rear bumper |
| 631RR | Distance sensor, ultrasonic, outer, RH | to the right of the rear bumper |
| 631RRC | Distance sensor, ultrasonic, center, RH | to the right of the rear bumper |
| 633 | Switch unit, steering wheel | on steering wheel rim |
| 633a | Preset radio tuning/cassette direction/CD switch | to the left on steering wheel rim |
| 633b | Search forward switch | to the left on steering wheel rim |
| 633c | Search backwards switch | to the left on steering wheel rim |
| 633d | Select radio/tape/CD switch | to the right on steering wheel rim |
| 633e | Increase volume switch | to the right on steering wheel rim |
| 633f | Decrease volume switch | to the right on steering wheel rim |
| 633g | Increase change position switch | to the right on steering wheel rim |
| 633h | Decrease change position switch | to the left on steering wheel rim |
| 633k | Telephone voice switch | to the right on steering wheel rim |
| 633l | Select telephone switch | to the left on steering wheel rim |
| 634 | Microphone, mobile phone | 4D:
in the front roof console CVLHD: in the LH A-pillar CVRHD: in the RH A-pillar |
| 635 | Navigation module | under the parcel shelf |
| 637 | ADM control module | in rear-view mirror |
| 638 | Switch, ADM | in rear-view mirror |
| 639 | Electrochromatic layer | on the rear of the mirror glass |
| 644 | Antenna ground filter | in the ground cable between the left of the rear window and the grounding point |
| 646 | Motor, hydraulic pump, soft top | in the hydraulic unit by the RH rear wheel housing |
| 647a | Solenoid valve 1, soft top | in the hydraulic unit by the RH rear wheel housing (green connector) |
| 647b | Solenoid valve 2, soft top | in the hydraulic unit by the RH rear wheel housing (blue connector) |
| 647c | Solenoid valve 3, soft top | in the hydraulic unit by the RH rear wheel housing (orange connector) |
| 649 | Rain sensor | on the windscreen by the rear-view mirror |
| 657 | Steering wheel angle sensor, ESP | in the steering column unit |
| 658 | Angle sensor, yaw | on the center tunnel under the gear selector unit |
| 660 | ESP switch | in the SID module's control panel |
| 661 | Headlamp flasher bulb | in the headlamp module |
| 663a | Xenon lamp ignition transformer | in the headlamp module |
| 663b | Xenon lamp ballast | in the headlamp module |
| 663FL | Unit, headlamp, LH | by the left side of the radiator |
| 663FR | Right-hand headlamp unit | by the right side of the radiator |
| 664 | Control module, AHL | behind the left headlamp unit |
| 665 | Solenoid, screening, xenon bulb | in the headlamp module |
| 666 | Main beam flasher relay | in engine bay electrical center 342 |
| 667 | Relay, high pressure headlamp washer fluid pump | in engine bay electrical center 342 |
| 668 | Motor, high pressure headlamp pump | on the washer fluid reservoir |
| 669D | Driver's seat position sensor | in the seat |
| 669P | Passenger seat position sensor | in the seat |
| 671 | Control module, ESP | integrated in the hydraulic unit behind the engine bay electrical center 342 |
| 675 | Relay, extra lights | in engine bay electrical center |
| 676LH | Bulb, spotlights, LH | in front of the grille |
| 676RH | Bulb, spotlights, RH | in front of the grille |
| 680D | Driver's door mirror | on the door |
| 680P | Passenger side door mirror | on the door |
| 681 | Interior rear-view mirror | by the windscreen |
| 683 | Solenoid valve, engine shut-off | lower solenoid valve behind the glow plug control module on the battery's radiation shield |
| 684 | Light switch unit | on dashboard between steering wheel and driver's door |
| 685F | Front dome light module | in the roof by the windscreen |
| 685R | Rear dome light module | in the center of the roof |
| 686 | Unit, mass air flow sensor | in engine bay at right-hand MacPherson strut tower |
| 687D | Unit, central locking system, driver's door | in door |
| 687H | Boot lid central locking system module | in the boot lid |
| 687P | Unit, central locking system, passenger door | in door |
| 687RL | Unit, central locking system, rear LH door | in door |
| 687RR | Unit, central locking system, rear RH door | in door |
| 688 | Intake air sensor | T8:
on the charge air pipe PSG16: on the throttle body |
| 689 | Fuel pump unit | in the fuel tank |
| 690 | Anti-theft alarm sensor | in front roof console |
| 691 | Boot lid handle unit | on boot lid |
| 700 | Battery isolator | on the battery's positive pole |
| 701 | Electrical center, luggage compartment | on the wall behind the rear left wheel housing |
| 702D | Driver Door Module, | in door |
| 702P | Passenger Door Module | in door |
| 702RL | Control module, door, rear, LH | in door |
| 702RR | Control module, door, rear, RH | in door |
| 703 | Column Integration Module | on the steering column below the steering wheel |
| 703a | Column Integration Module, | in the steering column unit |
| 704F | Front load angle sensor | by left front axle |
| 704R | Rear load angle sensor | at left rear axle |
| 705 | Control module, Simtec | at the top of the left end of the engine |
| 705A | Control module, Simtec, contact A (engine) | rear/upper connector on the engine control module |
| 705B | Control module, Simtec, contact B | front/lower connector on the engine control module |
| 706a | Relay unit, radiator fans | on top of the radiator fan cover |
| 706b | Radiator fan relay unit | on the left of the fan cowling |
| 707 | Body Control Module | in fuse box in the dashboard |
| 708 | Steering Column Lock | in the cabin down below on the steering column |
| 709 | Relay, windscreen wiper, full/half speed | in engine bay electrical center 342 |
| 710 | Boot lid opening motor relay | main fuse box in the luggage compartment |
| 711 | Connector, accessories | in the engine bay by the left MacPherson strut tower |
| 712LH | Left panel mixed-air temperature sensor | in the air channel |
| 712RH | Right panel mixed-air temperature sensor | in the air channel |
| 713 | Compass | in rear-view mirror |
| 714 | Air distribution defroster motor | center motor on the left end of the climate housing |
| 715 | Air distribution floor motor | center motor on the right end of the climate housing |
| 716LH | Air distribution left panel motor | top motor on the left end of the climate housing |
| 716RH | Air distribution right panel motor | top motor on the right end of the climate housing |
| 717 | Interior lighting relay | in fuse box in the dashboard |
| 723 | Antenna, Bluetooth | in the antenna socket on the telematics unit |
| 726 | Shift lever module | in the gear selector unit |
| 727 | Main fuse box, Trionic T8 | in front of battery |
